Advertisement
Organisations > Western Europe
Please find below organisations from Austria, Belgium, France, Germany, Liechtenstein, Luxembourg, Monaco, the Netherlands and Switzerland.Total search results: 771 | Ordered by Organisation (ascending)
1 2 3 4 5 6 7 8 ![]()
| A & M STABTEST Labor für Analytik und Stabilitätsprüfung GmbH | A&M Labor für Analytik (Group) | pharmaceutical | Germany |
| A&M Labor für Analytik (Group) | A&M Labor für Analytik (Group) | pharmaceutical | Germany |
| A&M Labor für Analytik und Metabolismusforschung Service GmbH | A&M Labor für Analytik (Group) | pharmaceutical | Germany |
| AB Sciex Austria GmbH | Danaher (Group) | laboratory equipment and instruments | Austria |
| AB Sciex Germany GmbH | Danaher (Group) | laboratory equipment and instruments | Germany |
| AB Sciex Netherlands B. V. | Danaher (Group) | laboratory equipment and instruments | Netherlands |
| AB Sciex SARL | Danaher (Group) | laboratory equipment and instruments | France |
| AB Sciex Switzerland GmbH | Danaher (Group) | laboratory equipment and instruments | Switzerland |
| ABB (Group) | ABB (Group) | machinery (excl laboratory) | Switzerland |
| ABB Asea Brown Boveri Ltd. | ABB (Group) | machinery (excl laboratory) | Switzerland |
| ABB Automation GmbH | ABB (Group) | machinery (excl laboratory) | Germany |
| Abbott Products GmbH | Abbott Products GmbH | pharmaceutical | Germany |
| Abimed GmbH | Kinesis (Group) | sample preparation / sample handling (excl liquid handling) | Germany |
| Advanced Chemistry Development (ACD/Labs), Office Strasbourg | Advanced Chemistry Development (ACD/Labs) (Group) | bioinformatics (biological software and databases) | France |
| Advanced Chemistry Development Germany GmbH | Advanced Chemistry Development (ACD/Labs) (Group) | bioinformatics (biological software and databases) | Germany |
| Agilent Technologies Deutschland GmbH | Agilent (Group) | ELECTRONICS | Germany |
| Agilent Technologies R&D and Marketing GmbH & Co. KG | Agilent (Group) | laboratory equipment and instruments | Germany |
| Agilent Technologies Sales & Services GmbH & Co. KG | Agilent (Group) | laboratory equipment and instruments | Germany |
| Agroscope (Schweizer Forschung für Landwirtschaft, Ernährung und Umwelt) | Switzerland (govt) | resources, natural | Switzerland |
| Agroscope ART (Forschungsanstalt Agroscope Reckenholz-Tänikon) | Switzerland (govt) | resources, natural | Switzerland |
| AHF Analysentechnik AG | AHF Analysentechnik AG | laboratory equipment and instruments | Germany |
| Airsense Analytics GmbH | Airsense Analytics GmbH | laboratory equipment and instruments | Germany |
| Alyxan SAS | Alyxan SAS | laboratory equipment and instruments | France |
| AMD Intectra GmbH | AMD Intectra GmbH | laboratory equipment and instruments | Germany |
| AnagnosTec Gesellschaft für Analytische Biochemie und Diagnostik mbH | AnagnosTec Gesellschaft für Analytische Biochemie und Diagnostik mbH | laboratory equipment and instruments | Germany |
| Analytisches Zentrum Biopharm GmbH Berlin (AZ Biopharm) | Analytisches Zentrum Biopharm GmbH Berlin (AZ Biopharm) | pharmaceutical | Germany |
| Ansyco Analytische Systeme und Componenten GmbH | Ansyco Analytische Systeme und Componenten GmbH | laboratory equipment and instruments | Germany |
| Antec Leyden B.V. | Antec Leyden B.V. | laboratory equipment and instruments | Netherlands |
| ARAX Capital Partners GmbH | ARAX Capital Partners GmbH | finance | Austria |
| Arelco A.R.C. | Arelco A.R.C. | laboratory equipment and instruments | France |
| Assistance Publique-Hôpitaux de Paris (l’AP-HP / APHP) | Assistance Publique-Hôpitaux de Paris (l’AP-HP / APHP) | healthcare | France |
| Astorg Partners | Astorg Partners | finance | France |
| Atlas Biolabs GmbH | Atlas Biolabs GmbH | BIOTECH | Germany |
| Austria (govt) | Austria (govt) | ALL | Austria |
| Austria Wirtschaftsservice GmbH – aws | Austria (govt) | finance | Austria |
| Austrian Proteomics Association (AuPA) | Austrian Proteomics Association (AuPA) | BIOTECH | Austria |
| Avogadro (FR) | Avogadro (Group) | pharmaceutical | France |
| Avogadro (Group) | Avogadro (Group) | pharmaceutical | France |
| Axa Investment Managers Private Equity Europe S.A. (dba Axa Private Equity) | Axa (Group) | finance | France |
| Axel Semrau GmbH & Co.KG | Axel Semrau GmbH & Co.KG | laboratory equipment and instruments | Germany |
| B3C Group GmbH | B3C Group GmbH | services (excl. financial) | Switzerland |
| BAC B.V., The Bioaffinity Company | BAC B.V., The Bioaffinity Company | sample preparation / sample handling (excl liquid handling) | Netherlands |
| Baltic Analytics GmbH | Baltic Analytics GmbH | pharmaceutical | Germany |
| BAM Bundesanstalt für Materialforschung und -prüfung | Germany (govt) | Germany | |
| BAMOD project (EU, 2006– 6FP) | BAMOD project (EU, 2006– 6FP) | diagnostics (medical/biological) | Austria |
| Basel (govt city) | Basel (govt city) | services (excl. financial) | Switzerland |
| BaselArea Economic Promotion (Wirtschaftsförderung Basel-Stadt und Baselland) | Basel (govt city) | services (excl. financial) | Switzerland |
| BASF (Group) | BASF (Group) | CHEMICALS | Germany |
| BASF SE | BASF (Group) | CHEMICALS | Germany |
| Bayer (Group) | Bayer (Group) | CHEMICALS | Germany |
| Bayer Vital GmbH | Bayer (Group) | pharmaceutical | Germany |
| BBGes (Berliner Betrieb für Gesundheitliche Aufgaben) | Berlin (govt state) | LIFE SCIENCES | Germany |
| BBGes, Institute of Toxicology, Clinical Toxicology and Poison Information Centre Berlin | Berlin (govt state) | LIFE SCIENCES | Germany |
| BBT Bundesamt für Berufsbildung und Technologie (CH) | Switzerland (govt) | Switzerland | |
| Beckman Coulter Biomedical GmbH (Advalytix) | Danaher (Group) | biochip system | Germany |
| Beckman Coulter Genomics GmbH | Danaher (Group) | BIOTECH | Germany |
| Beckman Coulter Genomics S.A. | Danaher (Group) | BIOTECH | France |
| Beckman Coulter GmbH | Danaher (Group) | diagnostics (medical/biological) | Germany |
| Benelux Process BVBA | Benelux Process BVBA | laboratory equipment and instruments | Belgium |
| Bergmann Messgeräte Entwicklungs KG (BME) | Bergmann Messgeräte Entwicklungs KG (BME) | laboratory equipment and instruments | Germany |
| Beyontics GmbH | Beyontics GmbH | bioinformatics (biological software and databases) | Germany |
| Bio-Rad Laboratories GmbH | Bio-Rad (Group) | BIOTECH | Germany |
| Biocius, European Sales Office | Agilent (Group) | laboratory equipment and instruments | Switzerland |
| Biocrates Life Sciences AG | Biocrates Life Sciences AG | LIFE SCIENCES | Austria |
| Biognosys AG | Biognosys AG | BIOTECH | Switzerland |
| BIOLOG Life Science Institute Forschungslabor und Biochemica-Vertrieb GmbH | BIOLOG Life Science Institute Forschungslabor und Biochemica-Vertrieb GmbH | BIOTECH | Germany |
| Biological Macromolecules Joint Research Unit of Université de Provence and Université de la Méditerranée | Université de Provence (Aix-Marseille 1) | services (excl. financial) | France |
| bioMérieux (Group) | Mérieux (Group) | BIOTECH | France |
| bioMérieux Deutschland GmbH | Mérieux (Group) | BIOTECH | Germany |
| bioMérieux S.A. (Euronext: BIM) | Mérieux (Group) | BIOTECH | France |
| BioProb project (BMBF, 200805–201004) | BioProb project (BMBF, 200805–201004) | BIOTECH | Germany |
| BIOS Analytique (Group) | BIOS Analytique (Group) | laboratory equipment and instruments | France |
| BIOS Analytique SAS | BIOS Analytique (Group) | laboratory equipment and instruments | France |
| Biotage GmbH | Biotage AB | BIOTECH | Germany |
| BMBF (Federal Ministry for Education and Research) (DE) | Germany (govt) | ALL | Germany |
| Boehringer Ingelheim (Group) | Boehringer Ingelheim (Group) | pharmaceutical | Germany |
| BRAHMS AG | Thermo Fisher (Group) | diagnostics (medical/biological) | Germany |
| BRAHMS Holding GmbH | Thermo Fisher (Group) | diagnostics (medical/biological) | Germany |
| BrainMet Competence Centre at Forschungszentrum Jülich | Helmholtz-Gemeinschaft (HGF) (Group) | healthcare | Germany |
| Brand (Group) | Brand (Group) | liquid handling technology | Germany |
| Brand GmbH & Co. KG | Brand (Group) | liquid handling technology | Germany |
| Brechbühler AG | Brechbühler AG | laboratory equipment and instruments | Switzerland |
| Bremen (govt state) | Bremen (govt state) | Germany | |
| Bruker ASC GmbH | Bruker Corporation (Group) | laboratory equipment and instruments | Germany |
| Bruker Austria GmbH | Bruker Corporation (Group) | laboratory equipment and instruments | Austria |
| Bruker AXS (Operating Business of Bruker Corporation) | Bruker Corporation (Group) | diagnostics (medical/biological) | Germany |
| Bruker Belgium S.A./N.V. | Bruker Corporation (Group) | laboratory equipment and instruments | Belgium |
| Bruker BioSpin (Operating Business of Bruker Corporation) | Bruker Corporation (Group) | Germany | |
| Bruker Biospin GmbH | Bruker Corporation (Group) | laboratory equipment and instruments | Germany |
| Bruker Biospin MRI GmbH | Bruker Corporation (Group) | laboratory equipment and instruments | Germany |
| Bruker Daltonics B.V. | Bruker Corporation (Group) | laboratory equipment and instruments | Netherlands |
| Bruker Daltonics GmbH (CH) | Bruker Corporation (Group) | laboratory equipment and instruments | Switzerland |
| Bruker Daltonics SPRL/BVBA | Bruker Corporation (Group) | laboratory equipment and instruments | Belgium |
| Bruker Daltonik GmbH | Bruker Corporation (Group) | laboratory equipment and instruments | Germany |
| Bruker Daltonik GmbH, Zweigniederlassung Leipzig (CBRN) | Bruker Corporation (Group) | laboratory equipment and instruments | Germany |
| Bruker Daltonique S.A. | Bruker Corporation (Group) | laboratory equipment and instruments | France |
| Bruker Elemental GmbH | Bruker Corporation (Group) | laboratory equipment and instruments | Germany |
| Bruker microCT N.V. | Bruker Corporation (Group) | laboratory equipment and instruments | Belgium |
| Bruker Nano GmbH | Bruker Corporation (Group) | laboratory equipment and instruments | Germany |
| Bruker Optik GmbH | Bruker Corporation (Group) | laboratory equipment and instruments | Germany |
» top
![[MSC] Mass-Spec-Capital.com The Mass Spectrometry Web Portal](/images/basics/msc-mass-spectrometry-portal-logo.jpg)





![Banner [iiito] Twitter iitoLifeScience Life Sciences Mass Spec 120x120px](/banner/iito-business-intelligence-20111029-120-120-twitter-iitolifescience-germany-europe-mass-spec.jpg)