Advertisement
All
>
Organisations > Europe
Find below organisations from Europe. Listed are companies, research institutions and governmental agencies with activities related to mass spectrometry and complementary products and services.Total search results: 1153 | Ordered by Organisation (ascending)
1 2 3 4 5 6 7 8 9 10 11 12 ![]()
| A & M STABTEST Labor für Analytik und Stabilitätsprüfung GmbH | A&M Labor für Analytik (Group) | pharmaceutical | Germany |
| A&M Labor für Analytik (Group) | A&M Labor für Analytik (Group) | pharmaceutical | Germany |
| A&M Labor für Analytik und Metabolismusforschung Service GmbH | A&M Labor für Analytik (Group) | pharmaceutical | Germany |
| Aarhus University | Aarhus University | services (excl. financial) | Denmark |
| Aarhus University, Laboratory for Proteome Analysis and Protein Characterisation (Enghild Lab) | Aarhus University | BIOTECH | Denmark |
| AB Sciex (Moscow) | Danaher (Group) | laboratory equipment and instruments | Russian Federation |
| AB Sciex ApS | Danaher (Group) | laboratory equipment and instruments | Denmark |
| AB Sciex AS | Danaher (Group) | laboratory equipment and instruments | Norway |
| AB Sciex Austria GmbH | Danaher (Group) | laboratory equipment and instruments | Austria |
| AB Sciex Germany GmbH | Danaher (Group) | laboratory equipment and instruments | Germany |
| AB Sciex Italia S.r.l. | Danaher (Group) | laboratory equipment and instruments | Italy |
| AB Sciex Netherlands B. V. | Danaher (Group) | laboratory equipment and instruments | Netherlands |
| AB Sciex OY | Danaher (Group) | laboratory equipment and instruments | Finland |
| AB Sciex s.r.o. | Danaher (Group) | laboratory equipment and instruments | Czech Republic |
| AB Sciex SARL | Danaher (Group) | laboratory equipment and instruments | France |
| AB Sciex Sp. z o.o. | Danaher (Group) | laboratory equipment and instruments | Poland |
| AB Sciex Spain S.L. | Danaher (Group) | laboratory equipment and instruments | Spain |
| AB Sciex Switzerland GmbH | Danaher (Group) | laboratory equipment and instruments | Switzerland |
| AB Sciex UK Ltd. | Danaher (Group) | laboratory equipment and instruments | United Kingdom (GB) |
| ABB (Group) | ABB (Group) | machinery (excl laboratory) | Switzerland |
| ABB Asea Brown Boveri Ltd. | ABB (Group) | machinery (excl laboratory) | Switzerland |
| ABB Automation GmbH | ABB (Group) | machinery (excl laboratory) | Germany |
| Abbott Products GmbH | Abbott Products GmbH | pharmaceutical | Germany |
| Abimed GmbH | Kinesis (Group) | sample preparation / sample handling (excl liquid handling) | Germany |
| Academy of Sciences of the Czech Republic (ASCR, v. v. i.) | Academy of Sciences of the Czech Republic (ASCR, v. v. i.) | Czech Republic | |
| Activiomics Ltd. | Activiomics Ltd. | laboratory equipment and instruments | United Kingdom (GB) |
| Adrona SIA | Adrona SIA | laboratory equipment and instruments | Latvia |
| Advanced Chemistry Development (ACD/Labs), Office Strasbourg | Advanced Chemistry Development (ACD/Labs) (Group) | bioinformatics (biological software and databases) | France |
| Advanced Chemistry Development Germany GmbH | Advanced Chemistry Development (ACD/Labs) (Group) | bioinformatics (biological software and databases) | Germany |
| Advanced Chemistry Development UK Ltd. | Advanced Chemistry Development (ACD/Labs) (Group) | bioinformatics (biological software and databases) | United Kingdom (GB) |
| Advion Biosciences Ltd. | Advion (Group) | BIOTECH | United Kingdom (GB) |
| AEI Ltd. | Shimadzu (Group) | ELECTRONICS | United Kingdom (GB) |
| Agilent Centre of Excellence in Comprehensive Chromatography at The Open University | Open University, The | sample preparation / sample handling (excl liquid handling) | United Kingdom (GB) |
| Agilent Technologies Deutschland GmbH | Agilent (Group) | ELECTRONICS | Germany |
| Agilent Technologies R&D and Marketing GmbH & Co. KG | Agilent (Group) | laboratory equipment and instruments | Germany |
| Agilent Technologies Sales & Services GmbH & Co. KG | Agilent (Group) | laboratory equipment and instruments | Germany |
| Agilent Technologies UK Ltd. | Agilent (Group) | laboratory equipment and instruments | United Kingdom (GB) |
| Agroscope (Schweizer Forschung für Landwirtschaft, Ernährung und Umwelt) | Switzerland (govt) | resources, natural | Switzerland |
| Agroscope ART (Forschungsanstalt Agroscope Reckenholz-Tänikon) | Switzerland (govt) | resources, natural | Switzerland |
| AHF Analysentechnik AG | AHF Analysentechnik AG | laboratory equipment and instruments | Germany |
| Airsense Analytics GmbH | Airsense Analytics GmbH | laboratory equipment and instruments | Germany |
| Almsco International | Markes International (Group) | laboratory equipment and instruments | United Kingdom (GB) |
| Alto Marketing Ltd. | Alto Marketing Ltd. | services (excl. financial) | United Kingdom (GB) |
| Alyxan SAS | Alyxan SAS | laboratory equipment and instruments | France |
| AMD Intectra GmbH | AMD Intectra GmbH | laboratory equipment and instruments | Germany |
| AMS Biotechnology (AMSBIO) | AMS Biotechnology (AMSBIO) | pharmaceutical | United Kingdom (GB) |
| AnagnosTec Gesellschaft für Analytische Biochemie und Diagnostik mbH | AnagnosTec Gesellschaft für Analytische Biochemie und Diagnostik mbH | laboratory equipment and instruments | Germany |
| Analytisches Zentrum Biopharm GmbH Berlin (AZ Biopharm) | Analytisches Zentrum Biopharm GmbH Berlin (AZ Biopharm) | pharmaceutical | Germany |
| Anatune Ltd. | Anatune Ltd. | laboratory equipment and instruments | United Kingdom (GB) |
| Anser Laboratories Ltd. | Scientific Analysis Laboratories (Group) | pharmaceutical | United Kingdom (GB) |
| Ansyco Analytische Systeme und Componenten GmbH | Ansyco Analytische Systeme und Componenten GmbH | laboratory equipment and instruments | Germany |
| Antec Leyden B.V. | Antec Leyden B.V. | laboratory equipment and instruments | Netherlands |
| Apotekarsocieteten (Swedish Academy of Pharmaceutical Sciences) | Apotekarsocieteten (Swedish Academy of Pharmaceutical Sciences) | pharmaceutical | Sweden |
| Applied Kilovolts Ltd. | Applied Kilovolts Ltd. | laboratory equipment and instruments | United Kingdom (GB) |
| ARAX Capital Partners GmbH | ARAX Capital Partners GmbH | finance | Austria |
| Arelco A.R.C. | Arelco A.R.C. | laboratory equipment and instruments | France |
| Arista Laboratories Europe | Molins (Group) | pharmaceutical | United Kingdom (GB) |
| Aspect Italia S.r.l. | Aspect Magnet (Group) | laboratory equipment and instruments | Italy |
| Assistance Publique-Hôpitaux de Paris (l’AP-HP / APHP) | Assistance Publique-Hôpitaux de Paris (l’AP-HP / APHP) | healthcare | France |
| AstraZeneca (Group) | AstraZeneca (Group) | pharmaceutical | United Kingdom (GB) |
| Atlas Biolabs GmbH | Atlas Biolabs GmbH | BIOTECH | Germany |
| Austria (govt) | Austria (govt) | ALL | Austria |
| Austria Wirtschaftsservice GmbH – aws | Austria (govt) | finance | Austria |
| Austrian Proteomics Association (AuPA) | Austrian Proteomics Association (AuPA) | BIOTECH | Austria |
| Avogadro (FR) | Avogadro (Group) | pharmaceutical | France |
| Avogadro (Group) | Avogadro (Group) | pharmaceutical | France |
| Axel Semrau GmbH & Co.KG | Axel Semrau GmbH & Co.KG | laboratory equipment and instruments | Germany |
| B3C Group GmbH | B3C Group GmbH | services (excl. financial) | Switzerland |
| BAC B.V., The Bioaffinity Company | BAC B.V., The Bioaffinity Company | sample preparation / sample handling (excl liquid handling) | Netherlands |
| Baltic Analytics GmbH | Baltic Analytics GmbH | pharmaceutical | Germany |
| BAM Bundesanstalt für Materialforschung und -prüfung | Germany (govt) | Germany | |
| BAMOD project (EU, 2006– 6FP) | BAMOD project (EU, 2006– 6FP) | diagnostics (medical/biological) | Austria |
| Barrett Dixon Bell (BDB) | Barrett Dixon Bell (BDB) | services (excl. financial) | United Kingdom (GB) |
| Barts and The London School of Medicine and Dentistry | University of London | services (excl. financial) | United Kingdom (GB) |
| Basel (govt city) | Basel (govt city) | services (excl. financial) | Switzerland |
| BaselArea Economic Promotion (Wirtschaftsförderung Basel-Stadt und Baselland) | Basel (govt city) | services (excl. financial) | Switzerland |
| BASF SE | BASF (Group) | CHEMICALS | Germany |
| BASi Europe (UK) | BASi (Bioanalytical Systems Inc.) (Group) | pharmaceutical | United Kingdom (GB) |
| Bayer (Group) | Bayer (Group) | CHEMICALS | Germany |
| Bayer Vital GmbH | Bayer (Group) | pharmaceutical | Germany |
| BBGes (Berliner Betrieb für Gesundheitliche Aufgaben) | Berlin (govt state) | LIFE SCIENCES | Germany |
| BBGes, Institute of Toxicology, Clinical Toxicology and Poison Information Centre Berlin | Berlin (govt state) | LIFE SCIENCES | Germany |
| BBSRC (Biotechnology and Biological Sciences Research Council) (GB) | United Kingdom (GB) (govt) | BIOTECH | United Kingdom (GB) |
| BBT Bundesamt für Berufsbildung und Technologie (CH) | Switzerland (govt) | Switzerland | |
| Beckman Coulter Biomedical GmbH (Advalytix) | Danaher (Group) | biochip system | Germany |
| Beckman Coulter Genomics GmbH | Danaher (Group) | BIOTECH | Germany |
| Beckman Coulter Genomics S.A. | Danaher (Group) | BIOTECH | France |
| Beckman Coulter Genomics, UK | Danaher (Group) | BIOTECH | United Kingdom (GB) |
| Beckman Coulter GmbH | Danaher (Group) | diagnostics (medical/biological) | Germany |
| Benelux Process BVBA | Benelux Process BVBA | laboratory equipment and instruments | Belgium |
| Bergmann Messgeräte Entwicklungs KG (BME) | Bergmann Messgeräte Entwicklungs KG (BME) | laboratory equipment and instruments | Germany |
| Bestenbalt LLC | Bestenbalt LLC | BIOTECH | Estonia |
| Beyontics GmbH | Beyontics GmbH | bioinformatics (biological software and databases) | Germany |
| Biacore International AB (SSE: BCOR) | General Electric (Group) | BIOTECH | Sweden |
| Bio-Rad Laboratories GmbH | Bio-Rad (Group) | BIOTECH | Germany |
| Biocius, European Sales Office | Agilent (Group) | laboratory equipment and instruments | Switzerland |
| Biocrates Life Sciences AG | Biocrates Life Sciences AG | LIFE SCIENCES | Austria |
| Bioexpert AS (EE) | Bioexpert AS (EE) | foods & beverages | Estonia |
| Biognosys AG | Biognosys AG | BIOTECH | Switzerland |
| BioInnovations Oy | Thermo Fisher (Group) | liquid handling technology | Finland |
» top
![[MSC] Mass-Spec-Capital.com The Mass Spectrometry Web Portal](/images/basics/msc-mass-spectrometry-portal-logo.jpg)





![Banner [iiito] Twitter iitoLifeScience Life Sciences Mass Spec 120x120px](/banner/iito-business-intelligence-20111029-120-120-twitter-iitolifescience-germany-europe-mass-spec.jpg)