Advertisement
All
>
Organisations > Europe
Find below organisations from Europe. Listed are companies, research institutions and governmental agencies with activities related to mass spectrometry and complementary products and services.Total search results: 1255 | Ordered by Organisation (ascending)
![]()
1 2 3 4 5 6 7 8 9 10 11 12 13 ![]()
| Società Chimica Italiana, Divisione di Spettrometria di Massa (SCI-DSM) | Società Chimica Italiana (SCI) | services (excl. financial) | Italy |
| Sony DADC Austria AG | Sony (Group) | ELECTRONICS | Austria |
| Sony DADC UK Ltd. | Sony (Group) | biochip system | United Kingdom (GB) |
| South West Water Ltd. | Pennon Group (Group) | Baugewerbe | United Kingdom (GB) |
| Spanish Society of Chromatography and Related Techniques (SECyTA) | Spanish Society of Chromatography and Related Techniques (SECyTA) | sample preparation / sample handling (excl liquid handling) | Spain |
| Spanish Society of Mass Spectrometry (SEEM, Sociedad Espanola de Espectrometría de Masas) | Spanish Society of Mass Spectrometry (SEEM, Sociedad Espanola de Espectrometría de Masas) | laboratory equipment and instruments | Spain |
| Spark Holland (Group) | Spark Holland (Group) | laboratory equipment and instruments | Netherlands |
| Spark Holland B.V. | Spark Holland B.V. | sample preparation / sample handling (excl liquid handling) | Netherlands |
| SPECS (DE) (Group) | SPECS (DE) (Group) | laboratory equipment and instruments | Germany |
| SPECS Surface Nano Analysis GmbH | SPECS (DE) (Group) | laboratory equipment and instruments | Germany |
| SPECS Zurich GmbH | SPECS (DE) (Group) | laboratory equipment and instruments | Switzerland |
| Spectral-Physics AB | Thermo Fisher (Group) | laboratory equipment and instruments | Sweden |
| SpectralWorks Ltd. | SpectralWorks Ltd. | bioinformatics (biological software and databases) | United Kingdom (GB) |
| Spectro Analytical Instruments GmbH | AMETEK (Group) | laboratory equipment and instruments | Germany |
| spectromat Massenspektrometer GmbH | spectromat Massenspektrometer GmbH | laboratory equipment and instruments | Germany |
| Spektronika Ltd. | Spektronika Ltd. | laboratory equipment and instruments | Russian Federation |
| SpotOn Clinical Diagnostics Ltd. | SpotOn Clinical Diagnostics Ltd. | laboratory equipment and instruments | United Kingdom (GB) |
| SRA Instruments S.p.A. | SRA Instruments S.p.A. | laboratory equipment and instruments | Italy |
| St. George’s, University of London | St. George’s, University of London | services (excl. financial) | United Kingdom (GB) |
| Stahl-Electronics Dr. Stefan Stahl | Stahl-Electronics Dr. Stefan Stahl | laboratory equipment and instruments | Germany |
| STARLIMS France | Abbott (Group) | bioinformatics (biological software and databases) | France |
| STARLIMS Iberica | Abbott (Group) | bioinformatics (biological software and databases) | Spain |
| Steinbeis (Group) | Steinbeis (Group) | Germany | |
| Steinbeis-Innovationszentrum SCiLS (Scientific Computing in Life Sciences) Steinbeis Innovation gGmbH | Steinbeis (Group) | bioinformatics (biological software and databases) | Germany |
| Steinbeis-Stiftung für Wirtschaftsförderung (StW) | Steinbeis (Group) | Germany | |
| Straight Communications Paul Cordwell | Straight Communications Paul Cordwell | services (excl. financial) | United Kingdom (GB) |
| Strathclyde Institute for Pharmacy and Biomedical Sciences (SIPBS) | University of Strathclyde (Glasgow) | BIOTECH | United Kingdom (GB) |
| Streeklab Haarlem | Streeklab Haarlem | healthcare | Netherlands |
| SULSA (Scottish Universities Life Science Alliance) | SULSA (Scottish Universities Life Science Alliance) | LIFE SCIENCES | United Kingdom (GB) |
| SunChrom Wissenschaftliche Geräte GmbH | SunChrom Wissenschaftliche Geräte GmbH | sample preparation / sample handling (excl liquid handling) | Germany |
| Swansea University | Swansea University | laboratory equipment and instruments | United Kingdom (GB) |
| Swansea University, EPSRC National Mass Spectrometry Service Centre (NMSSC) | Swansea University | laboratory equipment and instruments | United Kingdom (GB) |
| Swedish Proteomics Society (SPS) | Apotekarsocieteten (Swedish Academy of Pharmaceutical Sciences) | BIOTECH | Sweden |
| Swedish University of Agricultural Sciences (SLU, Sveriges Lantbruksuniversitet) | Swedish University of Agricultural Sciences (SLU, Sveriges Lantbruksuniversitet) | LIFE SCIENCES | Sweden |
| Swiss BioQuant AG | A&M Labor für Analytik (Group) | pharmaceutical | Switzerland |
| Swiss Institute of Bioinformatics (SIB) | Swiss Institute of Bioinformatics (SIB) | bioinformatics (biological software and databases) | Switzerland |
| Swiss Proteomics Society (SPS) | Swiss Proteomics Society (SPS) | BIOTECH | Switzerland |
| SwissAnalytic Group GmbH | Thermo Fisher (Group) | laboratory equipment and instruments | Switzerland |
| Switzerland (govt) | Switzerland (govt) | ALL | Switzerland |
| Symyx AG | Accelrys (Group) | bioinformatics (biological software and databases) | Switzerland |
| Symyx Technologies Europe S.A. | Accelrys (Group) | bioinformatics (biological software and databases) | Switzerland |
| Syngenta (Group) | Syngenta (Group) | LIFE SCIENCES | Switzerland |
| Syngenta Crop Protection Muenchwilen AG | Syngenta (Group) | LIFE SCIENCES | Switzerland |
| Synlab (Group) | Synlab (Group) | diagnostics (medical/biological) | Germany |
| Synlab GmbH | Synlab (Group) | diagnostics (medical/biological) | Germany |
| Synthon (Group) | Synthon (Group) | pharmaceutical | Netherlands |
| Synthon B.V. | Synthon (Group) | pharmaceutical | Netherlands |
| SysKid project (EU, 201001– FP7) | SysKid project (EU, 201001– FP7) | diagnostics (medical/biological) | Austria |
| SysTec project (BMBF, 2009–) | SysTec project (BMBF, 2009–) | BIOTECH | Germany |
| TA Associates Ltd. | TA Associates (Group) | finance | United Kingdom (GB) |
| Tascon Gesellschaft für Oberflächen und Materialcharakterisierung mbH | Tascon Gesellschaft für Oberflächen und Materialcharakterisierung mbH | laboratory equipment and instruments | Germany |
| Tecan (Group) | Tecan (Group) | laboratory equipment and instruments | Switzerland |
| Tecan Group Ltd. (SWX: TECN) | Tecan (Group) | laboratory equipment and instruments | Switzerland |
| Tecan Italia S.r.l. | Tecan (Group) | laboratory equipment and instruments | Italy |
| Tecan Schweiz AG | Tecan (Group) | laboratory equipment and instruments | Switzerland |
| Tecan Trading AG | Tecan (Group) | laboratory equipment and instruments | Switzerland |
| Tecan UK Ltd. | Tecan (Group) | laboratory equipment and instruments | United Kingdom (GB) |
| Techlab GmbH | Techlab GmbH | sample preparation / sample handling (excl liquid handling) | Germany |
| Technical University Berlin (TU Berlin) | Technical University Berlin (TU Berlin) | services (excl. financial) | Germany |
| Technical University Berlin, Dept. of Chemistry | Technical University Berlin (TU Berlin) | services (excl. financial) | Germany |
| Technical University Berlin, Dept. of Chemistry, Group Prof. Helmut Schwartz | Technical University Berlin (TU Berlin) | services (excl. financial) | Germany |
| Technical University Berlin, Dept. of Chemistry, Group Prof. Matthias Driess | Technical University Berlin (TU Berlin) | services (excl. financial) | Germany |
| Technical University Munich (TU München, TUM) | Technical University Munich (TU München, TUM) | services (excl. financial) | Germany |
| Technical University Munich, Analytical Research Group (Analytische Forschungsgruppe) | Technical University Munich (TU München, TUM) | pharmaceutical | Germany |
| Technical University Munich, Chair of Proteomics and Bioanalytics | Technical University Munich (TU München, TUM) | BIOTECH | Germany |
| Technical University Munich, Competence Pool Weihenstephan (CPW) | Technical University Munich (TU München, TUM) | diagnostics (medical/biological) | Germany |
| Technical University Munich, Dept. of Chemistry | Technical University Munich (TU München, TUM) | services (excl. financial) | Germany |
| Technical University Munich, Dept. of Chemistry, Physical Chemistry | Technical University Munich (TU München, TUM) | services (excl. financial) | Germany |
| Technical University Munich, Technology Centre for Mass Spectrometry | Technical University Munich (TU München, TUM) | laboratory equipment and instruments | Germany |
| Technology Networks Ltd. | Technology Networks Ltd. | services (excl. financial) | United Kingdom (GB) |
| Tera Seeds S.r.l. Consortile | Conserve Italia (Group) | LIFE SCIENCES | Italy |
| Thames Restek UK Ltd. | Restek (Group) | sample preparation / sample handling (excl liquid handling) | United Kingdom (GB) |
| Thermo Electron S.p.A. | Thermo Fisher (Group) | laboratory equipment and instruments | Italy |
| Thermo Fisher Scientific (Bremen) GmbH | Thermo Fisher (Group) | laboratory equipment and instruments | Germany |
| Thermo Fisher Scientific (Schweiz) AG | Thermo Fisher Scientific (Schweiz) AG | laboratory equipment and instruments | Switzerland |
| Thermo Fisher Scientific Food Safety Response Center, Dreieich | Thermo Fisher (Group) | diagnostics (medical/biological) | Germany |
| Thermo Fisher Scientific Inc., Center of Excellence for POPs, Bremen | Thermo Fisher Scientific Inc., Center of Excellence for POPs, Bremen | laboratory equipment and instruments | Germany |
| Thermo Fisher Scientific – Sales and Service Office (France) | Thermo Fisher (Group) | laboratory equipment and instruments | France |
| Thermolinear Isotopenmassenspektrometer GmbH | Thermolinear Isotopenmassenspektrometer GmbH | laboratory equipment and instruments | Germany |
| Timiryazev Institute of Plant Physiology, RAS | Russian Academy of Sciences (RAS/EIMB) | BIOTECH | Russian Federation |
| Tofwerk AG | Tofwerk AG | laboratory equipment and instruments | Switzerland |
| TopLab GmbH | TopLab GmbH | BIOTECH | Germany |
| Tosoh Bioscience GmbH | Tosoh (Group) | diagnostics (medical/biological) | Germany |
| Tosoh Europe N.V. | Tosoh (Group) | BIOTECH | Belgium |
| Trinos Vakuum-Systeme GmbH | Pfeiffer Vacuum (Group) | laboratory equipment and instruments | Germany |
| TÜV Rheinland (Group) | TÜV Rheinland (Group) | services (excl. financial) | Germany |
| TÜV Rheinland AG | TÜV Rheinland (Group) | services (excl. financial) | Germany |
| U-Protein Express B.V. | U-Protein Express B.V. | BIOTECH | Netherlands |
| UCB (Group) | UCB (Group) | CHEMICALS | Belgium |
| UCD Conway Institute of Biomolecular and Biomedical Research | University College Dublin (UCD) | BIOTECH | Ireland, Republic of |
| UCD Conway Institute, Proteome Research Center | University College Dublin (UCD) | BIOTECH | Ireland, Republic of |
| Unitech Ltd. | United Drug (Group) | laboratory equipment and instruments | Ireland, Republic of |
| Unitectra Technology Transfer for the Universities of Basel, Bern and Zurich | University of Zurich (UZH) | services (excl. financial) | Switzerland |
| United Drug (Group) | United Drug (Group) | laboratory equipment and instruments | Ireland, Republic of |
| United Drug plc | United Drug (Group) | laboratory equipment and instruments | Ireland, Republic of |
| United Kingdom (GB) (govt) | United Kingdom (GB) (govt) | United Kingdom (GB) | |
| United Kingdom Environment Agency | United Kingdom (GB) (govt) | United Kingdom (GB) | |
| Université Catholique de Louvain (UCL) | Université Catholique de Louvain (UCL) | services (excl. financial) | Belgium |
| Université de Caen Basse-Normandie | Université de Caen Basse-Normandie | services (excl. financial) | France |
| Université de la Méditerranée (Aix-Marseille 2) | Université de la Méditerranée (Aix-Marseille 2) | services (excl. financial) | France |
» top
![[MSC] Mass-Spec-Capital.com The Mass Spectrometry Web Portal](/images/basics/msc-mass-spectrometry-portal-logo.jpg)





![Banner [iiito] Twitter iitoLifeScience Life Sciences Mass Spec 120x120px](/banner/iito-business-intelligence-20111029-120-120-twitter-iitolifescience-germany-europe-mass-spec.jpg)