Advertisement
Organisations > Latin America
Find below organisations from Latin America. Listed are companies, research institutions and governmental agencies with activities related to mass spectrometry and complementary products and services.Total search results: 25 | Ordered by Organisation (ascending)
| AB Sciex Comércio de Instrumentos Laboratoriais Ltda. | AB Sciex Comércio de Instrumentos Laboratoriais Ltda. | São Paulo | Brazil_o |
| Alta Tecnología S.A. (CL) | Alta Tecnología S.A. (CL) | Chile_oo | Chile_o |
| Applied Biosystems do Brasil | Life Technologies (Group) | São Paulo | Brazil_o |
| Arquimed Ltda. | Arquimed Ltda. | Santiago | Chile_o |
| BrMASS (Brazilian Mass Spectrometry Society / Sociedade Brasileira de Espetrometria de Massas) | BrMASS (Brazilian Mass Spectrometry Society / Sociedade Brasileira de Espetrometria de Massas) | São Paulo (region) | Brazil_o |
| Ecopetrol (Group) | Ecopetrol (Group) | Colombia_oo | Colombia_o |
| Ecopetrol S.A. | Ecopetrol (Group) | Colombia_oo | Colombia_o |
| GE Healthcare Life Sciences Latin America (GEHC-LS) | General Electric (Group) | Latin America_ooo | Latin America_oo |
| Gentec Instrumentos Cientificos Ltda. | Gentec Instrumentos Cientificos Ltda. | Rio de Janeiro | Brazil_o |
| Instituto Colombiano del Petróleo (ICP) | Ecopetrol (Group) | Colombia_oo | Colombia_o |
| Instituto Politécnico Nacional (IPN) (National Polytechnic Institute, MX) | Instituto Politécnico Nacional (IPN) (National Polytechnic Institute, MX) | Mexico_oo | Mexico_o |
| Instituto Politécnico Nacional (IPN), Center for Nanoscience and Micro- and Nanotechnology (CNMN) | Instituto Politécnico Nacional (IPN) (National Polytechnic Institute, MX) | Mexico_oo | Mexico_o |
| JEOL Brasil Instruments Cientificos Ltda. | JEOL (Group) | São Paulo | Brazil_o |
| LADETEC | University of Rio de Janeiro | Rio de Janeiro | Brazil_o |
| Peak Scientific South America (MX) | Peak Scientific (Group) | Mexico_oo | Mexico_o |
| São Paulo Research Foundation (FAPESP) | São Paulo Research Foundation (FAPESP) | São Paulo | Brazil_o |
| São Paulo State University (UNESP) | São Paulo State University (UNESP) | São Paulo | Brazil_o |
| São Paulo State University (UNESP), Instituto de Biociênces de Botucatu | São Paulo State University (UNESP) | São Paulo (region) | Brazil_o |
| Sinc do Brasil Instrumentacao Cientifica Ltda. | Sinc do Brasil Instrumentacao Cientifica Ltda. | São Paulo | Brazil_o |
| State University of Campinas (Unicamp) | State University of Campinas (Unicamp) | São Paulo (region) | Brazil_o |
| State University of Campinas (Unicamp), Institute of Chemistry (Instituto de Química, IQ) | State University of Campinas (Unicamp) | São Paulo (region) | Brazil_o |
| State University of Campinas (Unicamp), ThoMSon Mass Spectrometry Laboratory | State University of Campinas (Unicamp) | São Paulo (region) | Brazil_o |
| Universidade Estadual Paulista (UNESP) | São Paulo State University (UNESP) | São Paulo | Brazil_o |
| University of Rio de Janeiro | University of Rio de Janeiro | Rio de Janeiro | Brazil_o |
| University of São Paulo (USP) | University of São Paulo (USP) | São Paulo | Brazil_o |
» top
![[MSC] Mass-Spec-Capital.com The Mass Spectrometry Web Portal](/images/basics/msc-mass-spectrometry-portal-logo.jpg)





![Banner [iiito] Twitter iitoLifeScience Life Sciences Mass Spec 120x120px](/banner/iito-business-intelligence-20111029-120-120-twitter-iitolifescience-germany-europe-mass-spec.jpg)