Advertisement
Organisations > All
Find below organisations all kinds of organisations. Listed are companies, research institutions and governmental agencies with activities related to mass spectrometry and complementary products and services.Total search results: 2458 | Ordered by Region (ascending)
![]()
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 ![]()
| Ludwig Institute for Cancer Research (LICR) | Ludwig Institute for Cancer Research (LICR) | healthcare | Switzerland |
| MCH Group AG | MCH Group AG | services (excl. financial) | Switzerland |
| Metrohm (Group) | Metrohm (Group) | laboratory equipment and instruments | Switzerland |
| Metrohm AG | Metrohm (Group) | laboratory equipment and instruments | Switzerland |
| Millipore AG (CH) | Merck (DE) (Group) | sample preparation / sample handling (excl liquid handling) | Switzerland |
| Mountain Partners (Group) | Mountain Partners (Group) | finance | Switzerland |
| Mountain Partners AG | Mountain Partners (Group) | finance | Switzerland |
| MS Wil GmbH | MS Wil GmbH | laboratory equipment and instruments | Switzerland |
| MSP Kofel | MSP Kofel | laboratory equipment and instruments | Switzerland |
| Nestlé (Group) | Nestlé (Group) | foods & beverages | Switzerland |
| Novartis (Group) | Novartis (Group) | CHEMICALS | Switzerland |
| Octapharma (Group) | Octapharma (Group) | pharmaceutical | Switzerland |
| ProLab GmbH (CH) | ProLab GmbH (CH) | laboratory equipment and instruments | Switzerland |
| Roche (Group) | Roche (Group) | pharmaceutical | Switzerland |
| Roche Molecular Medicine Laboratories | Roche (Group) | diagnostics (medical/biological) | Switzerland |
| Roche Venture Fund | Roche (Group) | finance | Switzerland |
| Schweizerische Chemische Gesellschaft (SCG, SSC, SCS) | Schweizerische Chemische Gesellschaft (SCG, SSC, SCS) | services (excl. financial) | Switzerland |
| SGMS (Swiss Group for Mass Spectrometry) | SGMS (Swiss Group for Mass Spectrometry) | laboratory equipment and instruments | Switzerland |
| SGS (Group) | SGS (Group) | pharmaceutical | Switzerland |
| SGS M-Scan S.A. | SGS (Group) | laboratory equipment and instruments | Switzerland |
| SGS S.A. | SGS (Group) | pharmaceutical | Switzerland |
| Sigma-Aldrich Chemie GmbH (CH) | Sigma-Aldrich Chemie GmbH (CH) | BIOTECH | Switzerland |
| SmartGene (Group) | SmartGene (Group) | bioinformatics (biological software and databases) | Switzerland |
| SmartGene GmbH | SmartGene (Group) | bioinformatics (biological software and databases) | Switzerland |
| SmartGene Services SARL | SmartGene (Group) | bioinformatics (biological software and databases) | Switzerland |
| SPECS Zurich GmbH | SPECS (DE) (Group) | laboratory equipment and instruments | Switzerland |
| Swiss BioQuant AG | A&M Labor für Analytik (Group) | pharmaceutical | Switzerland |
| Swiss Institute of Bioinformatics (SIB) | Swiss Institute of Bioinformatics (SIB) | bioinformatics (biological software and databases) | Switzerland |
| Swiss Proteomics Society (SPS) | Swiss Proteomics Society (SPS) | BIOTECH | Switzerland |
| SwissAnalytic Group GmbH | Thermo Fisher (Group) | laboratory equipment and instruments | Switzerland |
| Switzerland (govt) | Switzerland (govt) | ALL | Switzerland |
| Symyx AG | Accelrys (Group) | bioinformatics (biological software and databases) | Switzerland |
| Symyx Technologies Europe S.A. | Accelrys (Group) | bioinformatics (biological software and databases) | Switzerland |
| Syngenta (Group) | Syngenta (Group) | LIFE SCIENCES | Switzerland |
| Syngenta Crop Protection Muenchwilen AG | Syngenta (Group) | LIFE SCIENCES | Switzerland |
| Tecan (Group) | Tecan (Group) | laboratory equipment and instruments | Switzerland |
| Tecan Group Ltd. (SWX: TECN) | Tecan (Group) | laboratory equipment and instruments | Switzerland |
| Tecan Schweiz AG | Tecan (Group) | laboratory equipment and instruments | Switzerland |
| Tecan Trading AG | Tecan (Group) | laboratory equipment and instruments | Switzerland |
| Thermo Fisher Scientific (Schweiz) AG | Thermo Fisher Scientific (Schweiz) AG | laboratory equipment and instruments | Switzerland |
| Tofwerk AG | Tofwerk AG | laboratory equipment and instruments | Switzerland |
| Unitectra Technology Transfer for the Universities of Basel, Bern and Zurich | University of Zurich (UZH) | services (excl. financial) | Switzerland |
| University of Bern | University of Bern | services (excl. financial) | Switzerland |
| University of Bern, Dept. of Clinical Research DCR (DKF) | University of Bern | pharmaceutical | Switzerland |
| University of Bern, Proteomics and Mass Spectrometry Core Facility (PMSCF) | University of Bern | laboratory equipment and instruments | Switzerland |
| University of Geneva (Université de Genève) | University of Geneva (Université de Genève) | healthcare | Switzerland |
| University of Geneva, Life Sciences Mass Spectrometry (LSMS) | University of Geneva (Université de Genève) | laboratory equipment and instruments | Switzerland |
| University of Geneva, Sciences Mass Spectrometry (SMS) | University of Geneva (Université de Genève) | laboratory equipment and instruments | Switzerland |
| University of Lausanne (UNIL) | University of Lausanne (UNIL) | services (excl. financial) | Switzerland |
| University of Zurich (UZH) | University of Zurich (UZH) | BIOTECH | Switzerland |
| University of Zurich, Institute of Medical Microbiology (IMM) | University of Zurich (UZH) | services (excl. financial) | Switzerland |
| University of Zurich, Organic Chemistry Institute (OCI) | University of Zurich, Organic Chemistry Institute (OCI) | services (excl. financial) | Switzerland |
| University of Zurich, Organic Chemistry Institute, Mass Spectrometry Lab | University of Zurich, Organic Chemistry Institute (OCI) | services (excl. financial) | Switzerland |
| Viollier AG | Viollier AG | diagnostics (medical/biological) | Switzerland |
| AB Sciex (Taiwan) Private Ltd. | Danaher (Group) | laboratory equipment and instruments | Taiwan (ROC) |
| Bruker Daltonics Inc. Taiwan Office | Bruker Corporation (Group) | laboratory equipment and instruments | Taiwan (ROC) |
| Genomics Research Centre, The (Taiwan) | Genomics Research Centre, The (Taiwan) | BIOTECH | Taiwan (ROC) |
| Prisma Biotech Corporation | Prisma Biotech Corporation | diagnostics (medical/biological) | Taiwan (ROC) |
| Scientek Corporation | Scientek Corporation | laboratory equipment and instruments | Taiwan (ROC) |
| TPS (Taiwan Proteomics Society) | TPS (Taiwan Proteomics Society) | BIOTECH | Taiwan (ROC) |
| TSMS (Taiwan Society for Mass Spectrometry) | TSMS (Taiwan Society for Mass Spectrometry) | laboratory equipment and instruments | Taiwan (ROC) |
| JEOL ASEAN Technical Center (TH) | JEOL (Group) | laboratory equipment and instruments | Thailand |
| Omega Scientific (Thailand) Co. Ltd. | Omega Scientific (Group) | laboratory equipment and instruments | Thailand |
| Thailand (govt) | Thailand (govt) | ALL | Thailand |
| Dizge Analitik ve Biomedikal Cihazlar Elek. Mak. Muzh. San. Ltd. Sti. | Dizge Analitik ve Biomedikal Cihazlar Elek. Mak. Muzh. San. Ltd. Sti. | laboratory equipment and instruments | Turkey |
| Sem Endüstri Cihazlri Paz. San. ve Dis Ticaret A.S. (Sem Endüstri A.S.) | Sem Lab (TR) (Group) | laboratory equipment and instruments | Turkey |
| Sem Lab (TR) (Group) | Sem Lab (TR) (Group) | laboratory equipment and instruments | Turkey |
| Sem Laboratuar Cihazlari Pazarlama San. ve Tic. A.S. (Sem Lab) | Sem Lab (TR) (Group) | laboratory equipment and instruments | Turkey |
| Terralab Laboratory Equipment & Wear Manufacturing & Trading Co. | Terralab Laboratory Equipment & Wear Manufacturing & Trading Co. | laboratory equipment and instruments | Turkey |
| Scientific International Exhibitions Ltd. (The Arablab Group) | Scientific International Exhibitions Ltd. (The Arablab Group) | services (excl. financial) | United Arab Emirates (UAE) |
| Shimadzu Middle East & Africa FZE (SMEA) | Shimadzu Middle East & Africa FZE (SMEA) | laboratory equipment and instruments | United Arab Emirates (UAE) |
| AB Sciex UK Ltd. | Danaher (Group) | laboratory equipment and instruments | United Kingdom (GB) |
| Activiomics Ltd. | Activiomics Ltd. | laboratory equipment and instruments | United Kingdom (GB) |
| Advanced Chemistry Development UK Ltd. | Advanced Chemistry Development (ACD/Labs) (Group) | bioinformatics (biological software and databases) | United Kingdom (GB) |
| Advion Biosciences Ltd. | Advion (Group) | BIOTECH | United Kingdom (GB) |
| AEI Ltd. | Shimadzu (Group) | ELECTRONICS | United Kingdom (GB) |
| Agilent Centre of Excellence in Comprehensive Chromatography at The Open University | Open University, The | sample preparation / sample handling (excl liquid handling) | United Kingdom (GB) |
| Agilent Technologies UK Ltd. | Agilent (Group) | laboratory equipment and instruments | United Kingdom (GB) |
| Almsco International | Markes International (Group) | laboratory equipment and instruments | United Kingdom (GB) |
| Alto Marketing Ltd. | Alto Marketing Ltd. | services (excl. financial) | United Kingdom (GB) |
| AMS Biotechnology (Europe) Ltd. (AMSBIO) | AMS Biotechnology (Europe) Ltd. (AMSBIO) | pharmaceutical | United Kingdom (GB) |
| Anatune Ltd. | Anatune Ltd. | laboratory equipment and instruments | United Kingdom (GB) |
| Anser Laboratories Ltd. | Scientific Analysis Laboratories (Group) | pharmaceutical | United Kingdom (GB) |
| Applied Kilovolts Ltd. | Applied Kilovolts Ltd. | laboratory equipment and instruments | United Kingdom (GB) |
| Arista Laboratories Europe | Molins (Group) | pharmaceutical | United Kingdom (GB) |
| AstraZeneca (Group) | AstraZeneca (Group) | pharmaceutical | United Kingdom (GB) |
| Barrett Dixon Bell (BDB) | Barrett Dixon Bell (BDB) | services (excl. financial) | United Kingdom (GB) |
| Barts and The London School of Medicine and Dentistry | University of London | services (excl. financial) | United Kingdom (GB) |
| BASi Europe (UK) | BASi (Bioanalytical Systems Inc.) (Group) | pharmaceutical | United Kingdom (GB) |
| BBSRC (Biotechnology and Biological Sciences Research Council) (GB) | United Kingdom (GB) (govt) | BIOTECH | United Kingdom (GB) |
| Beckman Coulter Genomics, UK | Danaher (Group) | BIOTECH | United Kingdom (GB) |
| BIOS Analytique Ltd. | BIOS Analytique (Group) | laboratory equipment and instruments | United Kingdom (GB) |
| Biotage Ltd. (GB) | Biotage (Group) | BIOTECH | United Kingdom (GB) |
| BMSS (British Mass Spectrometry Society) | BMSS (British Mass Spectrometry Society) | laboratory equipment and instruments | United Kingdom (GB) |
| British Society for Proteome Research (BSPR) | British Society for Proteome Research (BSPR) | BIOTECH | United Kingdom (GB) |
| British Standards Institution (BSI) | BSI Group (Group) | services (excl. financial) | United Kingdom (GB) |
| Bruker Daltonics Ltd. (UK) | Bruker Corporation (Group) | laboratory equipment and instruments | United Kingdom (GB) |
| BSI Group (Group) | BSI Group (Group) | services (excl. financial) | United Kingdom (GB) |
| BSI Healthcare and Testing Services | BSI Group (Group) | services (excl. financial) | United Kingdom (GB) |
| BSI UK (Managemen System Certifications Services and Solutions) | BSI Group (Group) | services (excl. financial) | United Kingdom (GB) |
» top
![[MSC] Mass-Spec-Capital.com The Mass Spectrometry Web Portal](/images/basics/msc-mass-spectrometry-portal-logo.jpg)





![Banner [iiito] Twitter iitoLifeScience Life Sciences Mass Spec 120x120px](/banner/iito-business-intelligence-20111029-120-120-twitter-iitolifescience-germany-europe-mass-spec.jpg)