Advertisement
Organisations > All
Find below organisations all kinds of organisations. Listed are companies, research institutions and governmental agencies with activities related to mass spectrometry and complementary products and services.Total search results: 2458 | Ordered by Organisation (descending)
![]()
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 ![]()
| George Washington University, Institute for Proteomics Technology & Applications | George Washington University | BIOTECH | United States (USA) |
| George Washington University, Dept. of Chemistry, Vertes Research Group | George Washington University | services (excl. financial) | United States (USA) |
| George Washington University, Dept. of Chemistry | George Washington University | services (excl. financial) | United States (USA) |
| George Washington University | George Washington University | services (excl. financial) | United States (USA) |
| George Mason University, Center for Applied Proteomics and Molecular Medicine (CAPMM) | George Mason University | services (excl. financial) | United States (USA) |
| George Mason University | George Mason University | services (excl. financial) | United States (USA) |
| Genwaage project (1997–200101 BMBF, mass spectronomic analyser for DNA polymorphisms) | Genwaage project (1997–200101 BMBF, mass spectronomic analyser for DNA polymorphisms) | laboratory equipment and instruments | Germany |
| Gentec Instrumentos Cientificos Ltda. | Gentec Instrumentos Cientificos Ltda. | laboratory equipment and instruments | Brazil |
| Genpak Inc. | Danaher (Group) | BIOTECH | United States (USA) |
| Genomics Research Centre, The (Taiwan) | Genomics Research Centre, The (Taiwan) | BIOTECH | Taiwan (ROC) |
| Genome Canada | Genome Canada | BIOTECH | Canada |
| GenoLogics Life Sciences Software Inc. | GenoLogics Life Sciences Software Inc. | bioinformatics (biological software and databases) | Canada |
| GeneWorks Technologies Pty. Ltd. | GeneWorks Technologies Pty. Ltd. | BIOTECH | Australia |
| Geneva Bioinformatics S.A. (GeneBio), Japan Branch Tokyo | GeneBio (Group) | bioinformatics (biological software and databases) | Japan |
| Geneva Bioinformatics S.A. (GeneBio) | GeneBio (Group) | bioinformatics (biological software and databases) | Switzerland |
| Genetix USA Inc. | Danaher (Group) | BIOTECH | United States (USA) |
| Genetix KK | Danaher (Group) | laboratory equipment and instruments | Japan |
| Genetix Group plc (LSE: GTX) | Danaher (Group) | biochip system | United Kingdom (GB) |
| Genetix GmbH | Danaher (Group) | biochip system | Germany |
| Genesis Midwest LLC | Genesis Midwest LLC | pharmaceutical | United States (USA) |
| General Electric (Group) | General Electric (Group) | ELECTRONICS | United States (USA) |
| Genedata KK | Genedata (Group) | bioinformatics (biological software and databases) | Japan |
| Genedata GmbH (DE), Konstanz Office | Genedata (Group) | bioinformatics (biological software and databases) | Germany |
| Genedata GmbH (DE) | Genedata (Group) | bioinformatics (biological software and databases) | Germany |
| Genedata AG | Genedata (Group) | bioinformatics (biological software and databases) | Switzerland |
| Genedata (USA) Inc. (West Coast Office) | Genedata (Group) | bioinformatics (biological software and databases) | United States (USA) |
| Genedata (USA) Inc. (East Coast Office) | Genedata (Group) | bioinformatics (biological software and databases) | United States (USA) |
| Genedata (Group) | Genedata (Group) | bioinformatics (biological software and databases) | Switzerland |
| GeneBio (Group) | GeneBio (Group) | bioinformatics (biological software and databases) | Switzerland |
| GE Healthcare Life Sciences Latin America (GEHC-LS) | General Electric (Group) | LIFE SCIENCES | Latin America_o |
| GE Healthcare | General Electric (Group) | diagnostics (medical/biological) | United Kingdom (GB) |
| GE Global Research | General Electric (Group) | SEVERAL | United States (USA) |
| GC Image LLC | GC Image LLC | bioinformatics (biological software and databases) | United States (USA) |
| GBC Pty Ltd. | GBC Pty Ltd. | laboratory equipment and instruments | |
| GBA Hamburg (Group) | GBA Hamburg (Group) | pharmaceutical | Germany |
| GB Scientific Inc. | GB Scientific Inc. | laboratory equipment and instruments | United States (USA) |
| G.A.S. Gesellschaft für analytische Sensorsysteme mbH | G.A.S. Gesellschaft für analytische Sensorsysteme mbH | laboratory equipment and instruments | Germany |
| Functionality Analytical Instrument Services | Functionality Analytical Instrument Services | laboratory equipment and instruments | United States (USA) |
| Full Spectrum Analysis Inc. (FSA) | Full Spectrum Analysis Inc. (FSA) | laboratory equipment and instruments | United States (USA) |
| FTC (United States Federal Trade Commission) | FTC (United States Federal Trade Commission) | United States (USA) | |
| Friedrich Miescher Institute for Biomedical Research (FMI) | Novartis (Group) | BIOTECH | Switzerland |
| Frencken Mechatronics B.V. | Frencken (Group) | machinery (excl laboratory) | Netherlands |
| Frencken Group Ltd. | Frencken (Group) | machinery (excl laboratory) | Malaysia |
| Frencken Europe B. V. | Frencken (Group) | machinery (excl laboratory) | Netherlands |
| Frencken (Group) | Frencken (Group) | machinery (excl laboratory) | Malaysia |
| Freie Universität Berlin (FU Berlin) | Freie Universität Berlin (FU Berlin) | services (excl. financial) | Germany |
| Fred Hutchinson Cancer Research Center, Proteomics Shared Resources | Fred Hutchinson Cancer Research Center (Seattle, WA) | BIOTECH | United States (USA) |
| Fred Hutchinson Cancer Research Center (Seattle, WA) | Fred Hutchinson Cancer Research Center (Seattle, WA) | healthcare | United States (USA) |
| Francisco Soria Melguizo S.A. | Francisco Soria Melguizo S.A. | laboratory equipment and instruments | Spain |
| France (govt) | France (govt) | France | |
| Foundation for Food Safety Certification (FSSC) | Foundation for Food Safety Certification (FSSC) | diagnostics (medical/biological) | Netherlands |
| FORTH Institute of Molecular Biology and Biotechnology, Proteomics Facility (ProFI at FORTH-IMBB) | FORTH (Foundation for Research and Technology – Hellas) | BIOTECH | Greece |
| FORTH Institute of Molecular Biology and Biotechnology (FORTH-IMBB) | FORTH (Foundation for Research and Technology – Hellas) | services (excl. financial) | Greece |
| FORTH Institute of Chemical Engineering & High Temperature Chemical Processes (FORTH-ICE-HT) | FORTH (Foundation for Research and Technology – Hellas) | services (excl. financial) | Greece |
| FORTH (Foundation for Research and Technology – Hellas) | FORTH (Foundation for Research and Technology – Hellas) | services (excl. financial) | Greece |
| Forschungszentrum Jülich GmbH (FZJ) | Helmholtz-Gemeinschaft (HGF) (Group) | services (excl. financial) | Germany |
| Forschungsinstitut für Molekulare Pharmakologie (FMP) (Berlin-Buch) | Leibniz-Gemeinschaft | BIOTECH | Germany |
| Forensic Laboratories (Denver, CO) | Forensic Laboratories (Denver, CO) | diagnostics (medical/biological) | United States (USA) |
| Food and Environment Research Agency, The (Fera) | United Kingdom (GB) (govt) | diagnostics (medical/biological) | United Kingdom (GB) |
| FOM Institute AMOLF | FOM Institute AMOLF | laboratory equipment and instruments | Netherlands |
| Flux Instruments AG | Thermo Fisher (Group) | laboratory equipment and instruments | Switzerland |
| Florida State University, National High Magnetic Field Laboratory | Florida State University (FSU) | laboratory equipment and instruments | United States (USA) |
| Florida State University, Future Fuels Institute | Florida State University (FSU) | resources, natural | United States (USA) |
| Florida State University (FSU) | Florida State University (FSU) | services (excl. financial) | United States (USA) |
| Flora Research Laboratories | Flora Research Laboratories | pharmaceutical | United States (USA) |
| Flanders Interuniversity Institute for Biotechnology (VIB) | Flanders Interuniversity Institute for Biotechnology (VIB) | BIOTECH | Belgium |
| Fisher HealthCare | Thermo Fisher (Group) | laboratory equipment and instruments | United States (USA) |
| Fischer Analytics oHG | Fischer Analytics oHG | laboratory equipment and instruments | Germany |
| Finnzymes Oy | Thermo Fisher (Group) | BIOTECH | Finland |
| Finnzymes Instruments Oy | Thermo Fisher (Group) | laboratory equipment and instruments | Finland |
| Finnzymes Inc. | Thermo Fisher (Group) | laboratory equipment and instruments | United States (USA) |
| Finnzymes Diagnostics | Thermo Fisher (Group) | diagnostics (medical/biological) | Finland |
| Finnish Proteomics Society (FinnProt) | Finnish Proteomics Society (FinnProt) | BIOTECH | Finland |
| Ficus Enterprises (Group) | Ficus Enterprises (Group) | LIFE SCIENCES | India |
| Ferran Scientific Inc. | Ferran Scientific Inc. | laboratory equipment and instruments | United States (USA) |
| Fergutech B.V. | Fergutech B.V. | laboratory equipment and instruments | Netherlands |
| FDA (US) | United States (govt) | pharmaceutical | United States (USA) |
| Fayetteville State University | University of North Carolina | pharmaceutical | United States (USA) |
| Fasmatech Science and Technology S.A. | Fasmatech Science and Technology S.A. | laboratory equipment and instruments | Greece |
| FarHawk Marketing Services | FarHawk Marketing Services | laboratory equipment and instruments | Canada |
| F. Hoffmann-La Roche AG (CH) | Roche (Group) | pharmaceutical | Switzerland |
| Ezose Sciences Inc. | Shionogi (Group) | pharmaceutical | United States (USA) |
| Extrel CMS LLC | Extrel CMS LLC | laboratory equipment and instruments | United States (USA) |
| Expression Pathology Inc. (EPI) | Expression Pathology Inc. (EPI) | biochip system | United States (USA) |
| ExperTox Inc. | ExperTox Inc. | pharmaceutical | United States (USA) |
| Expedeon Ltd. | Expedeon (Group) | BIOTECH | United Kingdom (GB) |
| Expedeon Inc. | Expedeon (Group) | BIOTECH | United States (USA) |
| Expedeon (Group) | Expedeon (Group) | BIOTECH | United Kingdom (GB) |
| Excillum | Excillum | laboratory equipment and instruments | Sweden |
| Excel Venture Management | Excel Venture Management | finance | United States (USA) |
| Evotec AG | Evotec (Group) | drug discovery | Germany |
| Evotec (Group) | Evotec (Group) | drug discovery | Germany |
| Evosciences SARL | Evosciences (Group) | laboratory equipment and instruments | France |
| Evosciences North America | Evosciences (Group) | laboratory equipment and instruments | United States (USA) |
| Evosciences Leasing GmbH | Evosciences (Group) | laboratory equipment and instruments | Germany |
| Evosciences (Group) | Evosciences (Group) | laboratory equipment and instruments | France |
| EVISA project (European Virtual Institute for Speciation Analyis) (EU, FP5) | EVISA project (European Virtual Institute for Speciation Analyis) (EU, FP5) | services (excl. financial) | Germany |
| Evans Analytical Group LLC | Evans Analytical Group (EAG) (Group) | pharmaceutical | United States (USA) |
| Evans Analytical Group (EAG) (Group) | Evans Analytical Group (EAG) (Group) | pharmaceutical | United States (USA) |
| European Spectrometry Systems Ltd. (ESS) | European Spectrometry Systems Ltd. (ESS) | laboratory equipment and instruments | United Kingdom (GB) |
» top
![[MSC] Mass-Spec-Capital.com The Mass Spectrometry Web Portal](/images/basics/msc-mass-spectrometry-portal-logo.jpg)





![Banner [iiito] Twitter iitoLifeScience Life Sciences Mass Spec 120x120px](/banner/iito-business-intelligence-20111029-120-120-twitter-iitolifescience-germany-europe-mass-spec.jpg)