Advertisement
Organisations > All
Find below organisations all kinds of organisations. Listed are companies, research institutions and governmental agencies with activities related to mass spectrometry and complementary products and services.Total search results: 2458 | Ordered by Group (ascending)
![]()
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 ![]()
| Sigma-Aldrich (Shanghai) Trading Co. | Sigma-Aldrich (Group) | BIOTECH | China |
| Sigma-Aldrich Chemie GmbH (DE) | Sigma-Aldrich (Group) | BIOTECH | Germany |
| Sigma-Aldrich Corporation (Nasdaq: SIAL) | Sigma-Aldrich (Group) | BIOTECH | United States (USA) |
| Sigma-Aldrich Japan K.K. | Sigma-Aldrich (Group) | LIFE SCIENCES | Japan |
| Sigma-Aldrich Ltd. (HU) | Sigma-Aldrich (Group) | BIOTECH | Hungary |
| Sigma-Aldrich RTC Inc. | Sigma-Aldrich (Group) | BIOTECH | United States (USA) |
| Sigma-Aldrich Techware | Sigma-Aldrich (Group) | laboratory equipment and instruments | United States (USA) |
| Sigma-Aldrich Chemie GmbH (CH) | Sigma-Aldrich Chemie GmbH (CH) | BIOTECH | Switzerland |
| SII NanoTechnology Inc. | SII NanoTechnology Inc. | laboratory equipment and instruments | Japan |
| Silicon Kinetics Inc. | Silicon Kinetics Inc. | BIOTECH | United States (USA) |
| SIM Scientific Instruments Manufacturer GmbH | SIM Scientific Instruments Manufacturer GmbH | laboratory equipment and instruments | Germany |
| Sinc do Brasil Instrumentacao Cientifica Ltda. | Sinc do Brasil Instrumentacao Cientifica Ltda. | laboratory equipment and instruments | Brazil |
| National Cancer Center (NCC) (SG) | Singapore (govt) | bioinformatics (biological software and databases) | Singapore |
| NCC Technology Ventures Pte. Ltd. | Singapore (govt) | finance | Singapore |
| Singapore (govt) | Singapore (govt) | Singapore | |
| Singer Capital Markets Ltd. | Singer Capital Markets Ltd. | finance | United Kingdom (GB) |
| Sirius Fine Chemicals SiChem GmbH | Sirius Fine Chemicals SiChem GmbH | pharmaceutical | Germany |
| Siscapa Assay Technologies Inc. | Siscapa Assay Technologies Inc. | laboratory equipment and instruments | United States (USA) |
| SmartGene (Group) | SmartGene (Group) | bioinformatics (biological software and databases) | Switzerland |
| SmartGene GmbH | SmartGene (Group) | bioinformatics (biological software and databases) | Switzerland |
| SmartGene Inc. | SmartGene (Group) | bioinformatics (biological software and databases) | United States (USA) |
| SmartGene Services SARL | SmartGene (Group) | bioinformatics (biological software and databases) | Switzerland |
| SMS Service für Massenspektrometrie GmbH | SMS Service für Massenspektrometrie GmbH | laboratory equipment and instruments | Germany |
| SMSS (Swedish Mass Spectrometry Society) | SMSS (Swedish Mass Spectrometry Society) | laboratory equipment and instruments | Sweden |
| Società Chimica Italiana (SCI) | Società Chimica Italiana (SCI) | services (excl. financial) | Italy |
| Società Chimica Italiana, Divisione di Spettrometria di Massa (SCI-DSM) | Società Chimica Italiana (SCI) | services (excl. financial) | Italy |
| Society for Laboratory Automation and Screening (SLAS) | Society for Laboratory Automation and Screening (SLAS) | laboratory equipment and instruments | United States (USA) |
| Society of Toxicology (SOT) | Society of Toxicology (SOT) | services (excl. financial) | United States (USA) |
| Sony (Group) | Sony (Group) | ELECTRONICS | Japan |
| Sony Corporation | Sony (Group) | ELECTRONICS | Japan |
| Sony DADC Austria AG | Sony (Group) | ELECTRONICS | Austria |
| Sony DADC BioSciences, US Office Cambridge, MA | Sony (Group) | biochip system | United States (USA) |
| Sony DADC UK Ltd. | Sony (Group) | biochip system | United Kingdom (GB) |
| Soquelec Ltd. | Soquelec Ltd. | laboratory equipment and instruments | Canada |
| SORD project (Selected Organic Reactions Database) | SORD project (Selected Organic Reactions Database) | bioinformatics (biological software and databases) | |
| Necsa Ltd. (South African Nuclear Energy Corporation) | South Africa (govt) | machinery (excl laboratory) | South Africa |
| South Africa (govt) | South Africa (govt) | South Africa | |
| SAAMS (South African Association for Mass Spectrometry) | South African Chemical Institute (SACI) | laboratory equipment and instruments | South Africa |
| South African Chemical Institute (SACI) | South African Chemical Institute (SACI) | services (excl. financial) | South Africa |
| South Bend Medical Foundation | South Bend Medical Foundation | diagnostics (medical/biological) | United States (USA) |
| Southern Illinois University | Southern Illinois University | services (excl. financial) | United States (USA) |
| Southern Illinois University Carbondale (SIUC) | Southern Illinois University | services (excl. financial) | United States (USA) |
| Southern Illinois University Carbondale (SIUC), Dept. of Chemistry & Biochemistry | Southern Illinois University | services (excl. financial) | United States (USA) |
| Southern Illinois University Carbondale (SIUC), Mass Spectrometry Facility | Southern Illinois University | laboratory equipment and instruments | United States (USA) |
| Spanish Society of Chromatography and Related Techniques (SECyTA) | Spanish Society of Chromatography and Related Techniques (SECyTA) | sample preparation / sample handling (excl liquid handling) | Spain |
| Spanish Society of Mass Spectrometry (SEEM, Sociedad Espanola de Espectrometría de Masas) | Spanish Society of Mass Spectrometry (SEEM, Sociedad Espanola de Espectrometría de Masas) | laboratory equipment and instruments | Spain |
| Spark Holland (Group) | Spark Holland (Group) | laboratory equipment and instruments | Netherlands |
| Spark Holland Inc. | Spark Holland (Group) | laboratory equipment and instruments | United States (USA) |
| Spark Holland B.V. | Spark Holland B.V. | sample preparation / sample handling (excl liquid handling) | Netherlands |
| SPECS (DE) (Group) | SPECS (DE) (Group) | laboratory equipment and instruments | Germany |
| SPECS Surface Nano Analyis Inc. | SPECS (DE) (Group) | laboratory equipment and instruments | United States (USA) |
| SPECS Surface Nano Analysis GmbH | SPECS (DE) (Group) | laboratory equipment and instruments | Germany |
| SPECS Zurich GmbH | SPECS (DE) (Group) | laboratory equipment and instruments | Switzerland |
| SpectralWorks Ltd. | SpectralWorks Ltd. | bioinformatics (biological software and databases) | United Kingdom (GB) |
| spectromat Massenspektrometer GmbH | spectromat Massenspektrometer GmbH | laboratory equipment and instruments | Germany |
| Spektronika Ltd. | Spektronika Ltd. | laboratory equipment and instruments | Russian Federation |
| Sports Medicine Research and Testing Laboratory, The (SMRTL) | Sports Medicine Research and Testing Laboratory, The (SMRTL) | pharmaceutical | United States (USA) |
| SpotOn Clinical Diagnostics Ltd. | SpotOn Clinical Diagnostics Ltd. | laboratory equipment and instruments | United Kingdom (GB) |
| SRA Instruments S.p.A. | SRA Instruments S.p.A. | laboratory equipment and instruments | Italy |
| SRI International (Group) | SRI International (Group) | drug discovery | United States (USA) |
| SSMS (Singapore Society for Mass Spectrometry) | SSMS (Singapore Society for Mass Spectrometry) | laboratory equipment and instruments | Singapore |
| St. George’s, University of London | St. George’s, University of London | services (excl. financial) | United Kingdom (GB) |
| Stahl-Electronics Dr. Stefan Stahl | Stahl-Electronics Dr. Stefan Stahl | laboratory equipment and instruments | Germany |
| Stanford University | Stanford University | services (excl. financial) | United States (USA) |
| Stanford University Mass Spectrometry (SUMS) (Vincent Coates Foundation Mass Spectrometry Laboratory) | Stanford University | laboratory equipment and instruments | United States (USA) |
| Stanford University School of Medicine | Stanford University | healthcare | United States (USA) |
| Stanford University, Dept. of Chemistry | Stanford University | services (excl. financial) | United States (USA) |
| Stanford University, Dept. of Chemistry, Zare Lab | Stanford University | services (excl. financial) | United States (USA) |
| State University of Campinas (Unicamp) | State University of Campinas (Unicamp) | services (excl. financial) | Brazil |
| State University of Campinas (Unicamp), Institute of Chemistry (Instituto de Química, IQ) | State University of Campinas (Unicamp) | laboratory equipment and instruments | Brazil |
| State University of Campinas (Unicamp), ThoMSon Mass Spectrometry Laboratory | State University of Campinas (Unicamp) | laboratory equipment and instruments | Brazil |
| State University of New York (SUNY) | State University of New York (SUNY) | services (excl. financial) | United States (USA) |
| University at Albany (SUNY) | State University of New York (SUNY) | services (excl. financial) | United States (USA) |
| University at Albany (SUNY), Center for Functional Genomics (CFG) | State University of New York (SUNY) | services (excl. financial) | United States (USA) |
| University at Albany (SUNY), Center for Functional Genomics, Proteomics Core Facility | State University of New York (SUNY) | services (excl. financial) | United States (USA) |
| University at Buffalo (SUNY) | State University of New York (SUNY) | services (excl. financial) | United States (USA) |
| University at Buffalo (SUNY), Bioinformatics Center | State University of New York (SUNY) | bioinformatics (biological software and databases) | United States (USA) |
| University at Buffalo (SUNY), School of Pharmacy and Pharmaceutical Sciences | State University of New York (SUNY) | pharmaceutical | United States (USA) |
| Steady State Imaging LLC (SSI) | Steady State Imaging LLC (SSI) | diagnostics (medical/biological) | United States (USA) |
| Steinbeis (Group) | Steinbeis (Group) | Germany | |
| Steinbeis-Innovationszentrum SCiLS (Scientific Computing in Life Sciences) Steinbeis Innovation gGmbH | Steinbeis (Group) | bioinformatics (biological software and databases) | Germany |
| Steinbeis-Stiftung für Wirtschaftsförderung (StW) | Steinbeis (Group) | Germany | |
| Stellenbosch University (SUN) | Stellenbosch University (SUN) | services (excl. financial) | South Africa |
| Stemina Biomarker Discovery Inc. | Stemina Biomarker Discovery Inc. | drug discovery | United States (USA) |
| Straight Communications Paul Cordwell | Straight Communications Paul Cordwell | services (excl. financial) | United Kingdom (GB) |
| Strand Life Sciences (Group) | Strand Life Sciences (Group) | bioinformatics (biological software and databases) | India |
| Strand Life Sciences Pvt. Ltd. | Strand Life Sciences (Group) | bioinformatics (biological software and databases) | India |
| Strand Scientific Intelligence Inc. | Strand Life Sciences (Group) | bioinformatics (biological software and databases) | United States (USA) |
| Streeklab Haarlem | Streeklab Haarlem | healthcare | Netherlands |
| SULSA (Scottish Universities Life Science Alliance) | SULSA (Scottish Universities Life Science Alliance) | LIFE SCIENCES | United Kingdom (GB) |
| Sumitomo (Group) | Sumitomo (Group) | chemicals (excl. pharmaceuticals) | Japan |
| Sumitomo Chemical Co., Ltd. | Sumitomo (Group) | pharmaceutical | Japan |
| Sumitomo Corporation | Sumitomo (Group) | CHEMICALS | Japan |
| SunChrom Wissenschaftliche Geräte GmbH | SunChrom Wissenschaftliche Geräte GmbH | sample preparation / sample handling (excl liquid handling) | Germany |
| Surety LLC | Surety LLC | software | United States (USA) |
| Swansea University | Swansea University | laboratory equipment and instruments | United Kingdom (GB) |
| Swansea University, EPSRC National Mass Spectrometry Service Centre (NMSSC) | Swansea University | laboratory equipment and instruments | United Kingdom (GB) |
| Swedish University of Agricultural Sciences (SLU, Sveriges Lantbruksuniversitet) | Swedish University of Agricultural Sciences (SLU, Sveriges Lantbruksuniversitet) | LIFE SCIENCES | Sweden |
| Swiss Institute of Bioinformatics (SIB) | Swiss Institute of Bioinformatics (SIB) | bioinformatics (biological software and databases) | Switzerland |
| Swiss Proteomics Society (SPS) | Swiss Proteomics Society (SPS) | BIOTECH | Switzerland |
» top
![[MSC] Mass-Spec-Capital.com The Mass Spectrometry Web Portal](/images/basics/msc-mass-spectrometry-portal-logo.jpg)





![Banner [iiito] Twitter iitoLifeScience Life Sciences Mass Spec 120x120px](/banner/iito-business-intelligence-20111029-120-120-twitter-iitolifescience-germany-europe-mass-spec.jpg)