Advertisement
Organisations > All
Find below organisations all kinds of organisations. Listed are companies, research institutions and governmental agencies with activities related to mass spectrometry and complementary products and services.Total search results: 2458 | Ordered by Group (descending)
![]()
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 ![]()
| Klinikum Bremen-Mitte gGmbH, Institut für Pharmakologie | Bremen (govt state) | healthcare | Germany |
| WFB Wirtschaftsförderung Bremen GmbH | Bremen (govt state) | services (excl. financial) | Germany |
| Brechbühler AG | Brechbühler AG | laboratory equipment and instruments | Switzerland |
| Brand (Group) | Brand (Group) | liquid handling technology | Germany |
| Brand GmbH & Co. KG | Brand (Group) | liquid handling technology | Germany |
| Vacuubrand (Group) | Brand (Group) | laboratory equipment and instruments | Germany |
| Vacuubrand GmbH & Co. KG | Brand (Group) | laboratory equipment and instruments | Germany |
| Vacuubrand Verwaltungs GmbH | Brand (Group) | laboratory equipment and instruments | Germany |
| Boston University | Boston University | services (excl. financial) | United States (USA) |
| Boston University, Dept. of Chemistry | Boston University | services (excl. financial) | United States (USA) |
| Boston University, Dept. of Chemistry, Chemical Instrumentation Center (CIC) | Boston University | services (excl. financial) | United States (USA) |
| Boehringer Ingelheim (Group) | Boehringer Ingelheim (Group) | pharmaceutical | Germany |
| BMSS (British Mass Spectrometry Society) | BMSS (British Mass Spectrometry Society) | laboratory equipment and instruments | United Kingdom (GB) |
| Blue Star (IN) (Group) | Blue Star (IN) (Group) | microelectronics / information technology (IT) | India |
| Blue Star Ltd. (IN) | Blue Star (IN) (Group) | microelectronics / information technology (IT) | India |
| Blue Sky Biotech Inc. | Blue Sky Biotech Inc. | BIOTECH | United States (USA) |
| Blue Lion Biotech LLC | Blue Lion Biotech LLC | laboratory equipment and instruments | United States (USA) |
| BISS project (EUREKA, 24/7 Bacteriology Identification & Sensitivity System) | BISS project (EUREKA, 24/7 Bacteriology Identification & Sensitivity System) | laboratory equipment and instruments | EU (European Union) |
| BioTools Inc. | BioTools Inc. | laboratory equipment and instruments | United States (USA) |
| Biotage GmbH | Biotage AB | BIOTECH | Germany |
| Biotage (Group) | Biotage (Group) | BIOTECH | Sweden |
| Biotage AB | Biotage (Group) | BIOTECH | Sweden |
| Biotage Ltd. (GB) | Biotage (Group) | BIOTECH | United Kingdom (GB) |
| Biotage Ltd. (J) | Biotage (Group) | BIOTECH | Japan |
| Biotage S.r.l. | Biotage (Group) | BIOTECH | Italy |
| Biosolutions Ltd. (GR) | Biosolutions Ltd. (GR) | laboratory equipment and instruments | Greece |
| BIOS Analytique (Group) | BIOS Analytique (Group) | laboratory equipment and instruments | France |
| BIOS Analytique Ltd. | BIOS Analytique (Group) | laboratory equipment and instruments | United Kingdom (GB) |
| BIOS Analytique SAS | BIOS Analytique (Group) | laboratory equipment and instruments | France |
| BIOS Analytique SL | BIOS Analytique (Group) | laboratory equipment and instruments | Spain |
| Bioreclamation Inc. | Bioreclamation Inc. | BIOTECH | United States (USA) |
| BioProb project (BMBF, 200805–201004) | BioProb project (BMBF, 200805–201004) | BIOTECH | Germany |
| Bionovo Inc. | Bionovo Inc. | BIOTECH | United States (USA) |
| Biomotif AB | Biomotif AB | laboratory equipment and instruments | Sweden |
| bioMérieux South Africa Pty | bioMérieux South Africa Pty | diagnostics (medical/biological) | South Africa |
| BIOLOG Life Science Institute Forschungslabor und Biochemica-Vertrieb GmbH | BIOLOG Life Science Institute Forschungslabor und Biochemica-Vertrieb GmbH | BIOTECH | Germany |
| Bioinnovat Research Services Pvt. Ltd. | Bioinnovat Research Services Pvt. Ltd. | laboratory equipment and instruments | India |
| Bioinformatics Solutions Inc. (BSI) | Bioinformatics Solutions Inc. (BSI) | bioinformatics (biological software and databases) | Canada |
| Bioinformatics LLC | Bioinformatics LLC | finance | United States (USA) |
| Biognosys AG | Biognosys AG | BIOTECH | Switzerland |
| Bioexpert AS (EE) | Bioexpert AS (EE) | foods & beverages | Estonia |
| Biodesix Inc. | Biodesix Inc. | diagnostics (medical/biological) | United States (USA) |
| Biocrates Life Sciences AG | Biocrates Life Sciences AG | LIFE SCIENCES | Austria |
| BioAnalyte Inc. | BioAnalyte Inc. | bioinformatics (biological software and databases) | United States (USA) |
| Bio-Rad (Group) | Bio-Rad (Group) | diagnostics (medical/biological) | United States (USA) |
| Bio-Rad Laboratories GmbH | Bio-Rad (Group) | BIOTECH | Germany |
| Bio-Rad Laboratories Inc. (NYSE: BIO and BIOb) | Bio-Rad (Group) | diagnostics (medical/biological) | United States (USA) |
| Beijing Genomics Institute (BGI) | BGI (Group) | BIOTECH | China |
| BGI (Group) | BGI (Group) | BIOTECH | China |
| BGI Shenzhen | BGI (Group) | BIOTECH | China |
| Beyontics GmbH | Beyontics GmbH | bioinformatics (biological software and databases) | Germany |
| Bestenbalt LLC | Bestenbalt LLC | BIOTECH | Estonia |
| BBGes (Berliner Betrieb für Gesundheitliche Aufgaben) | Berlin (govt state) | LIFE SCIENCES | Germany |
| BBGes, Institute of Toxicology, Clinical Toxicology and Poison Information Centre Berlin | Berlin (govt state) | LIFE SCIENCES | Germany |
| Bergmann Messgeräte Entwicklungs KG (BME) | Bergmann Messgeräte Entwicklungs KG (BME) | laboratory equipment and instruments | Germany |
| Benelux Process BVBA | Benelux Process BVBA | laboratory equipment and instruments | Belgium |
| Beijing ExtraTech Analytical Ltd. | Beijing ExtraTech Analytical Ltd. | laboratory equipment and instruments | China |
| Beijing ExtraTech Analytical Ltd., Shanghai Office | Beijing ExtraTech Analytical Ltd. | laboratory equipment and instruments | China |
| BD Diagnostics | Becton, Dickinson (Group) | diagnostics (medical/biological) | United States (USA) |
| Becton, Dickinson (Group) | Becton, Dickinson (Group) | laboratory equipment and instruments | United States (USA) |
| Bayer (Group) | Bayer (Group) | CHEMICALS | Germany |
| Bayer Vital GmbH | Bayer (Group) | pharmaceutical | Germany |
| BASi (Bioanalytical Systems Inc.) (Group) | BASi (Bioanalytical Systems Inc.) (Group) | pharmaceutical | United States (USA) |
| BASi Europe (UK) | BASi (Bioanalytical Systems Inc.) (Group) | pharmaceutical | United Kingdom (GB) |
| BASi Evansville, IN | BASi (Bioanalytical Systems Inc.) (Group) | pharmaceutical | United States (USA) |
| BASi McMinnville, OR | BASi (Bioanalytical Systems Inc.) (Group) | pharmaceutical | United States (USA) |
| Bioanalytical Systems Inc. (Nasdaq: BASI) | BASi (Bioanalytical Systems Inc.) (Group) | pharmaceutical | United States (USA) |
| BASF (Group) | BASF (Group) | CHEMICALS | Germany |
| BASF SE | BASF (Group) | CHEMICALS | Germany |
| Metanomics Health GmbH | BASF (Group) | BIOTECH | Germany |
| Basel (govt city) | Basel (govt city) | services (excl. financial) | Switzerland |
| BaselArea Economic Promotion (Wirtschaftsförderung Basel-Stadt und Baselland) | Basel (govt city) | services (excl. financial) | Switzerland |
| Barrett Dixon Bell (BDB) | Barrett Dixon Bell (BDB) | services (excl. financial) | United Kingdom (GB) |
| BAMOD project (EU, 2006– 6FP) | BAMOD project (EU, 2006– 6FP) | diagnostics (medical/biological) | Austria |
| Baltic Analytics GmbH | Baltic Analytics GmbH | pharmaceutical | Germany |
| BAC B.V., The Bioaffinity Company | BAC B.V., The Bioaffinity Company | sample preparation / sample handling (excl liquid handling) | Netherlands |
| B3C Group GmbH | B3C Group GmbH | services (excl. financial) | Switzerland |
| Aniclin Preclinical Services | Azopharma (Group) | pharmaceutical | United States (USA) |
| Azopharma (Group) | Azopharma (Group) | pharmaceutical | United States (USA) |
| Azopharma Drug Development Services | Azopharma (Group) | pharmaceutical | United States (USA) |
| Axel Semrau GmbH & Co.KG | Axel Semrau GmbH & Co.KG | laboratory equipment and instruments | Germany |
| Axeda Systems Inc. | Axeda Systems Inc. | software | United States (USA) |
| Axa Investment Managers Private Equity Europe S.A. (dba Axa Private Equity) | Axa (Group) | finance | France |
| Avogadro (FR) | Avogadro (Group) | pharmaceutical | France |
| Avogadro (Group) | Avogadro (Group) | pharmaceutical | France |
| Avogadro Inc. | Avogadro (Group) | pharmaceutical | United States (USA) |
| Austrian Proteomics Association (AuPA) | Austrian Proteomics Association (AuPA) | BIOTECH | Austria |
| Ce-M-M-Research Center for Molecular Medicine of the Austrian Academy of Sciences | Austrian Academy of Sciences (ÖAW) | BIOTECH | Austria |
| Austria (govt) | Austria (govt) | ALL | Austria |
| Austria Wirtschaftsservice GmbH – aws | Austria (govt) | finance | Austria |
| Australian Proteome Analysis Facility (APAF Ltd.) | Australian Proteome Analysis Facility (APAF Ltd.) | BIOTECH | Australia |
| Australian National University (ANU) | Australian National University (ANU) | services (excl. financial) | Australia |
| Australian National University (ANU), ACRF Biomolecular Resource Facility | Australian National University (ANU) | pharmaceutical | Australia |
| ARC Centre of Excellence for Free Radical Chemistry and Biotechnology | Australia (govt) | services (excl. financial) | Australia |
| Australia (govt) | Australia (govt) | ALL | Australia |
| JAS-ANZ (Joint Accreditation System of Australia and New Zealand) | Australia (govt) | services (excl. financial) | Australia |
| Aurora SFC Systems Inc. | Aurora SFC Systems Inc. | laboratory equipment and instruments | United States (USA) |
| Atlas Biolabs GmbH | Atlas Biolabs GmbH | BIOTECH | Germany |
| Atlanta Research Laboratory Supplies Inc. (ARLS Inc.) | Atlanta Research Laboratory Supplies Inc. (ARLS Inc.) | laboratory equipment and instruments | United States (USA) |
| 1st Detect Corporation | Astrotech (Group) | laboratory equipment and instruments | United States (USA) |
» top
![[MSC] Mass-Spec-Capital.com The Mass Spectrometry Web Portal](/images/basics/msc-mass-spectrometry-portal-logo.jpg)





![Banner [iiito] Twitter iitoLifeScience Life Sciences Mass Spec 120x120px](/banner/iito-business-intelligence-20111029-120-120-twitter-iitolifescience-germany-europe-mass-spec.jpg)