Advertisement
Organisations > All
Find below organisations all kinds of organisations. Listed are companies, research institutions and governmental agencies with activities related to mass spectrometry and complementary products and services.Total search results: 2458 | Ordered by Group (descending)
![]()
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 ![]()
| Thailand (govt) | Thailand (govt) | ALL | Thailand |
| TGen, Center for Proteomics | TGen, Center for Proteomics | BIOTECH | United States (USA) |
| Cancer Prevention Research Institute of Texas (CPRIT) | Texas (govt region) | healthcare | United States (USA) |
| Texas (govt region) | Texas (govt region) | ALL | United States (USA) |
| Texas Emerging Technology Fund (TETF) | Texas (govt region) | finance | United States (USA) |
| Terralab Laboratory Equipment & Wear Manufacturing & Trading Co. | Terralab Laboratory Equipment & Wear Manufacturing & Trading Co. | laboratory equipment and instruments | Turkey |
| Infocom Corporation | Teijin (Group) | software | Japan |
| Teijin (Group) | Teijin (Group) | CHEMICALS | Japan |
| Teijin Ltd. | Teijin (Group) | pharmaceutical | Japan |
| Tee Hai (SG) | Tee Hai (SG) | BIOTECH | Singapore |
| Technology Networks Ltd. | Technology Networks Ltd. | services (excl. financial) | United Kingdom (GB) |
| Technion – Israel Institute of Technology | Technion – Israel Institute of Technology | services (excl. financial) | Israel |
| Technion – Israel Institute of Technology, Dept. of Biology | Technion – Israel Institute of Technology | services (excl. financial) | Israel |
| Technion – Israel Institute of Technology, Smoler Proteomics Center | Technion – Israel Institute of Technology | services (excl. financial) | Israel |
| Technical University Munich (TU München, TUM) | Technical University Munich (TU München, TUM) | services (excl. financial) | Germany |
| Technical University Munich, Analytical Research Group (Analytische Forschungsgruppe) | Technical University Munich (TU München, TUM) | pharmaceutical | Germany |
| Technical University Munich, Chair of Proteomics and Bioanalytics | Technical University Munich (TU München, TUM) | BIOTECH | Germany |
| Technical University Munich, Competence Pool Weihenstephan (CPW) | Technical University Munich (TU München, TUM) | diagnostics (medical/biological) | Germany |
| Technical University Munich, Dept. of Chemistry | Technical University Munich (TU München, TUM) | services (excl. financial) | Germany |
| Technical University Munich, Dept. of Chemistry, Physical Chemistry | Technical University Munich (TU München, TUM) | services (excl. financial) | Germany |
| Technical University Munich, Technology Centre for Mass Spectrometry | Technical University Munich (TU München, TUM) | laboratory equipment and instruments | Germany |
| Technical University Berlin (TU Berlin) | Technical University Berlin (TU Berlin) | services (excl. financial) | Germany |
| Technical University Berlin, Dept. of Chemistry | Technical University Berlin (TU Berlin) | services (excl. financial) | Germany |
| Technical University Berlin, Dept. of Chemistry, Group Prof. Helmut Schwartz | Technical University Berlin (TU Berlin) | services (excl. financial) | Germany |
| Technical University Berlin, Dept. of Chemistry, Group Prof. Matthias Driess | Technical University Berlin (TU Berlin) | services (excl. financial) | Germany |
| Technical Communities Inc. | Technical Communities Inc. | services (excl. financial) | United States (USA) |
| Techlab GmbH | Techlab GmbH | sample preparation / sample handling (excl liquid handling) | Germany |
| Tecan (Group) | Tecan (Group) | laboratory equipment and instruments | Switzerland |
| Tecan Group Ltd. (SWX: TECN) | Tecan (Group) | laboratory equipment and instruments | Switzerland |
| Tecan Group Ltd., Rep. Office China | Tecan (Group) | laboratory equipment and instruments | China |
| Tecan Italia S.r.l. | Tecan (Group) | laboratory equipment and instruments | Italy |
| Tecan Japan Co., Ltd. | Tecan (Group) | laboratory equipment and instruments | Japan |
| Tecan Schweiz AG | Tecan (Group) | laboratory equipment and instruments | Switzerland |
| Tecan Trading AG | Tecan (Group) | laboratory equipment and instruments | Switzerland |
| Tecan UK Ltd. | Tecan (Group) | laboratory equipment and instruments | United Kingdom (GB) |
| C-CAMP (Center for Cellular and Molecular Platforms) | Tata Institute of Fundamental Research | BIOTECH | India |
| C-CAMP, Mass Spectrometry Facility | Tata Institute of Fundamental Research | laboratory equipment and instruments | India |
| National Centre for Biological Sciences (NCBS), Bangalore | Tata Institute of Fundamental Research | India | |
| National Centre for Biological Sciences (NCBS), Mass Spectrometry Facility | Tata Institute of Fundamental Research | laboratory equipment and instruments | India |
| Tata Institute of Fundamental Research | Tata Institute of Fundamental Research | services (excl. financial) | India |
| Tascon Gesellschaft für Oberflächen und Materialcharakterisierung mbH | Tascon Gesellschaft für Oberflächen und Materialcharakterisierung mbH | laboratory equipment and instruments | Germany |
| Takasago International Corporation | Takasago International Corporation | pharmaceutical | Japan |
| TA Associates (Group) | TA Associates (Group) | finance | United States (USA) |
| TA Associates Ltd. | TA Associates (Group) | finance | United Kingdom (GB) |
| SysTec project (BMBF, 2009–) | SysTec project (BMBF, 2009–) | BIOTECH | Germany |
| SysKid project (EU, 201001– FP7) | SysKid project (EU, 201001– FP7) | diagnostics (medical/biological) | Austria |
| Synthon (Group) | Synthon (Group) | pharmaceutical | Netherlands |
| Synthon B.V. | Synthon (Group) | pharmaceutical | Netherlands |
| Synlab (Group) | Synlab (Group) | diagnostics (medical/biological) | Germany |
| Synlab GmbH | Synlab (Group) | diagnostics (medical/biological) | Germany |
| Syngenta (Group) | Syngenta (Group) | LIFE SCIENCES | Switzerland |
| Syngenta Crop Protection Muenchwilen AG | Syngenta (Group) | LIFE SCIENCES | Switzerland |
| Syngenta Ventures | Syngenta (Group) | finance | |
| Agroscope (Schweizer Forschung für Landwirtschaft, Ernährung und Umwelt) | Switzerland (govt) | resources, natural | Switzerland |
| Agroscope ART (Forschungsanstalt Agroscope Reckenholz-Tänikon) | Switzerland (govt) | resources, natural | Switzerland |
| BBT Bundesamt für Berufsbildung und Technologie (CH) | Switzerland (govt) | Switzerland | |
| KTI Innovation Promotion Agency (CTI / KTI) (CH) | Switzerland (govt) | services (excl. financial) | Switzerland |
| Switzerland (govt) | Switzerland (govt) | ALL | Switzerland |
| Swiss Proteomics Society (SPS) | Swiss Proteomics Society (SPS) | BIOTECH | Switzerland |
| Swiss Institute of Bioinformatics (SIB) | Swiss Institute of Bioinformatics (SIB) | bioinformatics (biological software and databases) | Switzerland |
| Swedish University of Agricultural Sciences (SLU, Sveriges Lantbruksuniversitet) | Swedish University of Agricultural Sciences (SLU, Sveriges Lantbruksuniversitet) | LIFE SCIENCES | Sweden |
| Swansea University | Swansea University | laboratory equipment and instruments | United Kingdom (GB) |
| Swansea University, EPSRC National Mass Spectrometry Service Centre (NMSSC) | Swansea University | laboratory equipment and instruments | United Kingdom (GB) |
| Surety LLC | Surety LLC | software | United States (USA) |
| SunChrom Wissenschaftliche Geräte GmbH | SunChrom Wissenschaftliche Geräte GmbH | sample preparation / sample handling (excl liquid handling) | Germany |
| Sumitomo (Group) | Sumitomo (Group) | chemicals (excl. pharmaceuticals) | Japan |
| Sumitomo Chemical Co., Ltd. | Sumitomo (Group) | pharmaceutical | Japan |
| Sumitomo Corporation | Sumitomo (Group) | CHEMICALS | Japan |
| SULSA (Scottish Universities Life Science Alliance) | SULSA (Scottish Universities Life Science Alliance) | LIFE SCIENCES | United Kingdom (GB) |
| Streeklab Haarlem | Streeklab Haarlem | healthcare | Netherlands |
| Strand Life Sciences (Group) | Strand Life Sciences (Group) | bioinformatics (biological software and databases) | India |
| Strand Life Sciences Pvt. Ltd. | Strand Life Sciences (Group) | bioinformatics (biological software and databases) | India |
| Strand Scientific Intelligence Inc. | Strand Life Sciences (Group) | bioinformatics (biological software and databases) | United States (USA) |
| Straight Communications Paul Cordwell | Straight Communications Paul Cordwell | services (excl. financial) | United Kingdom (GB) |
| Stemina Biomarker Discovery Inc. | Stemina Biomarker Discovery Inc. | drug discovery | United States (USA) |
| Stellenbosch University (SUN) | Stellenbosch University (SUN) | services (excl. financial) | South Africa |
| Steinbeis (Group) | Steinbeis (Group) | Germany | |
| Steinbeis-Innovationszentrum SCiLS (Scientific Computing in Life Sciences) Steinbeis Innovation gGmbH | Steinbeis (Group) | bioinformatics (biological software and databases) | Germany |
| Steinbeis-Stiftung für Wirtschaftsförderung (StW) | Steinbeis (Group) | Germany | |
| Steady State Imaging LLC (SSI) | Steady State Imaging LLC (SSI) | diagnostics (medical/biological) | United States (USA) |
| State University of New York (SUNY) | State University of New York (SUNY) | services (excl. financial) | United States (USA) |
| University at Albany (SUNY) | State University of New York (SUNY) | services (excl. financial) | United States (USA) |
| University at Albany (SUNY), Center for Functional Genomics (CFG) | State University of New York (SUNY) | services (excl. financial) | United States (USA) |
| University at Albany (SUNY), Center for Functional Genomics, Proteomics Core Facility | State University of New York (SUNY) | services (excl. financial) | United States (USA) |
| University at Buffalo (SUNY) | State University of New York (SUNY) | services (excl. financial) | United States (USA) |
| University at Buffalo (SUNY), Bioinformatics Center | State University of New York (SUNY) | bioinformatics (biological software and databases) | United States (USA) |
| University at Buffalo (SUNY), School of Pharmacy and Pharmaceutical Sciences | State University of New York (SUNY) | pharmaceutical | United States (USA) |
| State University of Campinas (Unicamp) | State University of Campinas (Unicamp) | services (excl. financial) | Brazil |
| State University of Campinas (Unicamp), Institute of Chemistry (Instituto de Química, IQ) | State University of Campinas (Unicamp) | laboratory equipment and instruments | Brazil |
| State University of Campinas (Unicamp), ThoMSon Mass Spectrometry Laboratory | State University of Campinas (Unicamp) | laboratory equipment and instruments | Brazil |
| Stanford University | Stanford University | services (excl. financial) | United States (USA) |
| Stanford University Mass Spectrometry (SUMS) (Vincent Coates Foundation Mass Spectrometry Laboratory) | Stanford University | laboratory equipment and instruments | United States (USA) |
| Stanford University School of Medicine | Stanford University | healthcare | United States (USA) |
| Stanford University, Dept. of Chemistry | Stanford University | services (excl. financial) | United States (USA) |
| Stanford University, Dept. of Chemistry, Zare Lab | Stanford University | services (excl. financial) | United States (USA) |
| Stahl-Electronics Dr. Stefan Stahl | Stahl-Electronics Dr. Stefan Stahl | laboratory equipment and instruments | Germany |
| St. George’s, University of London | St. George’s, University of London | services (excl. financial) | United Kingdom (GB) |
| SSMS (Singapore Society for Mass Spectrometry) | SSMS (Singapore Society for Mass Spectrometry) | laboratory equipment and instruments | Singapore |
| SRI International (Group) | SRI International (Group) | drug discovery | United States (USA) |
| SRA Instruments S.p.A. | SRA Instruments S.p.A. | laboratory equipment and instruments | Italy |
» top
![[MSC] Mass-Spec-Capital.com The Mass Spectrometry Web Portal](/images/basics/msc-mass-spectrometry-portal-logo.jpg)





![Banner [iiito] Twitter iitoLifeScience Life Sciences Mass Spec 120x120px](/banner/iito-business-intelligence-20111029-120-120-twitter-iitolifescience-germany-europe-mass-spec.jpg)