Advertisement
Organisations > All
Find below organisations all kinds of organisations. Listed are companies, research institutions and governmental agencies with activities related to mass spectrometry and complementary products and services.Total search results: 2458 | Ordered by Region (ascending)
![]()
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 ![]()
| Leibniz Institute of Plant Biochemistry (IPB) (Halle) | Leibniz-Gemeinschaft | LIFE SCIENCES | Germany |
| Leibniz-Gemeinschaft | Leibniz-Gemeinschaft | services (excl. financial) | Germany |
| Leibniz-Institut für Katalyse e. V. at the University of Rostock (LIKAT) | Leibniz-Gemeinschaft | services (excl. financial) | Germany |
| Leibniz-Institut für Ostseeforschung Warnemünde (IOW) | Leibniz-Gemeinschaft | BIOTECH | Germany |
| Leibniz-Institut für Pflanzenbiochemie (IPB) (Halle), Abteilung Natur- und Wirkstoffchemie | Leibniz-Gemeinschaft | LIFE SCIENCES | Germany |
| Leica Microsystems AG | Danaher (Group) | machinery (excl laboratory) | Germany |
| Leica Microsystems CMS GmbH | Danaher (Group) | machinery (excl laboratory) | Germany |
| Leica Microsystems GmbH | Danaher (Group) | machinery (excl laboratory) | Germany |
| Leica Microsystems Wetzlar GmbH | Danaher (Group) | machinery (excl laboratory) | Germany |
| Leica Mikrosysteme Vertrieb GmbH | Danaher (Group) | laboratory equipment and instruments | Germany |
| Life Sciences Bremen (LSB) | Life Sciences Bremen (LSB) | LIFE SCIENCES | Germany |
| Life Technologies GmbH | Life Technologies (Group) | laboratory equipment and instruments | Germany |
| Linden ChroMasSpec GmbH (Linden CMS) | Linden ChroMasSpec GmbH (Linden CMS) | sample preparation / sample handling (excl liquid handling) | Germany |
| Lipidomix GmbH | Lipidomix GmbH | laboratory equipment and instruments | Germany |
| LipoFIT Analytic GmbH | LipoFIT Analytic GmbH | laboratory equipment and instruments | Germany |
| LMU Munich | LMU Munich | services (excl. financial) | Germany |
| LMU Munich, Zentrallabor für Proteinanalytik (Core Facility Protein Analysis) | LMU Munich | BIOTECH | Germany |
| M2. Technology & Project Consulting UG (haftungsbeschränkt) | M2. Technology & Project Consulting UG (haftungsbeschränkt) | services (excl. financial) | Germany |
| MALDI-AMK – 3D MALDI Imaging project (BMBF Verbundprojekt, 201104–201403) | MALDI-AMK – 3D MALDI Imaging project (BMBF Verbundprojekt, 201104–201403) | laboratory equipment and instruments | Germany |
| MasCom Technologies GmbH | MasCom Technologies GmbH | laboratory equipment and instruments | Germany |
| Matritech GmbH | Alere (Group) | diagnostics (medical/biological) | Germany |
| Max Planck Innovation GmbH | Max Planck Society for the Advancement of Science | services (excl. financial) | Germany |
| Max Planck Institute for Biochemistry (Martinsried/Munich) | Max Planck Society for the Advancement of Science | BIOTECH | Germany |
| Max Planck Institute for Biochemistry, Dept. of Proteomics and Signal Transduction (Munich) | Max Planck Society for the Advancement of Science | BIOTECH | Germany |
| Max Planck Institute for Biophysical Chemistry (Goettingen) | Max Planck Society for the Advancement of Science | BIOTECH | Germany |
| Max Planck Institute for Chemical Ecology (ICE) | Max Planck Society for the Advancement of Science | Germany | |
| Max Planck Institute for Chemical Ecology (ICE), Research Group Mass Spectrometry | Max Planck Society for the Advancement of Science | laboratory equipment and instruments | Germany |
| Max Planck Institute for Chemistry (Otto Hahn Institute) (Mainz) | Max Planck Institute for Chemistry (Otto Hahn Institute) (Mainz) | services (excl. financial) | Germany |
| Max Planck Institute for Chemistry, Dept. Particle Chemistry | Max Planck Institute for Chemistry (Otto Hahn Institute) (Mainz) | services (excl. financial) | Germany |
| Max Planck Institute for Dynamics of Complex Technical Systems (MPI Magdeburg) | Max Planck Society for the Advancement of Science | machinery (excl laboratory) | Germany |
| Max Planck Institute for Marine Microbiology (Bremen) | Max Planck Society for the Advancement of Science | BIOTECH | Germany |
| Max Planck Institute for Molecular Genetics (MPI-MG) (Berlin) | Max Planck Society for the Advancement of Science | BIOTECH | Germany |
| Max Planck Institute of Molecular Cell Biology and Genetics (MPI-CBG, Dresden) | Max Planck Society for the Advancement of Science | BIOTECH | Germany |
| Max Planck Institute of Molecular Cell Biology and Genetics, Mass Spectrometry Facility | Max Planck Society for the Advancement of Science | BIOTECH | Germany |
| Max Planck Institute of Molecular Cell Biology and Genetics, Shevchenko Research Group | Max Planck Society for the Advancement of Science | BIOTECH | Germany |
| Max Planck Institute of Molecular Plant Physiology (MPI-MP) (Golm) | Max Planck Society for the Advancement of Science | BIOTECH | Germany |
| Max Planck Institute of Psychiatry (Munich) | Max Planck Society for the Advancement of Science | healthcare | Germany |
| Max Planck Research Unit for Enzymology of Protein Folding | Max Planck Society for the Advancement of Science | BIOTECH | Germany |
| Max Planck Society for the Advancement of Science | Max Planck Society for the Advancement of Science | Germany | |
| Max von Pettenkofer Institute for Hygiene and Medical Microbiology of LMU München | Max von Pettenkofer Institute for Hygiene and Medical Microbiology of LMU München | healthcare | Germany |
| Medicyte GmbH | Medicyte GmbH | BIOTECH | Germany |
| Medizinisches Proteom-Center (MPC Bochum) | University of Bochum (Ruhr-Universität Bochum) | BIOTECH | Germany |
| Merck (DE) (Group) | Merck (DE) (Group) | pharmaceutical | Germany |
| Merck KGaA | Merck (DE) (Group) | pharmaceutical | Germany |
| Messe München GmbH | Messe München GmbH | services (excl. financial) | Germany |
| Metabolomic Discoveries GmbH | Metabolomic Discoveries GmbH | drug discovery | Germany |
| Metanomics Health GmbH | BASF (Group) | BIOTECH | Germany |
| MHH (Hanover Medical School / Medizinische Hochschule Hannover) | MHH (Hanover Medical School / Medizinische Hochschule Hannover) | healthcare | Germany |
| MHH, Centre for Pharmacology and Toxicology | MHH (Hanover Medical School / Medizinische Hochschule Hannover) | services (excl. financial) | Germany |
| MHH, Core Unit Mass Spectrometry/Metabolomics | MHH (Hanover Medical School / Medizinische Hochschule Hannover) | laboratory equipment and instruments | Germany |
| MHH, Institute of Pharmacology | MHH (Hanover Medical School / Medizinische Hochschule Hannover) | services (excl. financial) | Germany |
| MicroDiscovery GmbH | MicroDiscovery GmbH | bioinformatics (biological software and databases) | Germany |
| Micromeritics GmbH | Micromeritics (Group) | laboratory equipment and instruments | Germany |
| MIG Funds (Group) | MIG Funds (Group) | finance | Germany |
| Millipore GmbH (DE) | Merck (DE) (Group) | sample preparation / sample handling (excl liquid handling) | Germany |
| Molecular Devices (Germany) GmbH | Danaher (Group) | laboratory equipment and instruments | Germany |
| Morpho Detection Germany GmbH | Safran (Group) | machinery (excl laboratory) | Germany |
| MVZ für Mikrobiologie, Labordiagnostik und Hygiene Dessau GmbH | MVZ für Mikrobiologie, Labordiagnostik und Hygiene Dessau GmbH | diagnostics (medical/biological) | Germany |
| MVZ Labor Prof. Seelig | MVZ Labor Prof. Seelig | diagnostics (medical/biological) | Germany |
| Nanoanalytics GmbH | Nanoanalytics GmbH | pharmaceutical | Germany |
| Niedersachsen (govt state) | Niedersachsen (govt state) | ALL | Germany |
| Nordantec GmbH Norddeutsche Analytik und Messtechnik | Nordantec GmbH Norddeutsche Analytik und Messtechnik | laboratory equipment and instruments | Germany |
| Novia Chromatographie- und Messverfahren GmbH | Provadis (Group) | pharmaceutical | Germany |
| Odgers Berndtson Unternehmensberatung GmbH | Odgers Berndtson Unternehmensberatung GmbH | services (excl. financial) | Germany |
| Olympus Life Science Research Europa GmbH (Advalytix) | Danaher (Group) | biochip system | Germany |
| Optimare (Group) | Optimare (Group) | laboratory equipment and instruments | Germany |
| Optimare Analytik GmbH & Co. KG | Optimare (Group) | laboratory equipment and instruments | Germany |
| Optimare Sensorsysteme AG | Optimare (Group) | laboratory equipment and instruments | Germany |
| Pall GmbH | Pall Corporation (Group) | laboratory equipment and instruments | Germany |
| Panatecs GmbH Protein Analytics | Panatecs GmbH Protein Analytics | laboratory equipment and instruments | Germany |
| Peak Scientific Germany | Peak Scientific (Group) | laboratory equipment and instruments | Germany |
| PerkinElmer LAS (Germany) GmbH | PerkinElmer (Group) | laboratory equipment and instruments | Germany |
| Pfeiffer Vacuum (Group) | Pfeiffer Vacuum (Group) | laboratory equipment and instruments | Germany |
| Pfeiffer Vacuum GmbH | Pfeiffer Vacuum (Group) | laboratory equipment and instruments | Germany |
| Pfeiffer Vacuum Technology AG | Pfeiffer Vacuum (Group) | laboratory equipment and instruments | Germany |
| Pharmacelsus GmbH | Pharmacelsus GmbH | pharmaceutical | Germany |
| Phenomenex Ltd., Niederlassung Deutschland | Phenomenex (Group) | sample preparation / sample handling (excl liquid handling) | Germany |
| Photonion GmbH | Photonion GmbH | laboratory equipment and instruments | Germany |
| Praxis für Laboratoriumsmedizin, Hämostaseologie Dr. med. Christiane Boogen (Labor Boogen Köln) | Praxis für Laboratoriumsmedizin, Hämostaseologie Dr. med. Christiane Boogen (Labor Boogen Köln) | diagnostics (medical/biological) | Germany |
| Probiodrug (Group) | Probiodrug (Group) | pharmaceutical | Germany |
| Probiodrug AG | Probiodrug (Group) | pharmaceutical | Germany |
| ProDaC project (Proteomics Data Collection EU FP6, 200610–) | ProDaC project (Proteomics Data Collection EU FP6, 200610–) | BIOTECH | Germany |
| Project »Innovative Antibiotika aus NRW (INA AUS NRW)« | Project »Innovative Antibiotika aus NRW (INA AUS NRW)« | pharmaceutical | Germany |
| Protagen (Group) | Protagen (Group) | biochip system | Germany |
| Protagen AG | Protagen (Group) | biochip system | Germany |
| Proteome Center Rostock | University of Rostock | services (excl. financial) | Germany |
| Proteome Sciences R&D GmbH & Co. KG | Proteome Sciences (Group) | BIOTECH | Germany |
| Proteros (Group) | Proteros (Group) | BIOTECH | Germany |
| Proteros Biostructures GmbH | Proteros (Group) | BIOTECH | Germany |
| Proteros Fragments GmbH | Proteros (Group) | BIOTECH | Germany |
| Provadis (Group) | Provadis (Group) | services (excl. financial) | Germany |
| Provadis Partner für Bildung und Beratung GmbH | Provadis (Group) | services (excl. financial) | Germany |
| Qiagen (Group) | Qiagen (Group) | sample preparation / sample handling (excl liquid handling) | Germany |
| Qiagen Lake Constance GmbH | Qiagen (Group) | diagnostics (medical/biological) | Germany |
| QuantPro project (BMBF, 2006–) | QuantPro project (BMBF, 2006–) | BIOTECH | Germany |
| Quintiles GmbH | Quintiles (Group) | pharmaceutical | Germany |
| RECIPE Chemicals + Instruments GmbH | RECIPE Chemicals + Instruments GmbH | diagnostics (medical/biological) | Germany |
| Restek GmbH | Restek GmbH | sample preparation / sample handling (excl liquid handling) | Germany |
| Roche Diagnostics GmbH, Penzberg | Roche (Group) | diagnostics (medical/biological) | Germany |
| RWTH Aachen (Rheinisch-Westfälische Technische Hochschule Aachen) | RWTH Aachen (Rheinisch-Westfälische Technische Hochschule Aachen) | services (excl. financial) | Germany |
» top
![[MSC] Mass-Spec-Capital.com The Mass Spectrometry Web Portal](/images/basics/msc-mass-spectrometry-portal-logo.jpg)





![Banner [iiito] Twitter iitoLifeScience Life Sciences Mass Spec 120x120px](/banner/iito-business-intelligence-20111029-120-120-twitter-iitolifescience-germany-europe-mass-spec.jpg)