Advertisement
Organisations > All
Find below organisations all kinds of organisations. Listed are companies, research institutions and governmental agencies with activities related to mass spectrometry and complementary products and services.Total search results: 2458 | Ordered by Region (ascending)
![]()
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 ![]()
| RWTH Aachen, Institute for Organic Chemistry | RWTH Aachen (Rheinisch-Westfälische Technische Hochschule Aachen) | services (excl. financial) | Germany |
| Saarland University | Saarland University | services (excl. financial) | Germany |
| Saarland University Hospital | Saarland University | healthcare | Germany |
| Saarland University, Dept. of Experimental and Clinical Toxicology | Saarland University | healthcare | Germany |
| Saarland University, Faculty of Medicine | Saarland University | healthcare | Germany |
| SAW Instruments (Group) | SAW Instruments (Group) | biochip system | Germany |
| SAW Instruments GmbH | SAW Instruments (Group) | laboratory equipment and instruments | Germany |
| Scienion (Group) | Scienion AG | biochip system | Germany |
| Scienion AG | Scienion (Group) | biochip system | Germany |
| Scienion AG, Berlin | Scienion (Group) | biochip system | Germany |
| SensScreen Technologies GmbH | SensScreen Technologies GmbH | sample preparation / sample handling (excl liquid handling) | Germany |
| Serva Electrophoresis GmbH | Serva Electrophoresis GmbH | sample preparation / sample handling (excl liquid handling) | Germany |
| SGS M-Scan GmbH | SGS (Group) | laboratory equipment and instruments | Germany |
| Shimadzu Deutschland GmbH | Shimadzu Deutschland GmbH | machinery (excl laboratory) | Germany |
| Shimadzu Europa GmbH | Shimadzu (Group) | laboratory equipment and instruments | Germany |
| Sigma-Aldrich Chemie GmbH (DE) | Sigma-Aldrich (Group) | BIOTECH | Germany |
| SIM Scientific Instruments Manufacturer GmbH | SIM Scientific Instruments Manufacturer GmbH | laboratory equipment and instruments | Germany |
| Sirius Fine Chemicals SiChem GmbH | Sirius Fine Chemicals SiChem GmbH | pharmaceutical | Germany |
| SMS Service für Massenspektrometrie GmbH | SMS Service für Massenspektrometrie GmbH | laboratory equipment and instruments | Germany |
| SPECS (DE) (Group) | SPECS (DE) (Group) | laboratory equipment and instruments | Germany |
| SPECS Surface Nano Analysis GmbH | SPECS (DE) (Group) | laboratory equipment and instruments | Germany |
| Spectro Analytical Instruments GmbH | AMETEK (Group) | laboratory equipment and instruments | Germany |
| spectromat Massenspektrometer GmbH | spectromat Massenspektrometer GmbH | laboratory equipment and instruments | Germany |
| Stahl-Electronics Dr. Stefan Stahl | Stahl-Electronics Dr. Stefan Stahl | laboratory equipment and instruments | Germany |
| Steinbeis (Group) | Steinbeis (Group) | Germany | |
| Steinbeis-Innovationszentrum SCiLS (Scientific Computing in Life Sciences) Steinbeis Innovation gGmbH | Steinbeis (Group) | bioinformatics (biological software and databases) | Germany |
| Steinbeis-Stiftung für Wirtschaftsförderung (StW) | Steinbeis (Group) | Germany | |
| SunChrom Wissenschaftliche Geräte GmbH | SunChrom Wissenschaftliche Geräte GmbH | sample preparation / sample handling (excl liquid handling) | Germany |
| Synlab (Group) | Synlab (Group) | diagnostics (medical/biological) | Germany |
| Synlab GmbH | Synlab (Group) | diagnostics (medical/biological) | Germany |
| SysTec project (BMBF, 2009–) | SysTec project (BMBF, 2009–) | BIOTECH | Germany |
| Tascon Gesellschaft für Oberflächen und Materialcharakterisierung mbH | Tascon Gesellschaft für Oberflächen und Materialcharakterisierung mbH | laboratory equipment and instruments | Germany |
| Techlab GmbH | Techlab GmbH | sample preparation / sample handling (excl liquid handling) | Germany |
| Technical University Berlin (TU Berlin) | Technical University Berlin (TU Berlin) | services (excl. financial) | Germany |
| Technical University Berlin, Dept. of Chemistry | Technical University Berlin (TU Berlin) | services (excl. financial) | Germany |
| Technical University Berlin, Dept. of Chemistry, Group Prof. Helmut Schwartz | Technical University Berlin (TU Berlin) | services (excl. financial) | Germany |
| Technical University Berlin, Dept. of Chemistry, Group Prof. Matthias Driess | Technical University Berlin (TU Berlin) | services (excl. financial) | Germany |
| Technical University Munich (TU München, TUM) | Technical University Munich (TU München, TUM) | services (excl. financial) | Germany |
| Technical University Munich, Analytical Research Group (Analytische Forschungsgruppe) | Technical University Munich (TU München, TUM) | pharmaceutical | Germany |
| Technical University Munich, Chair of Proteomics and Bioanalytics | Technical University Munich (TU München, TUM) | BIOTECH | Germany |
| Technical University Munich, Competence Pool Weihenstephan (CPW) | Technical University Munich (TU München, TUM) | diagnostics (medical/biological) | Germany |
| Technical University Munich, Dept. of Chemistry | Technical University Munich (TU München, TUM) | services (excl. financial) | Germany |
| Technical University Munich, Dept. of Chemistry, Physical Chemistry | Technical University Munich (TU München, TUM) | services (excl. financial) | Germany |
| Technical University Munich, Technology Centre for Mass Spectrometry | Technical University Munich (TU München, TUM) | laboratory equipment and instruments | Germany |
| Thermo Fisher Scientific (Bremen) GmbH | Thermo Fisher (Group) | laboratory equipment and instruments | Germany |
| Thermo Fisher Scientific Food Safety Response Center, Dreieich | Thermo Fisher (Group) | diagnostics (medical/biological) | Germany |
| Thermo Fisher Scientific Inc., Center of Excellence for POPs, Bremen | Thermo Fisher Scientific Inc., Center of Excellence for POPs, Bremen | laboratory equipment and instruments | Germany |
| Thermolinear Isotopenmassenspektrometer GmbH | Thermolinear Isotopenmassenspektrometer GmbH | laboratory equipment and instruments | Germany |
| TopLab GmbH | TopLab GmbH | BIOTECH | Germany |
| Tosoh Bioscience GmbH | Tosoh (Group) | diagnostics (medical/biological) | Germany |
| Trinos Vakuum-Systeme GmbH | Pfeiffer Vacuum (Group) | laboratory equipment and instruments | Germany |
| TÜV Rheinland (Group) | TÜV Rheinland (Group) | services (excl. financial) | Germany |
| TÜV Rheinland AG | TÜV Rheinland (Group) | services (excl. financial) | Germany |
| University Hospital Aachen | RWTH Aachen (Rheinisch-Westfälische Technische Hochschule Aachen) | healthcare | Germany |
| University Hospital Freiburg | University of Freiburg | healthcare | Germany |
| University Medical Center Göttingen (Universitätsmedizin Göttingen, UMG) | University of Göttingen (Georg August University) | healthcare | Germany |
| University Medical Center Göttingen, Centre for Hygiene and Human Genetics | University of Göttingen (Georg August University) | healthcare | Germany |
| University Medical Center Göttingen, Institute for Medical Microbiology | University of Göttingen (Georg August University) | healthcare | Germany |
| University of Bielefeld | University of Bielefeld | services (excl. financial) | Germany |
| University of Bielefeld, Dept. of Chemistry | University of Bielefeld, Dept. of Chemistry | services (excl. financial) | Germany |
| University of Bielefeld, Dept. of Chemistry, Organic Chemistry I (incl. Mass Spectrometry) | University of Bielefeld, Dept. of Chemistry | services (excl. financial) | Germany |
| University of Bochum (Ruhr-Universität Bochum) | University of Bochum (Ruhr-Universität Bochum) | services (excl. financial) | Germany |
| University of Bochum, Faculty for Chemistry and Biochemistry | University of Bochum (Ruhr-Universität Bochum) | services (excl. financial) | Germany |
| University of Bochum, Faculty for Chemistry and Biochemistry, Biomolecular Mass Spectrometry | University of Bochum (Ruhr-Universität Bochum) | services (excl. financial) | Germany |
| University of Bochum, Institute for Prevention and Occupational Medicine of the German Social Accident Insurance (IPA) | University of Bochum (Ruhr-Universität Bochum) | healthcare | Germany |
| University of Bonn (Rheinsche Friedrich-Wilhelms-Universität Bonn) | University of Bonn (Rheinsche Friedrich-Wilhelms-Universität Bonn) | services (excl. financial) | Germany |
| University of Bonn, IBMB (Institute for Biochemistry and Molecular Biology) | University of Bonn (Rheinsche Friedrich-Wilhelms-Universität Bonn) | services (excl. financial) | Germany |
| University of Bonn, IBMB, Dept. for Mass Spectrometry | University of Bonn (Rheinsche Friedrich-Wilhelms-Universität Bonn) | laboratory equipment and instruments | Germany |
| University of Bonn, Kekulé Institute for Organic Chemistry and Biochemistry | University of Bonn (Rheinsche Friedrich-Wilhelms-Universität Bonn) | services (excl. financial) | Germany |
| University of Bonn, Kekulé Institute, Division Mass Spectrometry | University of Bonn (Rheinsche Friedrich-Wilhelms-Universität Bonn) | laboratory equipment and instruments | Germany |
| University of Bremen | University of Bremen | services (excl. financial) | Germany |
| University of Bremen, Center for Industrial Mathematics (ZeTeM) | University of Bremen | services (excl. financial) | Germany |
| University of Bremen, Dept. of Chemistry, AG Leibfritz (Chair for Instrumental Analytics) | University of Bremen | services (excl. financial) | Germany |
| University of Bremen, Institute for Anorganic and Physical Chemistry (AG Wanczek) | University of Bremen | services (excl. financial) | Germany |
| University of Bremen, MALDI Imaging Core Facility (MALDI Imaging Lab) | University of Bremen | laboratory equipment and instruments | Germany |
| University of Bremen, Zentrum für angewandte Informationstechnologien | University of Bremen | software | Germany |
| University of Cologne (Universität zu Köln) | University of Cologne (Universität zu Köln) | services (excl. financial) | Germany |
| University of Cologne, Institute for Organic Chemistry | University of Cologne (Universität zu Köln) | services (excl. financial) | Germany |
| University of Cologne, Institute for Organic Chemistry, Mass Spectrometry Lab | University of Cologne (Universität zu Köln) | laboratory equipment and instruments | Germany |
| University of Cologne, Proteomics Mass Spectrometry Facility at the Institute for Genetics | University of Cologne (Universität zu Köln) | BIOTECH | Germany |
| University of Constance (Universität Konstanz) | University of Constance (Universität Konstanz) | services (excl. financial) | Germany |
| University of Erlangen-Nuremberg | University of Erlangen-Nuremberg | services (excl. financial) | Germany |
| University of Erlangen-Nuremberg, Emil Fischer Center (EFC) | University of Erlangen-Nuremberg | laboratory equipment and instruments | Germany |
| University of Erlangen-Nuremberg, Emil Fischer Center (EFC), Central Division Bioanalytics | University of Erlangen-Nuremberg | laboratory equipment and instruments | Germany |
| University of Erlangen-Nuremberg, Institute for Biochemistry | University of Erlangen-Nuremberg | services (excl. financial) | Germany |
| University of Frankfurt (Goethe-Universität) | University of Frankfurt (Goethe-Universität) | services (excl. financial) | Germany |
| University of Frankfurt, Institute of Pharmaceutical Chemistry | University of Frankfurt (Goethe-Universität) | services (excl. financial) | Germany |
| University of Freiburg | University of Freiburg | services (excl. financial) | Germany |
| University of Freiburg, Institute of Legal Medicine | University of Freiburg | Germany | |
| University of Giessen, Dept. of Chemistry | University of Gießen (Justus Liebig University) | services (excl. financial) | Germany |
| University of Gießen (Justus Liebig University) | University of Gießen (Justus Liebig University) | services (excl. financial) | Germany |
| University of Gießen, Institute for Inorganic and Analytical Chemistry | University of Gießen (Justus Liebig University) | services (excl. financial) | Germany |
| University of Greifswald | University of Greifswald | services (excl. financial) | Germany |
| University of Greifswald, Institute of Physics | University of Greifswald | services (excl. financial) | Germany |
| University of Göttingen (Georg August University) | University of Göttingen (Georg August University) | services (excl. financial) | Germany |
| University of Göttingen, Institute for Microbiology and Genetics | University of Göttingen (Georg August University) | services (excl. financial) | Germany |
| University of Göttingen, Institute for Organic and Biomolecular Chemistry | University of Göttingen (Georg August University) | services (excl. financial) | Germany |
| University of Göttingen, Institute for Organic and Biomolecular Chemistry, Zentrale Analytik | University of Göttingen (Georg August University) | pharmaceutical | Germany |
| University of Halle (Saale) | University of Halle (Saale) | services (excl. financial) | Germany |
| University of Halle, Institute for Pharmacy | University of Halle (Saale) | pharmaceutical | Germany |
» top
![[MSC] Mass-Spec-Capital.com The Mass Spectrometry Web Portal](/images/basics/msc-mass-spectrometry-portal-logo.jpg)





![Banner [iiito] Twitter iitoLifeScience Life Sciences Mass Spec 120x120px](/banner/iito-business-intelligence-20111029-120-120-twitter-iitolifescience-germany-europe-mass-spec.jpg)