Advertisement
Organisations > All
Find below organisations all kinds of organisations. Listed are companies, research institutions and governmental agencies with activities related to mass spectrometry and complementary products and services.Total search results: 2458 | Ordered by Industry (descending)
![]()
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 ![]()
| Simbec Research Ltd. | Altasciences (Group) | pharmaceutical | United Kingdom (GB) |
| Sirius Fine Chemicals SiChem GmbH | Sirius Fine Chemicals SiChem GmbH | pharmaceutical | Germany |
| Sports Medicine Research and Testing Laboratory, The (SMRTL) | Sports Medicine Research and Testing Laboratory, The (SMRTL) | pharmaceutical | United States (USA) |
| Sumitomo Chemical Co., Ltd. | Sumitomo (Group) | pharmaceutical | Japan |
| Swiss BioQuant AG | A&M Labor für Analytik (Group) | pharmaceutical | Switzerland |
| Synthon (Group) | Synthon (Group) | pharmaceutical | Netherlands |
| Synthon B.V. | Synthon (Group) | pharmaceutical | Netherlands |
| Takasago International Corporation | Takasago International Corporation | pharmaceutical | Japan |
| Technical University Munich, Analytical Research Group (Analytische Forschungsgruppe) | Technical University Munich (TU München, TUM) | pharmaceutical | Germany |
| Teijin Ltd. | Teijin (Group) | pharmaceutical | Japan |
| University at Buffalo (SUNY), School of Pharmacy and Pharmaceutical Sciences | State University of New York (SUNY) | pharmaceutical | United States (USA) |
| University of Bern, Dept. of Clinical Research DCR (DKF) | University of Bern | pharmaceutical | Switzerland |
| University of Göttingen, Institute for Organic and Biomolecular Chemistry, Zentrale Analytik | University of Göttingen (Georg August University) | pharmaceutical | Germany |
| University of Halle, Institute for Pharmacy | University of Halle (Saale) | pharmaceutical | Germany |
| University of Halle, Institute for Pharmacy, Division for Pharmaceutical Chemistry and Bioanalytics (AG Sinz) | University of Halle (Saale) | pharmaceutical | Germany |
| University of North Carolina at Pembroke | University of North Carolina | pharmaceutical | United States (USA) |
| University of Rhode Island, College of Pharmacy | University of Rhode Island | pharmaceutical | United States (USA) |
| University of Wuppertal, Dept. of Chemistry, Analytical Services | University of Wuppertal | pharmaceutical | Germany |
| Vela pharmazeutische Entwicklung und Laboranalytik GmbH (Vela Laboratories) | Vela pharmazeutische Entwicklung und Laboranalytik GmbH (Vela Laboratories) | pharmaceutical | Austria |
| Vista Analytical Laboratory | Vista Analytical Laboratory | pharmaceutical | United States (USA) |
| WuXi AppTec Bioanalytical Services (BAS) facility in Shanghai | WuXi PharmaTech (Group) | pharmaceutical | China |
| IWT Bremen (Stiftung Institut für Werkstofftechnik IWT) | IWT Bremen (Stiftung Institut für Werkstofftechnik IWT) | non-metal materials & products | Germany |
| Blue Star (IN) (Group) | Blue Star (IN) (Group) | microelectronics / information technology (IT) | India |
| Blue Star Ltd. (IN) | Blue Star (IN) (Group) | microelectronics / information technology (IT) | India |
| Japan Superconductor Technology Inc. (JASTEC) | Kobe Steel (KOBELCO) (Group) | Metallmaterialien & -produkte | Japan |
| Kobe Steel (KOBELCO) (Group) | Kobe Steel (KOBELCO) (Group) | Metallmaterialien & -produkte | Japan |
| Kobe Steel Ltd. | Kobe Steel (KOBELCO) (Group) | Metallmaterialien & -produkte | Japan |
| Coretech Holdings LLC | Danaher (Group) | medical device | United States (USA) |
| Covidien (Group) | Covidien (Group) | medical device | Ireland, Republic of |
| Philips Healthcare (sector of Philips business group) | Philips (Group) | medical device | Netherlands |
| Surgipath Medical Industries Inc. | Danaher (Group) | medical device | United States (USA) |
| ABB (Group) | ABB (Group) | machinery (excl laboratory) | Switzerland |
| ABB Asea Brown Boveri Ltd. | ABB (Group) | machinery (excl laboratory) | Switzerland |
| ABB Automation GmbH | ABB (Group) | machinery (excl laboratory) | Germany |
| Armaments Corporation of South Africa Ltd. (Armscor) | Armscor (Group) | machinery (excl laboratory) | South Africa |
| Armscor (Group) | Armscor (Group) | machinery (excl laboratory) | South Africa |
| Armscor Business (Pty) Ltd. | Armscor (Group) | machinery (excl laboratory) | South Africa |
| Carl Zeiss (Group) | Carl Zeiss (Group) | machinery (excl laboratory) | Germany |
| Carl Zeiss MicroImaging GmbH | Carl Zeiss (Group) | machinery (excl laboratory) | Germany |
| Carl Zeiss MicroImaging GmbH, Göttingen | Carl Zeiss (Group) | machinery (excl laboratory) | Germany |
| Carl Zeiss Microimaging Inc. | Carl Zeiss (Group) | machinery (excl laboratory) | United States (USA) |
| Danaher (Group) | Danaher (Group) | machinery (excl laboratory) | United States (USA) |
| Danaher Corporation | Danaher (Group) | machinery (excl laboratory) | United States (USA) |
| Department of Defense (DOD) (US) | United States (govt) | machinery (excl laboratory) | United States (USA) |
| ElectroTech Investments Ltd. | Frencken (Group) | machinery (excl laboratory) | Malaysia |
| ESCO (US) (Group) | ESCO (US) (Group) | machinery (excl laboratory) | United States (USA) |
| ESCO Technologies Holding Inc. | ESCO (US) (Group) | machinery (excl laboratory) | United States (USA) |
| ESCO Technologies Inc. (NYSE: ESE) | ESCO (US) (Group) | machinery (excl laboratory) | United States (USA) |
| European Defense Agence (EDA) | EU (govt) | machinery (excl laboratory) | Belgium |
| Frencken (Group) | Frencken (Group) | machinery (excl laboratory) | Malaysia |
| Frencken Europe B. V. | Frencken (Group) | machinery (excl laboratory) | Netherlands |
| Frencken Group Ltd. | Frencken (Group) | machinery (excl laboratory) | Malaysia |
| Frencken Mechatronics B.V. | Frencken (Group) | machinery (excl laboratory) | Netherlands |
| Jacobs University Bremen, School of Engineering and Science | Jacobs University Bremen gGmbH (JUB) | machinery (excl laboratory) | Germany |
| Leica Microsystèmes S.A.S. | Danaher (Group) | machinery (excl laboratory) | France |
| Leica Microsystems AG | Danaher (Group) | machinery (excl laboratory) | Germany |
| Leica Microsystems CMS GmbH | Danaher (Group) | machinery (excl laboratory) | Germany |
| Leica Microsystems GmbH | Danaher (Group) | machinery (excl laboratory) | Germany |
| Leica Microsystems Wetzlar GmbH | Danaher (Group) | machinery (excl laboratory) | Germany |
| Max Planck Institute for Dynamics of Complex Technical Systems (MPI Magdeburg) | Max Planck Society for the Advancement of Science | machinery (excl laboratory) | Germany |
| Morpho (business of Safran) | Safran (Group) | machinery (excl laboratory) | France |
| Morpho Detection Germany GmbH | Safran (Group) | machinery (excl laboratory) | Germany |
| Morpho Detection Inc. (MDI) | Safran (Group) | machinery (excl laboratory) | United States (USA) |
| Nanosys Inc. | Nanosys Inc. | machinery (excl laboratory) | United States (USA) |
| Necsa Ltd. (South African Nuclear Energy Corporation) | South Africa (govt) | machinery (excl laboratory) | South Africa |
| PerkinElmer (Group) | PerkinElmer (Group) | machinery (excl laboratory) | United States (USA) |
| PerkinElmer Inc. (NYSE: PKI) | PerkinElmer (Group) | machinery (excl laboratory) | United States (USA) |
| Protechnik Laboratories | Armscor (Group) | machinery (excl laboratory) | South Africa |
| Reservoir Group | Reservoir Group (Group) | machinery (excl laboratory) | United Kingdom (GB) |
| Reservoir Group (Group) | Reservoir Group (Group) | machinery (excl laboratory) | United Kingdom (GB) |
| Safran (Group) | Safran (Group) | machinery (excl laboratory) | France |
| Safran S.A. | Safran (Group) | machinery (excl laboratory) | France |
| SDI Semiconductor Instruments Srl (SDI FabSurplus.com) | SDI Semiconductor Instruments Srl (SDI FabSurplus.com) | machinery (excl laboratory) | Italy |
| Shimadzu Corporation | Shimadzu (Group) | machinery (excl laboratory) | Japan |
| Shimadzu Deutschland GmbH | Shimadzu Deutschland GmbH | machinery (excl laboratory) | Germany |
| Vacco Industries | ESCO (US) (Group) | machinery (excl laboratory) | United States (USA) |
| Werner Rathmann Maschinenbau GmbH | Werner Rathmann Maschinenbau GmbH | machinery (excl laboratory) | Germany |
| XSpray Microparticles AB | XSpray Microparticles AB | machinery (excl laboratory) | Sweden |
| University of Stuttgart, Institut für Raumfahrtsysteme (IRS) | University of Stuttgart | Luft- & Raumfahrt | Germany |
| BioInnovations Oy | Thermo Fisher (Group) | liquid handling technology | Finland |
| Brand (Group) | Brand (Group) | liquid handling technology | Germany |
| Brand GmbH & Co. KG | Brand (Group) | liquid handling technology | Germany |
| Hudson Surface Technology Inc. (HST) | Hudson Surface Technology Inc. (HST) | liquid handling technology | United States (USA) |
| Labcyte (Group) | Labcyte (Group) | liquid handling technology | United States (USA) |
| Nanoliter LLC | Nanoliter LLC | liquid handling technology | United States (USA) |
| Scienion US Inc. | Scienion (Group) | liquid handling technology | United States (USA) |
| Abbott (Group) | Abbott (Group) | LIFE SCIENCES | United States (USA) |
| Agilent Life Sciences and Chemical Analysis (LSCA) business group | Agilent (Group) | LIFE SCIENCES | United States (USA) |
| AgriBio, the Centre for AgriBioscience (formerly Biosciences Research Centre Project) (Victoria, AUS) | La Trobe University (Melbourne) | LIFE SCIENCES | Australia |
| AIST, Research Center for Medical Glycoscience (RCMG) | AIST (National Institute of Advanced Industrial Science and Technology) (J) | LIFE SCIENCES | Japan |
| BBGes (Berliner Betrieb für Gesundheitliche Aufgaben) | Berlin (govt state) | LIFE SCIENCES | Germany |
| BBGes, Institute of Toxicology, Clinical Toxicology and Poison Information Centre Berlin | Berlin (govt state) | LIFE SCIENCES | Germany |
| Biocrates Life Sciences AG | Biocrates Life Sciences AG | LIFE SCIENCES | Austria |
| CDC Foundation (US) | United States (govt) | LIFE SCIENCES | United States (USA) |
| CRP-Santé (Public Research Center for Health Luxembourg) | CRP-Santé (Public Research Center for Health Luxembourg) | LIFE SCIENCES | Luxembourg |
| EPA (Environmental Protection Agency) (US) | United States (govt) | LIFE SCIENCES | United States (USA) |
| Ficus Enterprises (Group) | Ficus Enterprises (Group) | LIFE SCIENCES | India |
| GE Healthcare Life Sciences Latin America (GEHC-LS) | General Electric (Group) | LIFE SCIENCES | Latin America_o |
| Gesundheitswirtschaft Nordwest e. V. | Gesundheitswirtschaft Nordwest e. V. | LIFE SCIENCES | Germany |
| Hamner Institutes for Health Sciences, The | Hamner Institutes for Health Sciences, The | LIFE SCIENCES | United States (USA) |
» top
![[MSC] Mass-Spec-Capital.com The Mass Spectrometry Web Portal](/images/basics/msc-mass-spectrometry-portal-logo.jpg)





![Banner [iiito] Twitter iitoLifeScience Life Sciences Mass Spec 120x120px](/banner/iito-business-intelligence-20111029-120-120-twitter-iitolifescience-germany-europe-mass-spec.jpg)