Advertisement
Organisations > All
Find below organisations all kinds of organisations. Listed are companies, research institutions and governmental agencies with activities related to mass spectrometry and complementary products and services.Total search results: 2458 | Ordered by Region (ascending)
![]()
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 ![]()
| University of Halle, Institute for Pharmacy, Division for Pharmaceutical Chemistry and Bioanalytics (AG Sinz) | University of Halle (Saale) | pharmaceutical | Germany |
| University of Heidelberg (Ruperto Carola) | University of Heidelberg (Ruperto Carola) | services (excl. financial) | Germany |
| University of Heidelberg, Mass Spectrometry Facility (at Institute of Organic Chemistry) | University of Heidelberg (Ruperto Carola) | laboratory equipment and instruments | Germany |
| University of Jena (Friedrich-Schiller-Universität Jena) | University of Jena (Friedrich-Schiller-Universität Jena) | services (excl. financial) | Germany |
| University of Jena, Jena Center for Soft Matter (JCSM) | University of Jena, Jena Center for Soft Matter (JCSM) | services (excl. financial) | Germany |
| University of Karlsruhe (TH) | University of Karlsruhe (TH) | services (excl. financial) | Germany |
| University of Karlsruhe (TH), Engler Bunte Institute (EBI), Div. Water Chemistry | University of Karlsruhe (TH) | services (excl. financial) | Germany |
| University of Karlsruhe (TH), Insitute of Inorganic Chemistry | University of Karlsruhe (TH) | services (excl. financial) | Germany |
| University of Kassel | University of Kassel | services (excl. financial) | Germany |
| University of Kassel, Institute for Chemistry | University of Kassel | laboratory equipment and instruments | Germany |
| University of Kassel, Institute for Chemistry, Mass Spectrometry | University of Kassel | laboratory equipment and instruments | Germany |
| University of Kiel | University of Kiel | services (excl. financial) | Germany |
| University of Kiel, Institute of Physical Chemistry | University of Kiel | services (excl. financial) | Germany |
| University of Konstanz, Dept. of Chemistry | University of Constance (Universität Konstanz) | services (excl. financial) | Germany |
| University of Konstanz, Laboratory of Analytical Chemistry and Biopolymer Structure Analysis | University of Constance (Universität Konstanz) | services (excl. financial) | Germany |
| University of Leipzig | University of Leipzig | BIOTECH | Germany |
| University of Leipzig, BBZ (Biotechnological-Biomedical Center) | University of Leipzig | BIOTECH | Germany |
| University of Leipzig, BBZ, Bioanalytical Group | University of Leipzig | BIOTECH | Germany |
| University of Mainz (Johannes Gutenberg University) | University of Mainz (Johannes Gutenberg University) | services (excl. financial) | Germany |
| University of Mainz, Institute for Inorganic Chemistry and Analytische Chemistry | University of Mainz (Johannes Gutenberg University) | services (excl. financial) | Germany |
| University of Mainz, Institute for Organic Chemistry | University of Mainz (Johannes Gutenberg University) | services (excl. financial) | Germany |
| University of Mainz, Institute for Physics | University of Mainz (Johannes Gutenberg University) | services (excl. financial) | Germany |
| University of Mainz, Institute for Physics, AG Wendt / Larissa | University of Mainz (Johannes Gutenberg University) | services (excl. financial) | Germany |
| University of Münster (Westfälische Wilhelms-Universität Münster) | University of Münster (Westfälische Wilhelms-Universität Münster) | services (excl. financial) | Germany |
| University of Münster, Institute for Medicinal Physics and Biophysics | University of Münster (Westfälische Wilhelms-Universität Münster) | services (excl. financial) | Germany |
| University of Münster, Institute of Inorganic and Analytical Chemistry | University of Münster (Westfälische Wilhelms-Universität Münster) | services (excl. financial) | Germany |
| University of Münster, Institute of Inorganic and Analytical Chemistry, Research Group Prof. Karst | University of Münster (Westfälische Wilhelms-Universität Münster) | services (excl. financial) | Germany |
| University of Oldenburg (Carl von Ossietzky University) | University of Oldenburg (Carl von Ossietzky University) | services (excl. financial) | Germany |
| University of Oldenburg, Faculty of Mathematics and Science | University of Oldenburg (Carl von Ossietzky University) | services (excl. financial) | Germany |
| University of Oldenburg, Institute for Chemistry and Biology of the Marine Environment (ICBM) | University of Oldenburg (Carl von Ossietzky University) | services (excl. financial) | Germany |
| University of Potsdam | University of Potsdam | services (excl. financial) | Germany |
| University of Potsdam, Institute of Biochemicals and Biology | University of Potsdam | BIOTECH | Germany |
| University of Rostock | University of Rostock | services (excl. financial) | Germany |
| University of Rostock, Dept. of Chemistry | University of Rostock | Germany | |
| University of Rostock, Dept. of Chemistry, Mass Spectrometry Service (tog with LIKAT) | University of Rostock | services (excl. financial) | Germany |
| University of Stuttgart | University of Stuttgart | services (excl. financial) | Germany |
| University of Stuttgart, Institut für Raumfahrtsysteme (IRS) | University of Stuttgart | Luft- & Raumfahrt | Germany |
| University of Tübingen (Eberhard-Karls-Universität) | University of Tübingen (Eberhard-Karls-Universität) | services (excl. financial) | Germany |
| University of Tübingen, Natural and Medical Sciences Institute (NMI) | University of Tübingen (Eberhard-Karls-Universität) | biochip system | Germany |
| University of Ulm | University of Ulm | services (excl. financial) | Germany |
| University of Ulm, Institut für Lasertechnologien in der Medizin und Meßtechnik | University of Ulm | services (excl. financial) | Germany |
| University of Ulm, Service Center Mass Spectrometry | University of Ulm | laboratory equipment and instruments | Germany |
| University of Wuppertal | University of Wuppertal | services (excl. financial) | Germany |
| University of Wuppertal, Dept. of Chemistry | University of Wuppertal | services (excl. financial) | Germany |
| University of Wuppertal, Dept. of Chemistry, Analytical Services | University of Wuppertal | pharmaceutical | Germany |
| up to data professional services GmbH | up to data professional services GmbH | services (excl. financial) | Germany |
| Vacuubrand (Group) | Brand (Group) | laboratory equipment and instruments | Germany |
| Vacuubrand GmbH & Co. KG | Brand (Group) | laboratory equipment and instruments | Germany |
| Vacuubrand Verwaltungs GmbH | Brand (Group) | laboratory equipment and instruments | Germany |
| Varian Deutschland GmbH | Agilent (Group) | laboratory equipment and instruments | Germany |
| VICORA project (BMBF, 200007–200612 computer-assisted clinical radiology) | VICORA project (BMBF, 200007–200612 computer-assisted clinical radiology) | bioinformatics (biological software and databases) | Germany |
| Wagner Analysen Technik GmbH (WAT) | Orexo (Group) | diagnostics (medical/biological) | Germany |
| Warburger Nahrungsmittelwerke Kurt Hollbach GmbH | Conserve Italia (Group) | foods & beverages | Germany |
| Waters GmbH | Waters (Group) | laboratory equipment and instruments | Germany |
| Werner Rathmann Maschinenbau GmbH | Werner Rathmann Maschinenbau GmbH | machinery (excl laboratory) | Germany |
| WFB Wirtschaftsförderung Bremen GmbH | Bremen (govt state) | services (excl. financial) | Germany |
| Wissenschaftspark Leipzig/Permoserstr. e. V. | Wissenschaftspark Leipzig/Permoserstr. e. V. | services (excl. financial) | Germany |
| YMC Europe GmbH | YMC (Group) | sample preparation / sample handling (excl liquid handling) | Germany |
| ZAFH ABIMAS (Centre for Applied Research – Applied Biomedical Mass Spectrometry) | Hochschule Mannheim (Mannheim University of Applied Sciences) | laboratory equipment and instruments | Germany |
| ZFHN Zukunftsfonds Heilbronn (Group) | ZFHN Zukunftsfonds Heilbronn (Group) | finance | Germany |
| ZFHN Zukunftsfonds Heilbronn GmbH | ZFHN Zukunftsfonds Heilbronn (Group) | finance | Germany |
| ZFHN Zukunftsfonds Heilbronn GmbH & Co. KG | ZFHN Zukunftsfonds Heilbronn (Group) | finance | Germany |
| ZfK Zentrum für Klinische Massenspektrometrie GmbH | ZfK Zentrum für Klinische Massenspektrometrie GmbH | laboratory equipment and instruments | Germany |
| Zweckverband Landeswasserversorung (Baden-Württemberg / Bayern) | Zweckverband Landeswasserversorung (Baden-Württemberg / Bayern) | Baugewerbe | Germany |
| [iito] Business Intelligence | [iito] Business Intelligence | services (excl. financial) | Germany |
| Biosolutions Ltd. (GR) | Biosolutions Ltd. (GR) | laboratory equipment and instruments | Greece |
| Fasmatech Science and Technology S.A. | Fasmatech Science and Technology S.A. | laboratory equipment and instruments | Greece |
| FORTH (Foundation for Research and Technology – Hellas) | FORTH (Foundation for Research and Technology – Hellas) | services (excl. financial) | Greece |
| FORTH Institute of Chemical Engineering & High Temperature Chemical Processes (FORTH-ICE-HT) | FORTH (Foundation for Research and Technology – Hellas) | services (excl. financial) | Greece |
| FORTH Institute of Molecular Biology and Biotechnology (FORTH-IMBB) | FORTH (Foundation for Research and Technology – Hellas) | services (excl. financial) | Greece |
| FORTH Institute of Molecular Biology and Biotechnology, Proteomics Facility (ProFI at FORTH-IMBB) | FORTH (Foundation for Research and Technology – Hellas) | BIOTECH | Greece |
| Hellenic Proteomics Society (HPS) | Hellenic Proteomics Society (HPS) | BIOTECH | Greece |
| Rigas Labs S.A. | Rigas Labs S.A. | laboratory equipment and instruments | Greece |
| AB Sciex (Hong Kong) Ltd. | Danaher (Group) | laboratory equipment and instruments | HONG KONG |
| HKSMS (Hong Kong Society of Mass Spectrometry) | HKSMS (Hong Kong Society of Mass Spectrometry) | laboratory equipment and instruments | HONG KONG |
| Universal Analytical & Testing Instruments Ltd. (UATIL) | Universal Analytical & Testing Instruments Ltd. (UATIL) | laboratory equipment and instruments | HONG KONG |
| ESCMID Study Group for Anaerobic Infections (ESGAI) | ESCMID (European Society of Clinical Microbiology and Infectious Disease e. V.) | Hungary | |
| European Society for Separation Science (EuSSS) | European Society for Separation Science (EuSSS) | sample preparation / sample handling (excl liquid handling) | Hungary |
| Hungarian Society for Separation Sciences (HSSS/METT) | Hungarian Society for Separation Sciences (HSSS/METT) | sample preparation / sample handling (excl liquid handling) | Hungary |
| Per-Form Hungária Kft. | Per-Form Hungária Kft. | laboratory equipment and instruments | Hungary |
| Sigma-Aldrich Ltd. (HU) | Sigma-Aldrich (Group) | BIOTECH | Hungary |
| University of Szeged | University of Szeged | services (excl. financial) | Hungary |
| University of Szeged, Dept. of Clinical Microbiology | University of Szeged | healthcare | Hungary |
| University of Szeged, Faculty of Medicine | University of Szeged | healthcare | Hungary |
| Advanced Chemistry Development (ACD/Labs), Office Bangalore | Advanced Chemistry Development (ACD/Labs) (Group) | bioinformatics (biological software and databases) | India |
| Agilent Technologies India Pvt. Ltd. | Agilent Technologies Inc. (NYSE: A) | laboratory equipment and instruments | India |
| Agilent Technologies India Pvt. Ltd., Bangalore | Agilent Technologies Inc. (NYSE: A) | laboratory equipment and instruments | India |
| Agilent Technologies, Life Sciences and Chemical Analysis Center of Excellence, Bangalore | Agilent Technologies Inc. (NYSE: A) | laboratory equipment and instruments | India |
| Bioinnovat Research Services Pvt. Ltd. | Bioinnovat Research Services Pvt. Ltd. | laboratory equipment and instruments | India |
| Blue Star (IN) (Group) | Blue Star (IN) (Group) | microelectronics / information technology (IT) | India |
| Blue Star Ltd. (IN) | Blue Star (IN) (Group) | microelectronics / information technology (IT) | India |
| Bruker LabMate Pvt. Ltd. | Bruker Corporation (Group) | laboratory equipment and instruments | India |
| C-CAMP (Center for Cellular and Molecular Platforms) | Tata Institute of Fundamental Research | BIOTECH | India |
| C-CAMP, Mass Spectrometry Facility | Tata Institute of Fundamental Research | laboratory equipment and instruments | India |
| CAMO Software India Pvt. Ltd. | CAMO Software (Group) | bioinformatics (biological software and databases) | India |
| Derex Labs Pvt. Ltd. | Derex Labs Pvt. Ltd. | sample preparation / sample handling (excl liquid handling) | India |
| Ficus Enterprises (Group) | Ficus Enterprises (Group) | LIFE SCIENCES | India |
| Indian Institute of Science Education and Research Mohali (IISER Mohali) | Indian Institute of Science Education and Research Mohali (IISER Mohali) | services (excl. financial) | India |
| Inkarp Instruments Pvt. Ltd. | Inkarp Instruments Pvt. Ltd. | laboratory equipment and instruments | India |
| ISMAS (Indian Society of Mass Spectrometry) | ISMAS (Indian Society of Mass Spectrometry) | laboratory equipment and instruments | India |
» top
![[MSC] Mass-Spec-Capital.com The Mass Spectrometry Web Portal](/images/basics/msc-mass-spectrometry-portal-logo.jpg)





![Banner [iiito] Twitter iitoLifeScience Life Sciences Mass Spec 120x120px](/banner/iito-business-intelligence-20111029-120-120-twitter-iitolifescience-germany-europe-mass-spec.jpg)