Advertisement
Organisations > All
Find below organisations all kinds of organisations. Listed are companies, research institutions and governmental agencies with activities related to mass spectrometry and complementary products and services.Total search results: 2458 | Ordered by Organisation (descending)
![]()
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 ![]()
| ProMeta Interfaculty Centre for Proteomics and Metabolism | K.U. Leuven (Katholieke Universiteit Leuven) (BE) | BIOTECH | Belgium |
| Prolias Technologies | Prolias Technologies | pharmaceutical | United States (USA) |
| ProLab GmbH (CH) | ProLab GmbH (CH) | laboratory equipment and instruments | Switzerland |
| Project »Innovative Antibiotika aus NRW (INA AUS NRW)« | Project »Innovative Antibiotika aus NRW (INA AUS NRW)« | pharmaceutical | Germany |
| ProDaC project (Proteomics Data Collection EU FP6, 200610–) | ProDaC project (Proteomics Data Collection EU FP6, 200610–) | BIOTECH | Germany |
| Probiodrug AG | Probiodrug (Group) | pharmaceutical | Germany |
| Probiodrug (Group) | Probiodrug (Group) | pharmaceutical | Germany |
| Prisma Biotech Corporation | Prisma Biotech Corporation | diagnostics (medical/biological) | Taiwan (ROC) |
| Princeton University, Mass Spectrometry and Synthesizing/Sequencing Facility | Princeton University | laboratory equipment and instruments | United States (USA) |
| Princeton University, Lewis-Sigler Institute for Integrative Genomics | Princeton University | BIOTECH | United States (USA) |
| Princeton University, Dept. of Molecular Biology | Princeton University | BIOTECH | United States (USA) |
| Princeton University, Center for Quantitative Biology | Princeton University | BIOTECH | United States (USA) |
| Princeton University | Princeton University | services (excl. financial) | United States (USA) |
| PRIME-XS project (EU, FP7) | PRIME-XS project (EU, FP7) | BIOTECH | Netherlands |
| Pressure BioSciences Inc. | Pressure BioSciences Inc. | diagnostics (medical/biological) | United States (USA) |
| Presearch Ltd. | United Drug (Group) | sample preparation / sample handling (excl liquid handling) | United Kingdom (GB) |
| Premier Biosoft International | Premier Biosoft (Group) | bioinformatics (biological software and databases) | United States (USA) |
| Premier Biosoft India Pvt. Ltd. | Premier Biosoft (Group) | bioinformatics (biological software and databases) | India |
| Premier Biosoft (Group) | Premier Biosoft (Group) | bioinformatics (biological software and databases) | India |
| Predictive Diagnostics Inc. (PDI) | Large Scale Biology (Group) | diagnostics (medical/biological) | United States (USA) |
| Precision Technologies Pte. Ltd. | Precision Technologies Pte. Ltd. | laboratory equipment and instruments | Singapore |
| Praxis für Laboratoriumsmedizin, Hämostaseologie Dr. med. Christiane Boogen (Labor Boogen Köln) | Praxis für Laboratoriumsmedizin, Hämostaseologie Dr. med. Christiane Boogen (Labor Boogen Köln) | diagnostics (medical/biological) | Germany |
| Pracs Institute Ltd., East Grand Forks | Cetero Research (Group) | pharmaceutical | United States (USA) |
| Pracs Institute Ltd. | Cetero Research (Group) | pharmaceutical | United States (USA) |
| Portuguese Proteomics Network (ProCura, Rede Proteómica Portuguesa) | Portuguese Proteomics Network (ProCura, Rede Proteómica Portuguesa) | BIOTECH | Portugal |
| Pompeu Fabra University (UPF, Universitat Pompeu Fabra, Barcelona) | Pompeu Fabra University (UPF, Universitat Pompeu Fabra, Barcelona) | services (excl. financial) | Spain |
| Polymer Laboratories Ltd. | Varian Inc. (Nasdaq: VARI) | laboratory equipment and instruments | United Kingdom (GB) |
| Polish Mass Spectrometry Society (PMSS) | Polish Mass Spectrometry Society (PMSS) | laboratory equipment and instruments | Poland |
| Polish Academy Of Sciences (Polskiej Akademii Nauk) | Polish Academy Of Sciences (Polskiej Akademii Nauk) | Poland | |
| PlatformQ LLC | PlatformQ LLC | services (excl. financial) | United States (USA) |
| Plasma Proteome Institute (PPI) | Plasma Proteome Institute (PPI) | pharmaceutical | United States (USA) |
| Pittcon (The Pittsburgh Conference on Analytical Chemistry and Applied Spectroscopy Inc.) | Pittcon (The Pittsburgh Conference on Analytical Chemistry and Applied Spectroscopy Inc.) | laboratory equipment and instruments | United States (USA) |
| Pistoia Alliance | Pistoia Alliance | bioinformatics (biological software and databases) | |
| Pilgrim Software, UK Office | Pilgrim Software (Group) | software | United Kingdom (GB) |
| Pilgrim Software Inc. | Pilgrim Software (Group) | software | United States (USA) |
| Pilgrim Software (Group) | Pilgrim Software (Group) | software | United States (USA) |
| Phytronix Technologies Inc. | Phytronix Technologies Inc. | laboratory equipment and instruments | Canada |
| PhyNexus Inc. | PhyNexus Inc. | sample preparation / sample handling (excl liquid handling) | United States (USA) |
| Photonis Technologies S.A.S. | Photonis (Group) | laboratory equipment and instruments | France |
| Photonion GmbH | Photonion GmbH | laboratory equipment and instruments | Germany |
| Phoenix Marcom Ltd. | Scott Partnership (Group) | services (excl. financial) | United Kingdom (GB) |
| Philips Healthcare (sector of Philips business group) | Philips (Group) | medical device | Netherlands |
| Philips (Group) | Philips (Group) | ELECTRONICS | Netherlands |
| Phenomenome Discovery Inc. (PDI) | Phenomenome Discovery Inc. (PDI) | bioinformatics (biological software and databases) | Canada |
| Phenomenex Ltd., Niederlassung Deutschland | Phenomenex (Group) | sample preparation / sample handling (excl liquid handling) | Germany |
| Phenomenex Ltd. | Phenomenex (Group) | sample preparation / sample handling (excl liquid handling) | United Kingdom (GB) |
| Phenomenex Inc. | Phenomenex (Group) | sample preparation / sample handling (excl liquid handling) | United States (USA) |
| Phenomenex ApS | Phenomenex (Group) | sample preparation / sample handling (excl liquid handling) | Denmark |
| Phenomenex (Puerto Rico) | Phenomenex (Group) | sample preparation / sample handling (excl liquid handling) | United States (USA) |
| Phenomenex (New Zealand) | Phenomenex (Group) | sample preparation / sample handling (excl liquid handling) | New Zealand |
| Phenomenex (Netherlands) | Phenomenex (Group) | sample preparation / sample handling (excl liquid handling) | Netherlands |
| Phenomenex (Italy) | Phenomenex (Group) | sample preparation / sample handling (excl liquid handling) | Italy |
| Phenomenex (India) | Phenomenex (Group) | sample preparation / sample handling (excl liquid handling) | India |
| Phenomenex (Group) | Phenomenex (Group) | sample preparation / sample handling (excl liquid handling) | United States (USA) |
| Phenomenex (France) | Phenomenex (Group) | sample preparation / sample handling (excl liquid handling) | France |
| Phenomenex (Australia) | Phenomenex (Group) | sample preparation / sample handling (excl liquid handling) | Australia |
| PharmaNet Development Group Inc. | PharmaNet (Group) | laboratory equipment and instruments | United States (USA) |
| PharmaNet (Group) | PharmaNet (Group) | laboratory equipment and instruments | United States (USA) |
| Pharmacelsus GmbH | Pharmacelsus GmbH | pharmaceutical | Germany |
| PharmaCadence Analytical Services LLC | PharmaCadence Analytical Services LLC | pharmaceutical | United States (USA) |
| Pharma Algorithms | Advanced Chemistry Development (ACD/Labs) (Group) | bioinformatics (biological software and databases) | |
| pharm-analyt Labor GmbH | pharm-analyt Labor GmbH | pharmaceutical | Austria |
| Pfizer Venture Investments (PVI) | Pfizer (Group) | finance | United States (USA) |
| Pfizer Research Ltd. | Pfizer (Group) | pharmaceutical | United Kingdom (GB) |
| Pfizer Ltd. | Pfizer (Group) | pharmaceutical | United Kingdom (GB) |
| Pfizer Inc. (NYSE: PFE) | Pfizer (Group) | pharmaceutical | United States (USA) |
| Pfizer (Group) | Pfizer (Group) | pharmaceutical | United States (USA) |
| Pfeiffer Vacuum Technology AG | Pfeiffer Vacuum (Group) | laboratory equipment and instruments | Germany |
| Pfeiffer Vacuum GmbH | Pfeiffer Vacuum (Group) | laboratory equipment and instruments | Germany |
| Pfeiffer Vacuum Austria GmbH | Pfeiffer Vacuum (Group) | laboratory equipment and instruments | Austria |
| Pfeiffer Vacuum (Group) | Pfeiffer Vacuum (Group) | laboratory equipment and instruments | Germany |
| Pfeiffer Vaccum, Moscow subsidiary | Pfeiffer Vacuum (Group) | laboratory equipment and instruments | Russian Federation |
| Persistent Systems Pvt. Ltd. | Persistent Systems Pvt. Ltd. | services (excl. financial) | India |
| PerSeptive Biosystems (Div. of PE Biosystems) | Danaher (Group) | laboratory equipment and instruments | United States (USA) |
| PerkinElmer LAS (UK) Ltd. | PerkinElmer (Group) | laboratory equipment and instruments | United Kingdom (GB) |
| PerkinElmer LAS (Germany) GmbH | PerkinElmer (Group) | laboratory equipment and instruments | Germany |
| PerkinElmer India Pvt. Ltd. | PerkinElmer (Group) | laboratory equipment and instruments | India |
| PerkinElmer Inc., Shelton, CT | PerkinElmer (Group) | laboratory equipment and instruments | United States (USA) |
| PerkinElmer Inc. (NYSE: PKI) | PerkinElmer (Group) | machinery (excl laboratory) | United States (USA) |
| PerkinElmer (UK) Ltd. | PerkinElmer (Group) | laboratory equipment and instruments | United Kingdom (GB) |
| PerkinElmer (IT) | PerkinElmer (Group) | laboratory equipment and instruments | Italy |
| PerkinElmer (Group) | PerkinElmer (Group) | machinery (excl laboratory) | United States (USA) |
| Perfinity Biosciences Inc. | Perfinity Biosciences Inc. | laboratory equipment and instruments | United States (USA) |
| Per-Form Hungária Kft. | Per-Form Hungária Kft. | laboratory equipment and instruments | Hungary |
| Pennsylvania State University, Proteomics and Mass Spectrometry Core | Pennsylvania State University (Penn State) | LIFE SCIENCES | United States (USA) |
| Pennsylvania State University, Huck Institutes, Proteomics & Mass Spectrometry Core Facility | Pennsylvania State University (Penn State) | laboratory equipment and instruments | United States (USA) |
| Pennsylvania State University, Huck Institutes of the Life Sciences | Pennsylvania State University (Penn State) | LIFE SCIENCES | United States (USA) |
| Pennsylvania State University (Penn State) | Pennsylvania State University (Penn State) | services (excl. financial) | United States (USA) |
| Pennon Group plc | Pennon Group (Group) | Baugewerbe | United Kingdom (GB) |
| Pennon Group (Group) | Pennon Group (Group) | Baugewerbe | United Kingdom (GB) |
| Peak Scientific South America (MX) | Peak Scientific (Group) | laboratory equipment and instruments | Mexico |
| Peak Scientific Instruments Ltd. | Peak Scientific (Group) | laboratory equipment and instruments | United Kingdom (GB) |
| Peak Scientific Instruments (India) Pvt. Ltd. | Peak Scientific (Group) | laboratory equipment and instruments | India |
| Peak Scientific Inc. | Peak Scientific (Group) | laboratory equipment and instruments | United States (USA) |
| Peak Scientific Germany | Peak Scientific (Group) | laboratory equipment and instruments | Germany |
| Peak Scientific China (Shanghai Office) | Peak Scientific (Group) | laboratory equipment and instruments | China |
| Peak Scientific Australia | Peak Scientific (Group) | laboratory equipment and instruments | Australia |
| Peak Scientific Africa (Pty) Ltd. | Peak Scientific (Group) | laboratory equipment and instruments | South Africa |
| Peak Scientific (Group) | Peak Scientific (Group) | laboratory equipment and instruments | United Kingdom (GB) |
| PE Sciex (PerkinElmer/MDS Sciex joint venture) | PerkinElmer (Group) | laboratory equipment and instruments | North America_o |
» top
![[MSC] Mass-Spec-Capital.com The Mass Spectrometry Web Portal](/images/basics/msc-mass-spectrometry-portal-logo.jpg)





![Banner [iiito] Twitter iitoLifeScience Life Sciences Mass Spec 120x120px](/banner/iito-business-intelligence-20111029-120-120-twitter-iitolifescience-germany-europe-mass-spec.jpg)