Advertisement
Persons > All
Europe
America
Asia
Africa, AUS & NZ
Academic/Research
Industry Business
Industry Technical
Government
Find below all kinds of persons.Total search results: 1248 | Ordered by Position (descending)
![]()
1 2 3 4 5 6 7 8 9 10 11 12 13 ![]()
| Hollywood, Paula (ARC Advisory Group 201005 Senior Analyst Process Automation) | Consultant (economic/technology) | ARC Advisory Group | United States (USA) |
| Lindenblatt, Hubert (Odgers Berndtson Unternehmensberatung GmbH 201203 Partner) | Consultant (economic/technology) | Odgers Berndtson Unternehmensberatung GmbH | Germany |
| Weichert, Andreas G. (Dr. Weichert – Life Sciences Consulting 201109) | Consultant (economic/technology) | Dr. Weichert – Life Sciences Consulting, Andreas Weichert | Germany |
| Bergmann, Thorald (Bergmann Messgeräte 1991– founder) | Company Founder | Bergmann Messgeräte Entwicklungs KG (BME) | Germany |
| Carazo, Jose Maria (Integromics 2002– Principal Founder) | Company Founder | Integromics S.L. | Spain |
| Compton, Robert N. (Comstock 1979– founder) | Company Founder | Comstock Inc. | United States (USA) |
| Cutillas, Pedro (Activiomics 201004 scientific co-founder) | Company Founder | Activiomics Ltd. | United Kingdom (GB) |
| Franzen, Jochen (Bruker Daltonik) | Company Founder | Bruker Corporation (Group) | Germany |
| King, Rick (PharmaCadence 200810– Founder before since 1994 Merck Research Labs in West Point) | Company Founder | PharmaCadence Analytical Services LLC | United States (USA) |
| Leh, Cathy (Functionality Analytical 201004 Owner + Founder) | Company Founder | Functionality Analytical Instrument Services | United States (USA) |
| Levitt, Nick (TwoCenter Technologies LLC 201110 Principal + Founder) | Company Founder | TwoCenter Technologies LLC | United States (USA) |
| Lippold, Marcus ([iito] Business Intelligence 2002– + Board Member of Life Sciences Bremen 200903–201106) | Company Founder | [iito] Business Intelligence | Germany |
| Morris, Howard R. (M-Scan 1997– founder + Imperial College London Prof) | Company Founder | SGS (Group) | United Kingdom (GB) |
| Norrey, Martin (European Spectrometry Systems founder) | Company Founder | European Spectrometry Systems Ltd. (ESS) | United Kingdom (GB) |
| Stahl, Stefan (Stahl-Electronics 201009) | Company Founder | Stahl-Electronics Dr. Stefan Stahl | Germany |
| Stockdale, John A. D. (Comstock 1979– founder) | Company Founder | Comstock Inc. | United States (USA) |
| Whitehouse, Craig (PerkinElmer 200905– before Analytica of Branford founder + president) | Company Founder | PerkinElmer (Group) | United States (USA) |
| Whiteley, Nick (European Spectrometry Systems founder) | Company Founder | European Spectrometry Systems Ltd. (ESS) | United Kingdom (GB) |
| Whitmore, Terry (Henniker Scientific 200901– founder) | Company Founder | Henniker Scientific Ltd. | United Kingdom (GB) |
| McCrory, Doug (Phenomenex 201102 Vice President) | Commercial Manager_oo | Phenomenex (Group) | United States (USA) |
| Wigmore, Murray (Thermo Fisher 201007 Senior DIrector Commercial Operations Japan) | Commercial Manager | Thermo Fisher (Group) | United States (USA) |
| Bombard, Allan T. (Sequenom 200901– CMO before Lenetix) | CMO (Chief Medical Officer) | Sequenom (Group) | United States (USA) |
| Friedman, Gary (Novartis 201007 Medical Director – Infectious Disease, Transplantation + Immunology) | CMO (Chief Medical Officer) | Novartis (Group) | Switzerland |
| McKeown, Denise (St. George’s Hospital London 201007 Toxicology RnD) | CMO (Chief Medical Officer) | St. George’s, University of London | United Kingdom (GB) |
| Perkins, Sherrie (Univ Utah 201009 CMO + lab director at ARUP Laboratories) | CMO (Chief Medical Officer) | University of Utah | United States (USA) |
| Roblin, David (Creabilis 201108–CMO before Pfizer Global R&D SVP R&D before Bayer) | CMO (Chief Medical Officer) | Creabilis (Group) | Luxembourg |
| Barrie, Duncan (Nonlinear Dynamics 201101 Finance Director) | CFO (Chief Financial Officer) | Nonlinear Dynamics (Group) | United Kingdom (GB) |
| Cameron, Gordon (Quotient Bioresearch 2007– CFO before Acambis 2004–200706 CEO before CFO before NM Rothschild) | CFO (Chief Financial Officer) | Quotient Bioresearch (Group) | United Kingdom (GB) |
| Dillon, Adrian T. (Skype 201004– CFO before 200112–201003 Agilent CFO) | CFO (Chief Financial Officer) | Microsoft (Group) | Luxembourg |
| Garcia, Peter (Nanosys 200803 CFO) | CFO (Chief Financial Officer) | Nanosys Inc. | United States (USA) |
| Hirsch, Didier (Agilent 201007– CFO before acting CFO before Agilent since 1999 before HP since 1989) | CFO (Chief Financial Officer) | Agilent (Group) | United States (USA) |
| Knight, William (Bill) (Bruker Corp 200909 CFO before Bruker BioSciences 200701 CFO) | CFO (Chief Financial Officer) | Bruker Corporation (Group) | United States (USA) |
| Malthouse, James (Proteome Sciences 201006 Finance Director) | CFO (Chief Financial Officer) | Proteome Sciences (Group) | United Kingdom (GB) |
| McMillan, George A. (PharmaNet 201003– CFO before Ze-Gen Inc COO + CFO) | CFO (Chief Financial Officer) | PharmaNet (Group) | United States (USA) |
| Monahan, Brian (Bruker Corp 201002–201106 CFO resigned 6/11 to become VP Strategic + Financial Planning joined 4/04) | CFO (Chief Financial Officer) | Bruker Corporation (Group) | United States (USA) |
| Sauter, Andrew (Sera Prognostics 201101 CFO) | CFO (Chief Financial Officer) | Sera Prognostics Inc. | United States (USA) |
| St. Pierre, Gary (BIOCIUS 200912– CFO) | CFO (Chief Financial Officer) | Agilent (Group) | United States (USA) |
| Wagner, Charles F., Jr. (Millipore 200708–201007 CFO before since 2002– Head Strategy + Corp Developm before Bain & Co) | CFO (Chief Financial Officer) | Merck (DE) (Group) | United States (USA) |
| Welten, Harry (Cytos Biotechnology 201203 CFO) | CFO (Chief Financial Officer) | Cytos Biotechnology AG | Switzerland |
| Wilver, Pete (Thermo Fisher 201107 CFO) | CFO (Chief Financial Officer) | Thermo Fisher (Group) | United States (USA) |
| Bader, Bret (Advance Nanotech 200906 CEO of Owlstone Nanotech Inc) | CEO (Chief Executive Officer) | Advance Nanotech (Group) | United States (USA) |
| Balu, S. (Inkarp Instruments 201202 CEO) | CEO (Chief Executive Officer) | Inkarp Instruments Pvt. Ltd. | India |
| Bancel, Stéphane (bioMérieux 201010 CEO joined 200607 before Eli Lilly before bioMérieux Japan) | CEO (Chief Executive Officer) | Mérieux (Group) | France |
| Barbookles, Jim (Nova Analytics 201002 CEO) | CEO (Chief Executive Officer) | Xylem (Group) | United States (USA) |
| Barkan, Rafi (AminoLab 201109 CEO) | CEO (Chief Executive Officer) | AminoLab Ltd. | Israel |
| Bender, Manfred (Pfeiffer Vacuum 200912 CEO) | CEO (Chief Executive Officer) | Pfeiffer Vacuum (Group) | Germany |
| Berthiaume, Douglas (Waters 200504 Chairman + CEO) | CEO (Chief Executive Officer) | Waters (Group) | United States (USA) |
| Botma, Jetze (KIESTRA Lab Automation 201004 CEO) | CEO (Chief Executive Officer) | KIESTRA Lab Automation B.V. | Netherlands |
| Brochu, Mike (Blue Ocean Biomedical 201203 CEO + Co-founder) | CEO (Chief Executive Officer) | Danaher (Group) | United States (USA) |
| Brown, Peter (Notch Communications 201108 CEO) | CEO (Chief Executive Officer) | Notch Communications Ltd. | United States (USA) |
| Burdett, Roger (Quotient Bioresearch 201201 CEO) | CEO (Chief Executive Officer) | Quotient Bioresearch (Group) | United Kingdom (GB) |
| Burrows, Jon (Expression Pathology 201202– CEO before Head R&D since 2009 before Ventana + Novartis + Chiron) | CEO (Chief Executive Officer) | Expression Pathology Inc. (EPI) | United States (USA) |
| Busgang, Mark (Warnex 200608 CEO) | CEO (Chief Executive Officer) | Warnex (Group) | Canada |
| Buswell, Brad (Safran 201107 CEO of Morpho Detection Inc) | CEO (Chief Executive Officer) | Safran (Group) | United States (USA) |
| Butler, Michael (Xceleron 201106 CEO) | CEO (Chief Executive Officer) | Xceleron (Group) | United Kingdom (GB) |
| Carnecchia, Max (Accelrys 200907– CEO) | CEO (Chief Executive Officer) | Accelrys (Group) | United States (USA) |
| Casper, Marc N. (Thermo Fisher 200910– CEO before 200805– COO joined Thermo 12/01 before Kendro CEO before Dade Behring) | CEO (Chief Executive Officer) | Thermo Fisher (Group) | United States (USA) |
| Chandru, Vijay (Strand Life Sciences 201010 CEO + Co-founder) | CEO (Chief Executive Officer) | Strand Life Sciences (Group) | India |
| Chapman, Richard W. K. (Thermo Electron 199610 CEO of ThermoQuest Corp) | CEO (Chief Executive Officer) | Thermo Fisher (Group) | United States (USA) |
| Chen, Robert (RAE Systems 201204 CEO) | CEO (Chief Executive Officer) | RAE Systems Inc. | United States (USA) |
| Chiang, David (Sage-N Research 2002–201010– CEO + Co-founder) | CEO (Chief Executive Officer) | Sage-N Research Inc. | United States (USA) |
| Cooke, Dennis (Safran 201104 CEO of Morpho Detection Inc) | CEO (Chief Executive Officer) | Safran (Group) | United States (USA) |
| Cottrell, John (Matrix Science 200604 CEO) | CEO (Chief Executive Officer) | Matrix Science (Group) | United Kingdom (GB) |
| Cowan, Paul (Quotient Bioscience 200904 CEO) | CEO (Chief Executive Officer) | Quotient Bioscience (Group) | United Kingdom (GB) |
| Critchfield, Gregory C. (Sera Prognostics 201111– CEO before Board Chairman before Myriad Genetic Labs + BioTrove Inc) | CEO (Chief Executive Officer) | Sera Prognostics Inc. | United States (USA) |
| Culp, H. Lawrence, Jr. (Danaher 200909 CEO) | CEO (Chief Executive Officer) | Danaher (Group) | United States (USA) |
| Daum, Dieter (Sony 201203 CEO of Sony DADC) | CEO (Chief Executive Officer) | Sony (Group) | Austria |
| DeFalco, Stephen P. (MDS Inc. 200706 CEO before US Genomics) | CEO (Chief Executive Officer) | MDS (Group) | Canada |
| Dekkers, Marijn E. (Bayer 201010 CEO Bayer Group before 201001 CEO Bayer Pharma before Thermo Fisher CEO) | CEO (Chief Executive Officer) | Bayer (Group) | Germany |
| Donley, Beth (Stemina Biomarker Discovery 201005 CEO) | CEO (Chief Executive Officer) | Stemina Biomarker Discovery Inc. | United States (USA) |
| Dracup, Will (Nonlinear Dynamics 200605 CEO) | CEO (Chief Executive Officer) | Nonlinear Dynamics (Group) | United Kingdom (GB) |
| D’Silva, Collin J. (Bruker 201004– President of newly formed Chemical Analysis Division before Transgenomic CEO) | CEO (Chief Executive Officer) | Transgenomic (Group) | United States (USA) |
| Eitner, Casey (Expression Pathology 200806 CEO) | CEO (Chief Executive Officer) | Expression Pathology Inc. (EPI) | United States (USA) |
| Elders, Job (Concept to Volume 200911 CEO) | CEO (Chief Executive Officer) | Thermo Fisher (Group) | Netherlands |
| Emelianov, Sergei (Niero Ltd (BY) 201201 Director) | CEO (Chief Executive Officer) | Niero Ltd. (BY) | Belarus |
| Emler, Stefan (SmartGene 201108 CEO) | CEO (Chief Executive Officer) | SmartGene (Group) | Switzerland |
| Fido, Markus (Vela Laboratories 201107 CEO) | CEO (Chief Executive Officer) | Vela pharmazeutische Entwicklung und Laboranalytik GmbH (Vela Laboratories) | Austria |
| Finlay, Alan (Microsaic 201108 CEO) | CEO (Chief Executive Officer) | Microsaic Systems plc (AIM: MSYS) | United Kingdom (GB) |
| Fischer-Colbrie, Mark (Labcyte 201109 CEO) | CEO (Chief Executive Officer) | Labcyte (Group) | United States (USA) |
| Friedman, Itschak (Abbott 201003– STARLIMS CEO before STARLIMS CEO) | CEO (Chief Executive Officer) | Abbott (Group) | Israel |
| Friel, Robert F. (PerkinElmer 200802– CEO before COO before President Life+Analytical joined 1999 as CFO) | CEO (Chief Executive Officer) | PerkinElmer (Group) | United States (USA) |
| Fuchslueger, Ulf (Vialis AG 201105 CEO) | CEO (Chief Executive Officer) | Vialis (Group) | Switzerland |
| Fulton, Scott (BioSystem Development 201012 CEO + founder) | CEO (Chief Executive Officer) | Agilent (Group) | United States (USA) |
| Fässler, Christoph (Metrohm 201107 CEO) | CEO (Chief Executive Officer) | Metrohm (Group) | Switzerland |
| Gjerde, Douglas (PhyNexus 201108 CEO) | CEO (Chief Executive Officer) | PhyNexus Inc. | United States (USA) |
| Goddard, Paul (Protein Technologies 201201 CEO) | CEO (Chief Executive Officer) | Protein Technologies Ltd. (PTL) | United Kingdom (GB) |
| Goldwasser, Isy (Symyx 200801 CEO) | CEO (Chief Executive Officer) | Accelrys (Group) | United States (USA) |
| Guilhaus, Peter (GeneWorks 200901 CEO) | CEO (Chief Executive Officer) | GeneWorks Technologies Pty. Ltd. | Australia |
| Harrison, C. Brett (Extrel Corp 198910 CEO) | CEO (Chief Executive Officer) | Extrel CMS LLC | United States (USA) |
| Hawkins, Tim (FarHawk Marketing Services 200910 Principal Owner) | CEO (Chief Executive Officer) | FarHawk Marketing Services | Canada |
| He, Wei-Wu (OriGene 201005 CEO + Emerging Technology Partners 200507) | CEO (Chief Executive Officer) | OriGene (Group) | United States (USA) |
| Hengstermann, Theo (Optimare 201004 CEO) | CEO (Chief Executive Officer) | Optimare (Group) | Germany |
| Hessing, Martin (U-Protein Express 201112 CEO + Co-founder before Podiceps + Microdish + AM-Pharma) | CEO (Chief Executive Officer) | U-Protein Express B.V. | Netherlands |
| Immelt, Jeffrey (GE 200701 Chairman + CEO) | CEO (Chief Executive Officer) | General Electric (Group) | United States (USA) |
| Jenckel, Ludolf (Atlas MAT) | CEO (Chief Executive Officer) | Thermo Fisher (Group) | Germany |
| Jenne, Andreas (Kinaxo 200603– CEO + founder before NascaCell IP GmbH CEO + co-founder 2000–2005) | CEO (Chief Executive Officer) | Evotec (Group) | Germany |
| Kephart, Luke (Extrel CMS 200404– CEO before ABB Mass Spec R&D Manager) | CEO (Chief Executive Officer) | Extrel CMS LLC | United States (USA) |
| Kershner, Vance (LabWare 200802 CEO) | CEO (Chief Executive Officer) | LabWare (Group) | United States (USA) |
| Kingsley, Larry (Pall Corporation 201112 CEO) | CEO (Chief Executive Officer) | Pall Corporation (Group) | United States (USA) |
| Kirk, Chris (SGS 201011 CEO) | CEO (Chief Executive Officer) | SGS (Group) | Switzerland |
» top
![[MSC] Mass-Spec-Capital.com The Mass Spectrometry Web Portal](/images/basics/msc-mass-spectrometry-portal-logo.jpg)





![Banner [iiito] Twitter iitoLifeScience Life Sciences Mass Spec 120x120px](/banner/iito-business-intelligence-20111029-120-120-twitter-iitolifescience-germany-europe-mass-spec.jpg)