Advertisement
Products > All
Find below all kinds of mass spectrometry related products, technologies, and services.Total search results: 1190 | Ordered by Organisation (descending)
1 2 3 4 5 6 7 8 9 10 11 12 ![]()
| gene-sensor.com – Life Sciences Business Intelligence Database and Services | business information services | [iito] Business Intelligence | 2005-02-01 |
| gensensorik.de – die Biochip-Datenbank | database (content) | [iito] Business Intelligence | 2004-04-01 |
| IonCam™ transportable mass spectrometer | mass spectrometer_other | Xylem (Group) | 2010-02-01 |
| Base Peak Mass Spetrometry Resource | web portal life sciences / lab tech news / business | Wiley (Group) | 2009-10-22 |
| Compound Search (Wiley) | compound database | Wiley (Group) | 2011-06-14 |
| Mass Spectral Library of Drugs, Poisons, Pesticides, Pollutants and Their Metabolites (GC-MS) (Hans H. Maurer et al.) | biological/chemical database_o | Wiley (Group) | 2007-10-01 |
| Wiley Registry of Mass Spectral Data | biological/chemical database_o | Wiley (Group) | 2010-02-26 |
| Wiley Registry of Tandem Mass Spectral Data, MSforID | biological/chemical database_o | Wiley (Group) | 2011-06-14 |
| 3100 single quadrupole mass spectrometer (Micromass/Waters) | single quadrupole mass spectrometer | Waters (Group) | 2006-01-01 |
| ACQUITY SQD Mass Spectrometer | single quadrupole mass spectrometer | Waters (Group) | 2006-01-01 |
| ACQUITY UPLC (Ultra Performance LC™) system | liquid chromatography (LC) | Waters (Group) | 2004-01-01 |
| ACQUITY UPLC / Xevo™ TQ Mass Spectrometry System | mass spectrometer_other | Waters (Group) | 2009-08-12 |
| ACQUITY UPLC BEH SEC column | liquid chromatography (LC) | Waters (Group) | 2010-03-01 |
| ACQUITY UPLC SEC solution | liquid chromatography (LC) | Waters (Group) | 2010-03-01 |
| ACQUITY UPLC® H-Class Bio System | liquid chromatography (LC) | Waters (Group) | 2010-06-21 |
| ACQUITY UPLC® H-Class System | liquid chromatography (LC) | Waters (Group) | 2010-01-25 |
| ACQUITY UPLC® I-Class System | liquid chromatography (LC) | Waters (Group) | 2011-06-01 |
| ACQUITY® TQD Triple Quadrupole Mass Spectrometry System | triple quadrupole mass spectrometer | Waters (Group) | 2006-01-01 |
| ALC 100 LC system | liquid chromatography (LC) | Waters (Group) | 1967-01-01 |
| Alliance® HPLC system | liquid chromatography (LC) | Waters (Group) | 1996-01-01 |
| AUTO SPEC high-resolution mass spectrometer (VG) | mass spectrometer_other | Waters (Group) | |
| AutoSpec M mass spectrometer | sector mass spectrometer | Waters (Group) | |
| AutoSpec™ Premier mass spectrometer | sector mass spectrometer | Waters (Group) | 2004-01-01 |
| AutoSpec™ Ultima mass spectrometer | sector mass spectrometer | Waters (Group) | 1990-01-01 |
| Biopharmaceutical System Solution (Waters UPLC/MS plus UNIFI s/w) | time-of-flight mass spectrometer (TOF-MS) | Waters (Group) | 2011-01-10 |
| BioQ triple quadrupole mass spectrometer (Micromass/Waters) | triple quadrupole mass spectrometer | Waters (Group) | 1990-01-01 |
| CapLC® system (Capillary Liquid Chromatography) | liquid chromatography (LC) | Waters (Group) | 2010-07-01 |
| DriftScope™ Mobility Environment Software | data integration and analysis software (bioinformatics) | Waters (Group) | 2009-03-09 |
| EMD 1000 single quadrupole mass spectrometer (Micromass/Waters) | single quadrupole mass spectrometer | Waters (Group) | 2003-01-01 |
| Empower™ 2 Chromatography Data System (CDS) | cheminformatics software tools | Waters (Group) | 2008-03-03 |
| Empower™ 3 Chromatography Data System (CDS) | cheminformatics software tools | Waters (Group) | 2010-11-30 |
| Empower™ Chromatography Data System (CDS) | cheminformatics software tools | Waters (Group) | 2005-03-15 |
| GCT Premier™ mass spectrometer (Waters/Micromass) | time-of-flight mass spectrometer (TOF-MS) | Waters (Group) | 2005-06-03 |
| Integrity LC/MS tabletop system | mass spectrometer_other | Waters (Group) | 1994-01-01 |
| LCT mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Waters (Group) | 1997-01-01 |
| LCT Premier XE mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Waters (Group) | 2006-01-01 |
| LCT Premier™ mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Waters (Group) | 2005-06-03 |
| MALDI Micro mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Waters (Group) | 2000-01-01 |
| MALDI micro MX mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Waters (Group) | |
| MALDI Synapt™ G2 MS system | time-of-flight mass spectrometer (TOF-MS) | Waters (Group) | 2009-06-01 |
| MALDI Synapt™ HDMS system | time-of-flight mass spectrometer (TOF-MS) | Waters (Group) | 2007-01-01 |
| MALDI Synapt™ MS system | time-of-flight mass spectrometer (TOF-MS) | Waters (Group) | 2008-01-01 |
| Mass Spec three sector focusing mass spectrometer (Micromass) | sector mass spectrometer | Waters (Group) | 2009-08-10 |
| MassLynx™ software | data integration and analysis software (bioinformatics) | Waters (Group) | 2001-04-24 |
| MassTrak™ Clinical Solutions (LC/MS/MS) | mass spectrometer_other | Waters (Group) | 2005-04-26 |
| MassTrak™ Immunosuppressants XE Kit | diagnostic test | Waters (Group) | 2011-07-25 |
| MassTrak™ Online Solid Phase Extraction Analyzer | sample preparation, protein (technology) | Waters (Group) | 2011-07-25 |
| Micromass 7070 sector mass spectrometer | sector mass spectrometer | Waters (Group) | 1974-01-01 |
| Micromass® GCT Classic mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Waters (Group) | 2005-06-03 |
| Millennium Software (Waters) | cheminformatics software tools | Waters (Group) | |
| nanoACQUITY UPLC® system | liquid chromatography (LC) | Waters (Group) | 2005-02-28 |
| Ostro® Sample Preparation Plate | sample purification / sample separation (technology)_oo | Waters (Group) | 2010-09-14 |
| Platform II single quadrupole mass spectrometer (Micromass/Waters) | single quadrupole mass spectrometer | Waters (Group) | 1993-01-01 |
| Platform LC single quadrupole mass spectrometer (Micromass/Waters) | single quadrupole mass spectrometer | Waters (Group) | 1996-01-01 |
| Platform single quadrupole mass spectrometer (Micromass/Waters) | single quadrupole mass spectrometer | Waters (Group) | 1993-01-01 |
| Positive Pressure-96 Processor (Solid Phase Extraction Manifold) | sample preparation, protein (technology) | Waters (Group) | 2010-05-24 |
| Protein-Pak™ Hi Res Ion-Exchange (IEX) column | liquid chromatography (LC) | Waters (Group) | 2010-03-01 |
| Q-Tof Global mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Waters (Group) | 2001-01-01 |
| Q-TOF II mass spectrometer (Micromass/Waters) | hybrid mass spectrometer | Waters (Group) | 1999-01-01 |
| Q-TOF mass spectrometer (Micromass/Waters) | hybrid mass spectrometer | Waters (Group) | 1996-01-01 |
| Q-Tof micro mass spectrometer | hybrid mass spectrometer | Waters (Group) | 2001-01-01 |
| Q-Tof Premier™ mass spectrometer | hybrid mass spectrometer | Waters (Group) | 2004-01-01 |
| Q-Tof Ultima MALDI mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Waters (Group) | 2001-01-01 |
| Q-Tof Ultima mass spectrometer | hybrid mass spectrometer | Waters (Group) | 2001-01-01 |
| QuanTof™ technology | mass spectrometry (MS) | Waters (Group) | 2010-05-24 |
| Quattro II mass spectrometer (Micromass) | triple quadrupole mass spectrometer | Waters (Group) | 1994-01-01 |
| Quattro LC mass spectrometer (Micromass/Waters) | triple quadrupole mass spectrometer | Waters (Group) | 1997-01-01 |
| Quattro mass spectrometer (Micromass/Waters) | triple quadrupole mass spectrometer | Waters (Group) | 1989-01-01 |
| Quattro Micro API mass spectrometer (Micromass/Waters) | triple quadrupole mass spectrometer | Waters (Group) | 2001-01-01 |
| Quattro Micro GC system (Micromass/Waters) | triple quadrupole mass spectrometer | Waters (Group) | 2002-01-01 |
| Quattro micro™ mass spectrometer (Micromass/Waters) | triple quadrupole mass spectrometer | Waters (Group) | 2006-01-01 |
| Quattro Premier™ mass spectrometer (Waters/Micromass) | triple quadrupole mass spectrometer | Waters (Group) | 2003-01-01 |
| Quattro Premier™ XE tandem quadrupole mass spectrometer (Waters/Micromass) | triple quadrupole mass spectrometer | Waters (Group) | 2005-06-03 |
| Quattro Ultima mass spectrometer (Micromass/Waters) | triple quadrupole mass spectrometer | Waters (Group) | 1999-01-01 |
| SQ Detector 2 single quadrupole mass detector | single quadrupole mass spectrometer | Waters (Group) | 2011-09-06 |
| StepWave™ ion-transfer technology | mass spectrometry (MS) | Waters (Group) | 2010-05-24 |
| Synapt™ G2 HDMS system | hybrid mass spectrometer | Waters (Group) | 2009-06-01 |
| Synapt™ G2 MS system | hybrid mass spectrometer | Waters (Group) | 2009-06-01 |
| Synapt™ G2 system (product series) | hybrid mass spectrometer | Waters (Group) | 2009-06-01 |
| Synapt™ HDMS system | hybrid mass spectrometer | Waters (Group) | 2006-06-01 |
| Synapt™ MS system | hybrid mass spectrometer | Waters (Group) | 2008-01-21 |
| Synapt® G2-S HDMS system | hybrid mass spectrometer | Waters (Group) | 2011-09-30 |
| TOF Spec mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Waters (Group) | 1992-01-01 |
| TofSpec 2E MALDI-TOF mass spectrometer (Micromass) | time-of-flight mass spectrometer (TOF-MS) | Waters (Group) | 2009-08-10 |
| TruView™ LCMS Certified Vials | vial | Waters (Group) | 2011-09-29 |
| UNIFI™ Scientific Information System | LIMS (laboratory information management system) | Waters (Group) | 2011-01-10 |
| UPLC glycan analysis database (NIBRT + Waters) | compound database | Waters (Group) | 2010-05-06 |
| VG 70SE double-focusing high resolution mass spectrometer | sector mass spectrometer | Waters (Group) | 1986-01-01 |
| Viridis™ SFC column | chromatography_other | Waters (Group) | 2010-02-16 |
| Waters Protein Expression System (LC/MS system) | mass spectrometer_other | Waters (Group) | 2005-02-28 |
| Waters® AquaAnalysis System | liquid chromatography (LC) | Waters (Group) | 2007-10-23 |
| Waters® Regulated Bioanalysis System Solution (UPLC/MS/MS) | triple quadrupole mass spectrometer | Waters (Group) | 2011-06-01 |
| Xevo® G2 QTof mass spectrometry system | hybrid mass spectrometer | Waters (Group) | 2010-06-01 |
| Xevo® G2 Tof benchtop mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Waters (Group) | 2011-01-10 |
| Xevo® quadrupole time-of-flight (QTof) mass spectrometer | hybrid mass spectrometer | Waters (Group) | 2009-01-12 |
| Xevo® TQ mass spectrometer | triple quadrupole mass spectrometer | Waters (Group) | 2008-06-01 |
| Xevo® TQ-S mass spectrometry system | triple quadrupole mass spectrometer | Waters (Group) | 2010-09-01 |
| Xevo® TQD mass spectrometer | triple quadrupole mass spectrometer | Waters (Group) | 2011-06-06 |
| YMC-Pack™ Pro™ C18 HPLC column | liquid chromatography (LC) | Waters (Group) | 2005-10-01 |
| YMC-Pack™ Pro™ HPLC column (product series) | liquid chromatography (LC) | Waters (Group) | 2005-10-01 |
» top
![[MSC] Mass-Spec-Capital.com The Mass Spectrometry Web Portal](/images/basics/msc-mass-spectrometry-portal-logo.jpg)





![Banner [iiito] Twitter iitoLifeScience Life Sciences Mass Spec 120x120px](/banner/iito-business-intelligence-20111029-120-120-twitter-iitolifescience-germany-europe-mass-spec.jpg)