Advertisement
Products > All
Find below all kinds of mass spectrometry related products, technologies, and services.Total search results: 1277 | Ordered by Product Group (ascending)
![]()
1 2 3 4 5 6 7 8 9 10 11 12 13 ![]()
| NG Range nitrogen generator | gas generator (laboratory) | Peak Scientific (Group) | 2010-08-05 |
| NM Range nitrogen generator | gas generator (laboratory) | Peak Scientific (Group) | 2010-08-05 |
| NM-3G nitrogen generator | gas generator (laboratory) | Peak Scientific (Group) | 2011-12-19 |
| NM20Z–NM80Z nitrogen generator | gas generator (laboratory) | Peak Scientific (Group) | 2010-08-05 |
| NM30LA nitrogen generator | gas generator (laboratory) | Peak Scientific (Group) | 2010-08-05 |
| NM32LA nitrogen generator | gas generator (laboratory) | Peak Scientific (Group) | 2010-08-05 |
| NX18LA nitrogen generator | gas generator (laboratory) | Peak Scientific (Group) | 2010-08-05 |
| Parker Balston® SOURCE-LCMS-5000 Series gas generator | gas generator (laboratory) | Parker Hannifin (Group) | 2009-04-28 |
| PH Range hydrogen generator | gas generator (laboratory) | Peak Scientific (Group) | 2010-08-05 |
| SC-TOC-A generator | gas generator (laboratory) | Peak Scientific (Group) | 2010-05-21 |
| BioCyc Collection of Pathway/Genome Databases | genomic database | SRI International (Group) | 2010-08-14 |
| Analyst (s/w module of Genedata Expressionist) | genomic software tools | Genedata (Group) | 2010-02-16 |
| Genedata Expressionist® (s/w) | genomic software tools | Genedata (Group) | 2000-03-01 |
| CentraXX web portal solution | healthcare informatics_o | Kairos GmbH | 2012-03-11 |
| 3200 Q TRAP® LC/MS/MS System | hybrid mass spectrometer | Danaher (Group) | 2005-04-04 |
| 4000 Q TRAP® LC/MS/MS system (ABI) | hybrid mass spectrometer | Danaher (Group) | 2003-01-01 |
| 4000 Q TRAP® mass spectrometer (ABI) | hybrid mass spectrometer | Danaher (Group) | 2003-01-01 |
| 6500 Accurate Mass Q-TOF mass spectrometer | hybrid mass spectrometer | Agilent (Group) | 2010-03-01 |
| 6510 Q-TOF mass spectrometer (Agilent) | hybrid mass spectrometer | Agilent (Group) | 2006-01-30 |
| 6520 Q-TOF mass spectrometer (Agilent) | hybrid mass spectrometer | Agilent (Group) | 2010-07-18 |
| 6530 Accurate Mass Q-TOF LC/MS system (Agilent) | hybrid mass spectrometer | Agilent (Group) | 2008-06-02 |
| 6540 UHD Accurate-Mass Q-TOF LC/MS system (Agilent) | hybrid mass spectrometer | Agilent (Group) | 2009-07-01 |
| 6550 iFunnel Q-TOF LC/MS system (Agilent) | hybrid mass spectrometer | Agilent (Group) | 2011-06-06 |
| 7200 Q-TOF GC/MS system (Agilent) | hybrid mass spectrometer | Agilent (Group) | 2011-06-06 |
| 920-MS TQ-FT mass spectrometer (Varian) | hybrid mass spectrometer | Agilent (Group) | 2008-03-03 |
| AB Sciex QTRAP® 4500 LC/MS/MS System | hybrid mass spectrometer | Danaher (Group) | 2012-03-12 |
| AB Sciex QTRAP® 5500 LC/MS/MS System | hybrid mass spectrometer | Danaher (Group) | 2008-10-09 |
| AB Sciex TripleTOF™ 4600 System | hybrid mass spectrometer | Danaher (Group) | 2012-05-07 |
| AB Sciex TripleTOF™ 5600 System | hybrid mass spectrometer | Danaher (Group) | 2010-05-24 |
| ApexQe FT-ICR mass spectrometer | hybrid mass spectrometer | Bruker Corporation (Group) | 2006-12-31 |
| apex®-ultra FTMS system | hybrid mass spectrometer | Bruker Corporation (Group) | 2007-01-01 |
| API QSTAR Pulsar Hybrid LC/MS/MS System | hybrid mass spectrometer | Danaher (Group) | 2000-08-28 |
| AXIMA Resonance™ MALDI QIT TOF mass spectrometer | hybrid mass spectrometer | Shimadzu (Group) | 2009-06-01 |
| LCMS-IT-TOF hybrid mass spectrometer (Shimadzu) | hybrid mass spectrometer | Shimadzu (Group) | 2005-02-01 |
| LTQ FT mass spectrometer | hybrid mass spectrometer | Thermo Fisher (Group) | 2003-06-03 |
| LTQ FT Ultra mass spectrometer | hybrid mass spectrometer | Thermo Fisher (Group) | 2006-08-08 |
| LTQ Orbitrap Discovery™ mass spectrometer | hybrid mass spectrometer | Thermo Fisher (Group) | 2007-05-31 |
| LTQ Orbitrap Velos™ mass spectrometer | hybrid mass spectrometer | Thermo Fisher (Group) | 2009-05-11 |
| LTQ Orbitrap XL™ mass spectrometer | hybrid mass spectrometer | Thermo Fisher (Group) | 2007-05-31 |
| LTQ Orbitrap™ mass spectrometer | hybrid mass spectrometer | Thermo Fisher (Group) | 2005-06-01 |
| LTQ Orbitrap™ mass spectrometer (product series) | hybrid mass spectrometer | Thermo Fisher (Group) | 2005-06-01 |
| MALDI LTQ Orbitrap XL mass spectrometer | hybrid mass spectrometer | Thermo Fisher (Group) | 2008-08-15 |
| MAT900 S-Trap mass spectrometer | hybrid mass spectrometer | Thermo Fisher (Group) | 1993-01-01 |
| MAT900 XLT mass spectrometer | hybrid mass spectrometer | Thermo Fisher (Group) | 2009-10-20 |
| MAT95 S-Trap mass spectrometer | hybrid mass spectrometer | Thermo Fisher (Group) | 1993-01-01 |
| MAT95 XP-Trap mass spectrometer | hybrid mass spectrometer | Thermo Fisher (Group) | 2009-10-19 |
| maXis 4G™ UHR-QTOF system | hybrid mass spectrometer | Bruker Corporation (Group) | 2011-03-14 |
| maXis™ Electrospray Ultra-High Resolution tandem TOF (UHR-Qq-TOF) mass spectrometer | hybrid mass spectrometer | Bruker Corporation (Group) | 2008-06-02 |
| maXis™ ETD system | hybrid mass spectrometer | Bruker Corporation (Group) | 2009-08-27 |
| maXis™ impact UHR Qq-TOF mass spectrometer | hybrid mass spectrometer | Bruker Corporation (Group) | 2011-06-05 |
| micrOTOF™-Q II Qq-TOF mass spectrometer | hybrid mass spectrometer | Bruker Corporation (Group) | 2008-03-03 |
| micrOTOF™-Q mass spectrometer | hybrid mass spectrometer | Bruker Corporation (Group) | 2006-01-01 |
| Orbitrap Elite hybrid orbitrap ion trap mass spectrometer | hybrid mass spectrometer | Thermo Fisher (Group) | 2011-06-05 |
| Orbitrap Velos Pro hybrid orbitrap ion trap mass spectrometer | hybrid mass spectrometer | Thermo Fisher (Group) | 2011-06-05 |
| Q Exactive quadrupole-Orbitrap LC-MS/MS | hybrid mass spectrometer | Thermo Fisher (Group) | 2011-06-01 |
| Q-TOF II mass spectrometer (Micromass/Waters) | hybrid mass spectrometer | Waters (Group) | 1999-01-01 |
| Q-TOF mass spectrometer (Micromass/Waters) | hybrid mass spectrometer | Waters (Group) | 1996-01-01 |
| Q-Tof micro mass spectrometer | hybrid mass spectrometer | Waters (Group) | 2001-01-01 |
| Q-Tof Premier™ mass spectrometer | hybrid mass spectrometer | Waters (Group) | 2004-01-01 |
| Q-Tof Ultima mass spectrometer | hybrid mass spectrometer | Waters (Group) | 2001-01-01 |
| QSTAR Elite LC/MS/MS System | hybrid mass spectrometer | Danaher (Group) | 2006-01-10 |
| QSTAR XL mass spectrometer | hybrid mass spectrometer | Danaher (Group) | 2002-01-01 |
| QTRAP® quadrupole linear ion trap mass spectrometer (products series) | hybrid mass spectrometer | Danaher (Group) | 2003-01-01 |
| solariX™ FTMS platform | hybrid mass spectrometer | Bruker Corporation (Group) | 2009-05-29 |
| solariX™ FTMS-based MALDI System | hybrid mass spectrometer | Bruker Corporation (Group) | 2010-05-23 |
| Synapt™ G2 HDMS system | hybrid mass spectrometer | Waters (Group) | 2009-06-01 |
| Synapt™ G2 MS system | hybrid mass spectrometer | Waters (Group) | 2009-06-01 |
| Synapt™ G2 system (product series) | hybrid mass spectrometer | Waters (Group) | 2009-06-01 |
| Synapt™ HDMS system | hybrid mass spectrometer | Waters (Group) | 2006-06-01 |
| Synapt™ MS system | hybrid mass spectrometer | Waters (Group) | 2008-01-21 |
| Synapt® G2-S HDMS system | hybrid mass spectrometer | Waters (Group) | 2011-09-30 |
| Xevo® G2 QTof mass spectrometry system | hybrid mass spectrometer | Waters (Group) | 2010-06-01 |
| Xevo® quadrupole time-of-flight (QTof) mass spectrometer | hybrid mass spectrometer | Waters (Group) | 2009-01-12 |
| 7500 Series Inductively Coupled Plasma-Mass Spectrometer (ICP-MS) (Agilent) | ICP mass spectrometer (ICP-MS) | Agilent (Group) | 2007-04-02 |
| 7500ce inductively coupled plasma mass spectrometer (ICP-MS) (Agilent) | ICP mass spectrometer (ICP-MS) | Agilent (Group) | 2010-08-05 |
| 7500cx inductively coupled plasma mass spectrometer (ICP-MS) (Agilent) | ICP mass spectrometer (ICP-MS) | Agilent (Group) | 2007-04-02 |
| 7700 Series Inductively Coupled Plasma-Mass Spectrometer (ICP-MS) (Agilent) | ICP mass spectrometer (ICP-MS) | Agilent (Group) | 2009-06-01 |
| 7700e ICP-MS system (Agilent) | ICP mass spectrometer (ICP-MS) | Agilent (Group) | 2010-08-19 |
| 7700s ICP-MS system (Agilent) | ICP mass spectrometer (ICP-MS) | Agilent (Group) | 2010-08-19 |
| 7700x ICP-MS system (Agilent) | ICP mass spectrometer (ICP-MS) | Agilent (Group) | 2010-08-19 |
| 810-MS ICP mass spectrometer (Varian) | ICP mass spectrometer (ICP-MS) | Agilent (Group) | 2005-11-14 |
| 820-MS ICP mass spectrometer (Varian) | ICP mass spectrometer (ICP-MS) | Agilent (Group) | 2005-11-14 |
| aurora M90™ ICP-MS | ICP mass spectrometer (ICP-MS) | Bruker Corporation (Group) | 2011-03-14 |
| CyTOF® mass cytometer | ICP mass spectrometer (ICP-MS) | DVS Sciences Inc. | 2011-05-06 |
| ELAN® 9000 ICP-MS | ICP mass spectrometer (ICP-MS) | PerkinElmer (Group) | 2010-03-29 |
| ELAN® DRC II ICP-MS | ICP mass spectrometer (ICP-MS) | PerkinElmer (Group) | 2012-01-25 |
| ELAN® ICP mass spectrometer (product series) | ICP mass spectrometer (ICP-MS) | PerkinElmer (Group) | 2007-12-20 |
| ELEMENT 2 magnetic sector field ICP-MS | ICP mass spectrometer (ICP-MS) | Thermo Fisher (Group) | 2008-11-01 |
| ELEMENT GD Glow Discharge ICP-MS | ICP mass spectrometer (ICP-MS) | Thermo Fisher (Group) | 2008-11-01 |
| ELEMENT XR HR-ICP-MS | ICP mass spectrometer (ICP-MS) | Thermo Fisher (Group) | 2008-11-01 |
| NEPTUNE elemental analyzer | ICP mass spectrometer (ICP-MS) | Thermo Fisher (Group) | 2009-09-13 |
| NEPTUNE Plus elemental analyzer | ICP mass spectrometer (ICP-MS) | Thermo Fisher (Group) | 2008-11-01 |
| NexION™ 300 ICP-MS | ICP mass spectrometer (ICP-MS) | PerkinElmer (Group) | 2010-03-01 |
| Nu AttoM® ICP mass spectrometer | ICP mass spectrometer (ICP-MS) | Nu Instruments Ltd. | 2009-12-22 |
| Nu Plasma 1700 mass spectrometer | ICP mass spectrometer (ICP-MS) | Nu Instruments Ltd. | 2009-12-22 |
| Nu Plasma™ HR mass spectrometer | ICP mass spectrometer (ICP-MS) | Nu Instruments Ltd. | 2009-12-22 |
| Spectro MS ICP-MS | ICP mass spectrometer (ICP-MS) | AMETEK (Group) | 2010-03-01 |
| XSERIES 2 quadrupole ICP-MS analyzer | ICP mass spectrometer (ICP-MS) | Thermo Fisher (Group) | 2009-09-01 |
| 710-ES ICP-OES (product series) (Varian) | ICP optical emission spectrometer (ICP-OES) | Agilent (Group) | 2009-10-12 |
| Optima™ 8x00 ICP-OES (product series) | ICP optical emission spectrometer (ICP-OES) | PerkinElmer (Group) | 2011-05-17 |
» top
![[MSC] Mass-Spec-Capital.com The Mass Spectrometry Web Portal](/images/basics/msc-mass-spectrometry-portal-logo.jpg)





![Banner [iiito] Twitter iitoLifeScience Life Sciences Mass Spec 120x120px](/banner/iito-business-intelligence-20111029-120-120-twitter-iitolifescience-germany-europe-mass-spec.jpg)