Advertisement
Products > All
Find below all kinds of mass spectrometry related products, technologies, and services.Total search results: 1277 | Ordered by Date (ascending)
![]()
1 2 3 4 5 6 7 8 9 10 11 12 13 ![]()
| 7500 Series Inductively Coupled Plasma-Mass Spectrometer (ICP-MS) (Agilent) | ICP mass spectrometer (ICP-MS) | Agilent (Group) | 2007-04-02 |
| 7500cx inductively coupled plasma mass spectrometer (ICP-MS) (Agilent) | ICP mass spectrometer (ICP-MS) | Agilent (Group) | 2007-04-02 |
| FlashQuant™ WorkStation | triple quadrupole mass spectrometer | Danaher (Group) | 2007-04-17 |
| 4800 Plus MALDI TOF/TOF™ Analyzer | time-of-flight mass spectrometer (TOF-MS) | Danaher (Group) | 2007-04-23 |
| ProteinPilot™ software | data integration and analysis software (bioinformatics) | Life Technologies (Group) | 2007-04-23 |
| LCQ Fleet™ ion trap mass spectrometer | ion trap mass spectrometer | Thermo Fisher (Group) | 2007-05-29 |
| LCQ Fleet™ ion trap mass spectrometer LC/MS system | ion trap mass spectrometer | Thermo Fisher (Group) | 2007-05-29 |
| MALDIplex™ M5 Sample Prep Station | sample preparation (technology)_o | Expedeon (Group) | 2007-05-30 |
| LTQ Orbitrap Discovery™ mass spectrometer | hybrid mass spectrometer | Thermo Fisher (Group) | 2007-05-31 |
| LTQ Orbitrap XL™ mass spectrometer | hybrid mass spectrometer | Thermo Fisher (Group) | 2007-05-31 |
| Scaffold proteomics meta-analysis software | proteomic software tools | Proteome Software Inc. | 2007-05-31 |
| PTR-TOFMS mass spectrometer (product series) | time-of-flight mass spectrometer (TOF-MS) | Ionicon (Group) | 2007-06-01 |
| 1200 Series HPLC-Chip System (Agilent) | protein chip product (array, bead, lab-on-a-chip) | Agilent (Group) | 2007-06-02 |
| 6100 Series Single Quadrupole LC/MS system (Agilent) | single quadrupole mass spectrometer | Agilent (Group) | 2007-06-04 |
| 6110 Single Quad LC/MS system (Agilent) | single quadrupole mass spectrometer | Agilent (Group) | 2007-06-04 |
| 6120 Single Quad LC/MS system (Agilent) | single quadrupole mass spectrometer | Agilent (Group) | 2007-06-04 |
| 6130 Single Quad LC/MS system (Agilent) | single quadrupole mass spectrometer | Agilent (Group) | 2007-06-04 |
| 6140 Single Quad LC/MS system (Agilent) | single quadrupole mass spectrometer | Agilent (Group) | 2007-06-04 |
| MassHunter® Workstation | proteomic device software | Agilent (Group) | 2007-06-04 |
| Aria® TLX system | mass spectrometer_other | Thermo Fisher (Group) | 2007-06-05 |
| ToxLab™ software | data integration and analysis software (bioinformatics) | Thermo Fisher (Group) | 2007-06-06 |
| TurboTox GC/MS Productivity Solution | mass spectrometry (MS) | Thermo Fisher (Group) | 2007-06-06 |
| PhotoMate® APPI source | ionisation technology (mass spectrometry) | Safran (Group) | 2007-06-19 |
| PhotoSpray® APPI source | ionisation technology (mass spectrometry) | Danaher (Group) | 2007-06-19 |
| ConFlo IV interface | mass spectrometry (MS) | Thermo Fisher (Group) | 2007-07-06 |
| API 2000 LC/MS/MS system | mass spectrometer_other | Danaher (Group) | 2007-07-22 |
| API 3000 LC/MS/MS system | triple quadrupole mass spectrometer | Danaher (Group) | 2007-07-22 |
| Kalabie Electronic Lab Notebook | LIMS (laboratory information management system) | Agilent (Group) | 2007-09-30 |
| Mass Spectral Library of Drugs, Poisons, Pesticides, Pollutants and Their Metabolites (GC-MS) (Hans H. Maurer et al.) | biological/chemical database_o | Wiley (Group) | 2007-10-01 |
| ExacTag Analysis Software | data integration and analysis software (bioinformatics) | PerkinElmer (Group) | 2007-10-08 |
| ExacTag™ S | mass spectrometry (MS) | PerkinElmer (Group) | 2007-10-08 |
| Clarus® 600 T Gas Chromatograph/Mass Spectrometer (GC/MS) | mass spectrometer_other | PerkinElmer (Group) | 2007-10-11 |
| Waters® AquaAnalysis System | liquid chromatography (LC) | Waters (Group) | 2007-10-23 |
| MassWorks™ CLIPS software | data integration and analysis software (bioinformatics) | Cerno Bioscience LLC | 2007-10-24 |
| MassWorks™ sCLIPS software | data integration and analysis software (bioinformatics) | Cerno Bioscience LLC | 2007-10-24 |
| ImagePrep sample preparation device | sample preparation, protein (technology) | Bruker Corporation (Group) | 2007-11-01 |
| FAIMS technology | mass spectrometry (MS) | Thermo Fisher (Group) | 2007-12-03 |
| EasyTox™ GC/MS system | mass spectrometer_other | Thermo Fisher (Group) | 2007-12-05 |
| Click-iT™ labeling and detection technology | sample labeling technology | Life Technologies (Group) | 2007-12-10 |
| ELAN® ICP mass spectrometer (product series) | ICP mass spectrometer (ICP-MS) | PerkinElmer (Group) | 2007-12-20 |
| ESI SC-FAST system | automated liquid handling technology_o | ESI Inc. | 2007-12-20 |
| SensiGene™ Fetal RHD Genotyping test | clinical genomic test (nucleic acid diagnostics) | Sequenom (Group) | 2007-12-27 |
| SEQureDx™ technology | molecular diagnostics | Sequenom (Group) | 2007-12-27 |
| 5975C Inert XL GC/MSD (Agilent) | mass spectrometer_other | Agilent (Group) | 2008-01-01 |
| AXIMA Assurance mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Shimadzu (Group) | 2008-01-01 |
| AXIMA Confidence mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Shimadzu (Group) | 2008-01-01 |
| AXIMA Performance mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Shimadzu (Group) | 2008-01-01 |
| BenchTOF-dx™ mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Markes International (Group) | 2008-01-01 |
| HCTultra ETD II ion trap mass spectrometer | ion trap mass spectrometer | Bruker Corporation (Group) | 2008-01-01 |
| LCMS-2020 single quadrupole mass spectrometer (Shimadzu) | single quadrupole mass spectrometer | Shimadzu (Group) | 2008-01-01 |
| MALDI Synapt™ MS system | time-of-flight mass spectrometer (TOF-MS) | Waters (Group) | 2008-01-01 |
| TSQ Vantage™ triple-stage quadrupole mass spectrometer | triple quadrupole mass spectrometer | Thermo Fisher (Group) | 2008-01-01 |
| Varian 920-LC | liquid chromatography (LC) | Agilent (Group) | 2008-01-07 |
| Synapt™ MS system | hybrid mass spectrometer | Waters (Group) | 2008-01-21 |
| HM1 high-mass system | mass spectrometry (MS) | CovalX (Group) | 2008-01-22 |
| ToxID™ software | data integration and analysis software (bioinformatics) | Thermo Fisher (Group) | 2008-02-04 |
| Unique® LC-TOF-MS system | mass spectrometer_other | LECO (Group) | 2008-02-11 |
| Corona® CAD® | liquid chromatography (LC) | Thermo Fisher (Group) | 2008-02-21 |
| ZIC®-HILIC technology | chromatography_other | Merck (DE) (Group) | 2008-02-29 |
| 1200 Series High Performance Autosampler SL+ (Agilent) | laboratory automation equipment_o | Agilent (Group) | 2008-03-03 |
| 920-MS TQ-FT mass spectrometer (Varian) | hybrid mass spectrometer | Agilent (Group) | 2008-03-03 |
| Aria® LX system | mass spectrometry (MS) | Thermo Fisher (Group) | 2008-03-03 |
| Empower™ 2 Chromatography Data System (CDS) | cheminformatics software tools | Waters (Group) | 2008-03-03 |
| FlashFormula™ NALDI-TOF solution | mass spectrometry (MS) | Bruker Corporation (Group) | 2008-03-03 |
| FLEX™ laser desorption ionisation (LDI) time-of-flight (TOF) mass spectrometer (product series) | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2008-03-03 |
| ITQ 1100™ GC/MS system | ion trap mass spectrometer | Thermo Fisher (Group) | 2008-03-03 |
| ITQ 700™ GC/MS system | ion trap mass spectrometer | Thermo Fisher (Group) | 2008-03-03 |
| ITQ 900™ GC/MS system | ion trap mass spectrometer | Thermo Fisher (Group) | 2008-03-03 |
| ITQ™ Series GC/MS system (product series) | ion trap mass spectrometer | Thermo Fisher (Group) | 2008-03-03 |
| micrOTOF™-Q II Qq-TOF mass spectrometer | hybrid mass spectrometer | Bruker Corporation (Group) | 2008-03-03 |
| NALDI targets | mass spectrometry (MS) | Bruker Corporation (Group) | 2008-03-03 |
| Nicolet™ iS10 FT-IR spectrometer | spectrophotometer | Thermo Fisher (Group) | 2008-03-03 |
| Series 225 LC Autosampler (PerkinElmer) | laboratory automation equipment_o | PerkinElmer (Group) | 2008-03-03 |
| Series HRes™ Liquid Chromatography (PerkinElmer) | liquid chromatography (LC) | PerkinElmer (Group) | 2008-03-03 |
| SmartFormula™ 3D method | mass spectrometry (MS) | Bruker Corporation (Group) | 2008-03-03 |
| STARLIMS SDMS | LIMS (laboratory information management system) | Abbott (Group) | 2008-03-03 |
| Passport™ 1200 Sample Prep System | automated sample preparation technology_o | Expedeon (Group) | 2008-03-17 |
| ChemSpider chemistry search engine | cheminformatics software tools | Royal Society of Chemistry, The (RSC) | 2008-03-27 |
| 210-MS Ion Trap GC/MS system (Varian) | ion trap mass spectrometer | Agilent (Group) | 2008-03-31 |
| 220-MS Ion Trap GC/MS system (Varian) | ion trap mass spectrometer | Agilent (Group) | 2008-03-31 |
| AbsoluteIDQ™ Kit | metabolomic technology | Biocrates Life Sciences AG | 2008-03-31 |
| GC Isolink™ | mass spectrometry (MS) | Thermo Fisher (Group) | 2008-04-01 |
| irm-GC/MS (isotope ratio monitoring GC/MS) | mass spectrometry (MS) | Thermo Fisher (Group) | 2008-04-01 |
| MALDI LTQ XL™ mass spectrometer | ion trap mass spectrometer | Thermo Fisher (Group) | 2008-04-01 |
| 6400 series triple quadrupole LC/MS system (Agilent) | triple quadrupole mass spectrometer | Agilent (Group) | 2008-05-01 |
| ChemStation software | cheminformatics software tools | Agilent (Group) | 2008-05-22 |
| Analyst® LC/MS Software | proteomic software tools | Life Technologies (Group) | 2008-05-28 |
| TSQ Vantage LC/MS system | triple quadrupole mass spectrometer | Thermo Fisher (Group) | 2008-05-28 |
| Exactive™ LC/MS system | mass spectrometer_other | Thermo Fisher (Group) | 2008-05-29 |
| Exactive™ LC/MS system (product series) | mass spectrometer_other | Thermo Fisher (Group) | 2008-05-29 |
| Proteome Discoverer s/w | data integration and analysis software (bioinformatics) | Thermo Fisher (Group) | 2008-05-30 |
| Xevo® TQ mass spectrometer | triple quadrupole mass spectrometer | Waters (Group) | 2008-06-01 |
| 6460 triple quadrupole LC/MS system (Agilent) | triple quadrupole mass spectrometer | Agilent (Group) | 2008-06-02 |
| 6530 Accurate Mass Q-TOF LC/MS system (Agilent) | hybrid mass spectrometer | Agilent (Group) | 2008-06-02 |
| 7000 Series triple quadrupole GC/MS/MS (Agilent) | triple quadrupole mass spectrometer | Agilent (Group) | 2008-06-02 |
| 7000A triple quadrupole GC/MS/MS (Agilent) | triple quadrupole mass spectrometer | Agilent (Group) | 2008-06-02 |
| Agilent Fiehn Metabolomics RTL Library | metabolic database | Agilent (Group) | 2008-06-02 |
| MassHunter software | data integration and analysis software (bioinformatics) | Agilent (Group) | 2008-06-02 |
| maXis™ Electrospray Ultra-High Resolution tandem TOF (UHR-Qq-TOF) mass spectrometer | hybrid mass spectrometer | Bruker Corporation (Group) | 2008-06-02 |
| SmartFormula™ software | data integration and analysis software (bioinformatics) | Bruker Corporation (Group) | 2008-06-02 |
» top
![[MSC] Mass-Spec-Capital.com The Mass Spectrometry Web Portal](/images/basics/msc-mass-spectrometry-portal-logo.jpg)





![Banner [iiito] Twitter iitoLifeScience Life Sciences Mass Spec 120x120px](/banner/iito-business-intelligence-20111029-120-120-twitter-iitolifescience-germany-europe-mass-spec.jpg)