Advertisement
Products > All
Find below all kinds of mass spectrometry related products, technologies, and services.Total search results: 1277 | Ordered by Product Group (descending)
![]()
1 2 3 4 5 6 7 8 9 10 11 12 13 ![]()
| MRMbase.com | mass spectrometry (MS) | Biognosys AG | 2011-05-24 |
| MS services, pesticide analysis of foods | mass spectrometry (MS) | ||
| MSIA technology (mass spectrometric immunoassay) | mass spectrometry (MS) | Thermo Fisher (Group) | 2010-07-15 |
| multiple reaction monitoring (MRM) technology | mass spectrometry (MS) | ||
| multiplier, mass spectometry (MS multiplier) | mass spectrometry (MS) | ||
| NALDI targets | mass spectrometry (MS) | Bruker Corporation (Group) | 2008-03-03 |
| Orbitrap™ technology | mass spectrometry (MS) | Thermo Fisher (Group) | 2009-09-01 |
| P-CHECK kit (for detection of protease contaminants) | mass spectrometry (MS) | Panatecs GmbH Bioanalytical Solutions | 2011-12-31 |
| PhosphoScout® technology | mass spectrometry (MS) | Evotec (Group) | 2009-10-21 |
| Prespotted AnchorChip | mass spectrometry (MS) | Bruker Corporation (Group) | 2004-10-24 |
| PRIME™ (PRoteomics via Integrated MALDI and ESI) solution | mass spectrometry (MS) | Bruker Corporation (Group) | 2011-09-06 |
| ProTS® technology | mass spectrometry (MS) | Biodesix Inc. | 2012-02-27 |
| PSAQ™ method (Protein Standard for Absolute Quantification) | mass spectrometry (MS) | PX’Therapeutics (Group) | 2010-09-10 |
| PTR-MS (Proton Transfer Reaction-Mass Spectrometry) | mass spectrometry (MS) | Ionicon (Group) | 2010-03-18 |
| QP-5050A GCMS (Shimadzu) | mass spectrometry (MS) | Shimadzu (Group) | 2005-01-01 |
| QuanTof™ technology | mass spectrometry (MS) | Waters (Group) | 2010-05-24 |
| ROXY™ EC system | mass spectrometry (MS) | Antec Leyden B.V. | 2011-06-08 |
| SelexION™ technology | mass spectrometry (MS) | Danaher (Group) | 2011-06-06 |
| Single-Particle Aerosol Mass Spectrometry (SPAMS) | mass spectrometry (MS) | United States (govt) | 2008-07-15 |
| SISCAPA® assay (Stable Isotope Standards and Capture by Anti-Peptide Antibodies) | mass spectrometry (MS) | Siscapa Assay Technologies Inc. | 2011-07-27 |
| SISCAPA® LC/MS Biomarker assay services | mass spectrometry (MS) | Quintiles (Group) | 2011-07-27 |
| SmartFormula™ 3D method | mass spectrometry (MS) | Bruker Corporation (Group) | 2008-03-03 |
| SRM (Selected Reaction Monitoring) | mass spectrometry (MS) | ||
| stable isotope dilution multiple reaction monitoring mass spectrometry (SID-MRM-MS) | mass spectrometry (MS) | United States (govt) | |
| StepWave™ ion-transfer technology | mass spectrometry (MS) | Waters (Group) | 2010-05-24 |
| SWATH™ Acquisition | mass spectrometry (MS) | Danaher (Group) | 2012-04-17 |
| Tandem Affinity Purification (TAP) technology platform | mass spectrometry (MS) | Flanders Interuniversity Institute for Biotechnology (VIB) | 2010-08-11 |
| time-of-flight mass spectrometry technology (TOF-MS) | mass spectrometry (MS) | ||
| TIQUAS technology (Targeted In-depth Quantification of cell Signalling) | mass spectrometry (MS) | Activiomics Ltd. | 2010-03-01 |
| top down proteomics (intact protein analysis using mass spectrometry) | mass spectrometry (MS) | ||
| TurboTox GC/MS Productivity Solution | mass spectrometry (MS) | Thermo Fisher (Group) | 2007-06-06 |
| UFsweeper™ collision cell | mass spectrometry (MS) | Shimadzu (Group) | 2010-09-01 |
| Universal Cell Technology™ (UCT) | mass spectrometry (MS) | PerkinElmer (Group) | 2010-03-01 |
| 1200 Series HPLC-Chip/MS System (Agilent) | mass spectrometer_other | Agilent (Group) | 2010-03-10 |
| 3500 MiD® desktop MS system | mass spectrometer_other | Microsaic Systems plc (AIM: MSYS) | 2011-01-01 |
| 5975 Inert MSD (Agilent) | mass spectrometer_other | Agilent (Group) | 2005-06-01 |
| 5975C Inert XL GC/MSD (Agilent) | mass spectrometer_other | Agilent (Group) | 2008-01-01 |
| 5975T Low Thermal Mass (LTM) GC/MSD | mass spectrometer_other | Agilent (Group) | 2010-03-01 |
| 6000 Series LC/MS (Agilent) | mass spectrometer_other | Agilent (Group) | 2006-01-30 |
| 6210 TOF LC/MS system (Agilent) | mass spectrometer_other | Agilent (Group) | 2006-02-23 |
| 6240 Ion Trap LC/MS system (Agilent) | mass spectrometer_other | Agilent (Group) | 2006-08-03 |
| 6510 Q-TOF LC/MS system (Agilent) | mass spectrometer_other | Agilent (Group) | 2006-01-30 |
| ACQUITY UPLC / Xevo™ TQ Mass Spectrometry System | mass spectrometer_other | Waters (Group) | 2009-08-12 |
| Aerodyne aerosol mass spectrometer (product series) | mass spectrometer_other | Aerodyne Research Inc. (ARI) | 2010-02-16 |
| API 2000 LC/MS/MS system | mass spectrometer_other | Danaher (Group) | 2007-07-22 |
| API 3200™ LC/MS/MS system | mass spectrometer_other | Danaher (Group) | 2005-04-04 |
| Aria® TLX system | mass spectrometer_other | Thermo Fisher (Group) | 2007-06-05 |
| AUTO SPEC high-resolution mass spectrometer (VG) | mass spectrometer_other | Waters (Group) | |
| BACTRAP analytical system | mass spectrometer_other | Isodetect (Group) | 2010-04-01 |
| CEC 21-101 mass spectrometer | mass spectrometer_other | DuPont (Group) | 1942-12-01 |
| CEC 21-103 mass spectrometer | mass spectrometer_other | DuPont (Group) | 1954-01-01 |
| Clarus® 600 GC/MS system | mass spectrometer_other | PerkinElmer (Group) | 2006-08-28 |
| Clarus® 600 T Gas Chromatograph/Mass Spectrometer (GC/MS) | mass spectrometer_other | PerkinElmer (Group) | 2007-10-11 |
| Clarus® SQ 8 Gas Chromatography/Mass Spectrometer (GC/MS) | mass spectrometer_other | PerkinElmer (Group) | 2011-07-28 |
| Delta S mass spectrometer (Finnigan MAT) | mass spectrometer_other | Thermo Fisher (Group) | 2009-10-19 |
| Delta V Advantage isotope ratio mass spectrometer | mass spectrometer_other | Thermo Fisher (Group) | 2005-09-08 |
| Delta V isotope ratio mass spectrometer (product series) | mass spectrometer_other | Thermo Fisher (Group) | 2005-09-08 |
| Delta V Plus isotope ratio mass spectrometer | mass spectrometer_other | Thermo Fisher (Group) | 2005-09-08 |
| DeltaplusXL mass spectrometer (Finnigan MAT / ThermoQuest) | mass spectrometer_other | Thermo Fisher (Group) | 2009-10-19 |
| DeltaplusXP mass spectrometer (Thermo Electron) | mass spectrometer_other | Thermo Fisher (Group) | 2009-10-19 |
| EasyTox™ GC/MS system | mass spectrometer_other | Thermo Fisher (Group) | 2007-12-05 |
| ecoSys portable mass spectrometer | mass spectrometer_other | European Spectrometry Systems Ltd. (ESS) | 2004-01-01 |
| ecoSys-E mass spectrometer | mass spectrometer_other | European Spectrometry Systems Ltd. (ESS) | 2010-10-03 |
| ecoSys-P man-portable mass spectrometer | mass spectrometer_other | European Spectrometry Systems Ltd. (ESS) | 2010-10-03 |
| EQuan MAX automated LC/MS system for analysis of contaminants in drinking water and beverages | mass spectrometer_other | Thermo Fisher (Group) | 2010-05-24 |
| EvoLution benchtop mass spectrometer | mass spectrometer_other | European Spectrometry Systems Ltd. (ESS) | 2010-10-03 |
| EvoLution-M benchtop mass spectrometer | mass spectrometer_other | European Spectrometry Systems Ltd. (ESS) | 2010-10-03 |
| EvoLution-P process gas analysis mass spectrometer | mass spectrometer_other | European Spectrometry Systems Ltd. (ESS) | 2010-10-03 |
| Exactive™ LC/MS system | mass spectrometer_other | Thermo Fisher (Group) | 2008-05-29 |
| Exactive™ LC/MS system (product series) | mass spectrometer_other | Thermo Fisher (Group) | 2008-05-29 |
| Finnigan mass spectrometer | mass spectrometer_other | ||
| GCMS-QP2010 Plus mass spectrometer | mass spectrometer_other | Shimadzu (Group) | 2009-09-22 |
| GCMS-QP2010 Ultra mass spectrometer | mass spectrometer_other | Shimadzu (Group) | 2010-06-01 |
| GCMS-QP2010S mass spectrometer | mass spectrometer_other | Shimadzu (Group) | 2009-09-22 |
| GCMS-QP5000 mass spectrometer (product series) | mass spectrometer_other | Shimadzu (Group) | |
| GeneSys benchtop mass spectrometer | mass spectrometer_other | European Spectrometry Systems Ltd. (ESS) | 2004-01-01 |
| Hewlett Packard-Trio GC-MS | mass spectrometer_other | Hewlett-Packard (HP) (Group) | |
| HP-5971A MSD (Hewlett-Packard Mass Selective Detector) | mass spectrometer_other | Hewlett-Packard (HP) (Group) | 2010-06-29 |
| HP-5989A MS Engine mass spectrometer | mass spectrometer_other | Hewlett-Packard (HP) (Group) | |
| Integrity LC/MS tabletop system | mass spectrometer_other | Waters (Group) | 1994-01-01 |
| IonCam™ transportable mass spectrometer | mass spectrometer_other | Xylem (Group) | 2010-02-01 |
| ionchip® technology | mass spectrometer_other | Microsaic Systems plc (AIM: MSYS) | 2011-08-08 |
| LC/MS/MS system | mass spectrometer_other | ||
| MALDI Molecular Imager™ | mass spectrometer_other | Bruker Corporation (Group) | 2009-05-28 |
| MassTrak™ Clinical Solutions (LC/MS/MS) | mass spectrometer_other | Waters (Group) | 2005-04-26 |
| MAT 253 isotope ratio mass spectrometer | mass spectrometer_other | Thermo Fisher (Group) | 2009-09-01 |
| NanoSIMS 50/50L | mass spectrometer_other | AMETEK (Group) | 2010-12-27 |
| ProLine process mass spectrometer | mass spectrometer_other | AMETEK (Group) | 2010-02-16 |
| QP5050 GCMS (Shimadzu) | mass spectrometer_other | Shimadzu (Group) | 2009-01-05 |
| RapidFire™ 200 Mass Spectrometry system | mass spectrometer_other | Agilent (Group) | 2011-03-01 |
| RapidFire™ 300 Mass Spectrometry system | mass spectrometer_other | Agilent (Group) | 2011-03-01 |
| RapidFire™ 360 Mass Spectrometry system | mass spectrometer_other | Agilent (Group) | 2010-05-01 |
| RapidFire™ Mass Spectrometry system | mass spectrometer_other | Life Technologies (Group) | 2004-01-01 |
| SCION GC/MS system | mass spectrometer_other | Bruker Corporation (Group) | 2011-07-18 |
| spraychip® technology | mass spectrometer_other | Microsaic Systems plc (AIM: MSYS) | 2011-08-08 |
| SVoC Analyzer (Agilent) | mass spectrometer_other | Agilent (Group) | 2009-09-14 |
| ToxSpec™ Analyzer | mass spectrometer_other | Thermo Fisher (Group) | 2008-10-31 |
| TRITON Plus thermal ionisation mass spectrometer | mass spectrometer_other | Thermo Fisher (Group) | 2009-09-13 |
| TRITON thermal ionisation mass spectrometer | mass spectrometer_other | Thermo Fisher (Group) | 2009-09-13 |
| Unique® LC-TOF-MS system | mass spectrometer_other | LECO (Group) | 2008-02-11 |
» top
![[MSC] Mass-Spec-Capital.com The Mass Spectrometry Web Portal](/images/basics/msc-mass-spectrometry-portal-logo.jpg)





![Banner [iiito] Twitter iitoLifeScience Life Sciences Mass Spec 120x120px](/banner/iito-business-intelligence-20111029-120-120-twitter-iitolifescience-germany-europe-mass-spec.jpg)