Advertisement
Products > All
Find below all kinds of mass spectrometry related products, technologies, and services.Total search results: 1277 | Ordered by Date (ascending)
![]()
1 2 3 4 5 6 7 8 9 10 11 12 13 ![]()
| TargetAnalysis™ software | data integration and analysis software (bioinformatics) | Bruker Corporation (Group) | 2008-06-02 |
| SpectraSYSTEM | liquid chromatography (LC) | Thermo Fisher (Group) | 2008-06-17 |
| Surveyor Plus™ LC System | liquid chromatography (LC) | Thermo Fisher (Group) | 2008-06-17 |
| Trace GC Ultra™ | gas chromatography (GC) | Thermo Fisher (Group) | 2008-06-17 |
| Single-Particle Aerosol Mass Spectrometry (SPAMS) | mass spectrometry (MS) | United States (govt) | 2008-07-15 |
| UNIarray® technology | microarray technology | Protagen (Group) | 2008-08-01 |
| MALDI LTQ Orbitrap XL mass spectrometer | hybrid mass spectrometer | Thermo Fisher (Group) | 2008-08-15 |
| SEQureDx™ Trisomy 21 Down syndrome prenatal screening test | clinical genomic test (nucleic acid diagnostics) | Sequenom (Group) | 2008-09-23 |
| EASY-nLC system software | proteomic software tools | Thermo Fisher (Group) | 2008-09-25 |
| Xcalibur™ software | bioinformatics_oo | Thermo Fisher (Group) | 2008-09-25 |
| ePaTOX portable biological detection device | biochip technology (array, bead, lab-on-a-chip)_o | Bruker Corporation (Group) | 2008-10-08 |
| Progenesis LC-MS s/w | proteomic software tools | Nonlinear Dynamics (Group) | 2008-10-08 |
| Progenesis SameSpots s/w | proteomic software tools | Nonlinear Dynamics (Group) | 2008-10-08 |
| AB Sciex QTRAP® 5500 LC/MS/MS System | hybrid mass spectrometer | Danaher (Group) | 2008-10-09 |
| AB Sciex Triple Quad™ 5500 System | triple quadrupole mass spectrometer | Danaher (Group) | 2008-10-09 |
| radiolabeling service | RADIOPHARMACEUTICAL | PerkinElmer (Group) | 2008-10-21 |
| ToxSpec™ Analyzer | mass spectrometer_other | Thermo Fisher (Group) | 2008-10-31 |
| ELEMENT 2 magnetic sector field ICP-MS | ICP mass spectrometer (ICP-MS) | Thermo Fisher (Group) | 2008-11-01 |
| ELEMENT GD Glow Discharge ICP-MS | ICP mass spectrometer (ICP-MS) | Thermo Fisher (Group) | 2008-11-01 |
| ELEMENT XR HR-ICP-MS | ICP mass spectrometer (ICP-MS) | Thermo Fisher (Group) | 2008-11-01 |
| NEPTUNE Plus elemental analyzer | ICP mass spectrometer (ICP-MS) | Thermo Fisher (Group) | 2008-11-01 |
| GPC-AccuSpot | liquid chromatography (LC) | Shimadzu (Group) | 2008-11-11 |
| GPC-AccuSpot-AXIMA MALDI-TOF system | time-of-flight mass spectrometer (TOF-MS) | Shimadzu (Group) | 2008-11-11 |
| MSRAT™ bioinformatics software (Mass Spec Results and Analysis Tool™) | proteomic software tools | Cell Biosciences (Group) | 2008-11-13 |
| MaxQuant proteomic MS software | data integration and analysis software (bioinformatics) | Max Planck Society for the Advancement of Science | 2008-12-04 |
| 6230 Accurate-Mass TOF LC/MS system (Agilent) | time-of-flight mass spectrometer (TOF-MS) | Agilent (Group) | 2008-12-15 |
| UltiMate® 3000 LC system (product series) | liquid chromatography (LC) | Thermo Fisher (Group) | 2008-12-18 |
| Agilent G7100 capillary electrophoresis system | electrophoresis | Agilent (Group) | 2009-01-01 |
| GPR®-800 protein recovery system | sample purification / sample separation (technology)_oo | Protea Biosciences (Group) | 2009-01-01 |
| Kinetex® core-shell HPLC/UHPLC Column | liquid chromatography (LC) | Phenomenex (Group) | 2009-01-01 |
| Spectro Genesis ICP-OES | ICP optical emission spectrometer (ICP-OES) | AMETEK (Group) | 2009-01-01 |
| QP5050 GCMS (Shimadzu) | mass spectrometer_other | Shimadzu (Group) | 2009-01-05 |
| Xevo® quadrupole time-of-flight (QTof) mass spectrometer | hybrid mass spectrometer | Waters (Group) | 2009-01-12 |
| micrOTOF™ II focus ESI-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2009-01-14 |
| cAMP caproKit | sample preparation, protein (technology) | Caprotec Bioanalytics GmbH | 2009-01-19 |
| SAH caproKit | sample preparation, protein (technology) | Caprotec Bioanalytics GmbH | 2009-01-19 |
| Bruker ultra-high field 12 Tesla FTMS system | Fourier transform mass spectrometer (FTMS) | Bruker Corporation (Group) | 2009-01-26 |
| Bruker ultra-high field 15 Tesla FTMS system | Fourier transform mass spectrometer (FTMS) | Bruker Corporation (Group) | 2009-01-26 |
| SimGlycan MS/MS data analysyis and glycopeptide elucidation tool (s/w) | data integration and analysis software (bioinformatics) | Premier Biosoft (Group) | 2009-03-02 |
| AccuTOF™ GCv mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | JEOL (Group) | 2009-03-06 |
| 6220 Accurate-Mass TOF LC/MS system (Agilent) | time-of-flight mass spectrometer (TOF-MS) | Agilent (Group) | 2009-03-09 |
| Agilent 1200 Series HPLC-Chip II | liquid chromatography (LC) | Agilent (Group) | 2009-03-09 |
| Aurora SFC Fusion A5™ | chromatography_other | Aurora SFC Systems Inc. | 2009-03-09 |
| Chromera® Chromatography Data System (CDS) | cheminformatics software tools | PerkinElmer (Group) | 2009-03-09 |
| DriftScope™ Mobility Environment Software | data integration and analysis software (bioinformatics) | Waters (Group) | 2009-03-09 |
| Edmass™ Micro solution | mass spectrometry (MS) | Bruker Corporation (Group) | 2009-03-09 |
| Edmass™ Ultra solution | mass spectrometry (MS) | Bruker Corporation (Group) | 2009-03-09 |
| Flexar FX-15 UHPLC system | liquid chromatography (LC) | PerkinElmer (Group) | 2009-03-09 |
| TraceFinder™ software | data integration and analysis software (bioinformatics) | Thermo Fisher (Group) | 2009-03-09 |
| TSQ Quantum Access MAX™ triple-stage quadrupole mass spectrometry system | triple quadrupole mass spectrometer | Thermo Fisher (Group) | 2009-03-09 |
| Cliquid® software | proteomic software tools | Life Technologies (Group) | 2009-03-10 |
| LCMSsolutions software | proteomic software tools | Shimadzu (Group) | 2009-03-12 |
| MS Workstation software (Varian) | data integration and analysis software (bioinformatics) | Agilent (Group) | 2009-03-12 |
| TurboMass GC/MS software | data integration and analysis software (bioinformatics) | PerkinElmer (Group) | 2009-03-12 |
| Symyx Notebook (ELN) | LIMS (laboratory information management system) | Accelrys (Group) | 2009-03-17 |
| DNA Sequencer (Shimadzu Biotech/Network Biosystems/Whitehead) | DNA sequencing system_other | Shimadzu (Group) | 2009-03-18 |
| AB Sciex TOF/TOF™ 5800 System | time-of-flight mass spectrometer (TOF-MS) | Danaher (Group) | 2009-04-07 |
| ultrafleXtreme™ MALDI-TOF/TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2009-04-27 |
| Parker Balston® SOURCE-LCMS-5000 Series gas generator | gas generator (laboratory) | Parker Hannifin (Group) | 2009-04-28 |
| ClearView™ chomratography/MS data reprocessing software | data integration and analysis software (bioinformatics) | Markes International (Group) | 2009-04-30 |
| amaZon™ ETD mass spectrometer | ion trap mass spectrometer | Bruker Corporation (Group) | 2009-05-11 |
| amaZon™ X mass spectrometer | ion trap mass spectrometer | Bruker Corporation (Group) | 2009-05-11 |
| LTQ Orbitrap Velos™ mass spectrometer | hybrid mass spectrometer | Thermo Fisher (Group) | 2009-05-11 |
| LTQ Velos™ mass spectrometer | ion trap mass spectrometer | Thermo Fisher (Group) | 2009-05-11 |
| PTR+SRI-MS technology | ionisation technology (mass spectrometry) | Ionicon (Group) | 2009-05-13 |
| Stauro caproKit | sample preparation, protein (technology) | Caprotec Bioanalytics GmbH | 2009-05-13 |
| OMNIC Specta software for Raman spectroscopy | software tools (bioinformatics)_o | Europe | 2009-05-14 |
| esquire6000 ion trap mass spectrometer | ion trap mass spectrometer | Bruker Corporation (Group) | 2009-05-22 |
| Gelfree™ 8100 Fractionation System | sample preparation, protein (technology) | Expedeon (Group) | 2009-05-28 |
| MALDI Molecular Imager™ | mass spectrometer_other | Bruker Corporation (Group) | 2009-05-28 |
| MIRAX Virtual Slide Scanner | slide scanner / slide reader | Carl Zeiss (Group) | 2009-05-28 |
| solariX™ FTMS platform | hybrid mass spectrometer | Bruker Corporation (Group) | 2009-05-29 |
| IONICS 3Q Molecular Analyzer™ | triple quadrupole mass spectrometer | Ionics (Group) | 2009-05-31 |
| MolAna™ acquistion and quantification software | data integration and analysis software (bioinformatics) | Ionics (Group) | 2009-05-31 |
| 1290 UHPLC system (Agilent) | liquid chromatography (LC) | Agilent (Group) | 2009-06-01 |
| 6430 triple quadrupole LC/MS system (Agilent) | triple quadrupole mass spectrometer | Agilent (Group) | 2009-06-01 |
| 7700 Series Inductively Coupled Plasma-Mass Spectrometer (ICP-MS) (Agilent) | ICP mass spectrometer (ICP-MS) | Agilent (Group) | 2009-06-01 |
| AXIMA Resonance™ MALDI QIT TOF mass spectrometer | hybrid mass spectrometer | Shimadzu (Group) | 2009-06-01 |
| Cliquid® MPX™-2 high-throuhput workflow | mass spectrometry (MS) | Life Technologies (Group) | 2009-06-01 |
| LDTD Ion Source (Laser Diode Thermal Desorption Ion Source) | ionisation technology (mass spectrometry) | Phytronix Technologies Inc. | 2009-06-01 |
| MALDI Synapt™ G2 MS system | time-of-flight mass spectrometer (TOF-MS) | Waters (Group) | 2009-06-01 |
| Synapt™ G2 HDMS system | hybrid mass spectrometer | Waters (Group) | 2009-06-01 |
| Synapt™ G2 MS system | hybrid mass spectrometer | Waters (Group) | 2009-06-01 |
| Synapt™ G2 system (product series) | hybrid mass spectrometer | Waters (Group) | 2009-06-01 |
| micrOTOF™ API-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2009-06-02 |
| micrOTOF™ II API-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2009-06-02 |
| 225-MS Ion Trap GC/MS system (Varian) | ion trap mass spectrometer | Agilent (Group) | 2009-06-03 |
| FTLC System (Fraction Trapping Liquid Chromatography) | liquid chromatography (LC) | Gilson (Group) | 2009-06-04 |
| 6540 UHD Accurate-Mass Q-TOF LC/MS system (Agilent) | hybrid mass spectrometer | Agilent (Group) | 2009-07-01 |
| Accela 1000 U-HPLC system | liquid chromatography (LC) | Thermo Fisher (Group) | 2009-07-01 |
| Accela 600 HPLC system | liquid chromatography (LC) | Thermo Fisher (Group) | 2009-07-01 |
| E-Lux VUV single photon ionisation (SPI) source | ionisation technology (mass spectrometry) | Optimare (Group) | 2009-07-01 |
| LTQ Velos™ ion trap LC-MS system | ion trap mass spectrometer | Thermo Fisher (Group) | 2009-07-08 |
| Lucid™ ID Access Pack | biochip system_oo | Bio-Rad (Group) | 2009-07-13 |
| 300-MS quadrupole GC/MS system (Varian) | quadrupole mass spectrometer | Agilent (Group) | 2009-07-31 |
| 320-MS GC/MS system (Varian) | triple quadrupole mass spectrometer | Agilent (Group) | 2009-07-31 |
| 320-MS Triple Quadrupole LC/MS system (Varian) | ion trap mass spectrometer | Agilent (Group) | 2009-07-31 |
| 450-GC system (Varian) | gas chromatography (GC) | Agilent (Group) | 2009-07-31 |
| 900-MS Series FTMS system (Varian) (product series) | Fourier transform mass spectrometer (FTMS) | Agilent (Group) | 2009-07-31 |
| 910-MS FTMS system (Varian) | Fourier transform mass spectrometer (FTMS) | Agilent (Group) | 2009-07-31 |
» top
![[MSC] Mass-Spec-Capital.com The Mass Spectrometry Web Portal](/images/basics/msc-mass-spectrometry-portal-logo.jpg)





![Banner [iiito] Twitter iitoLifeScience Life Sciences Mass Spec 120x120px](/banner/iito-business-intelligence-20111029-120-120-twitter-iitolifescience-germany-europe-mass-spec.jpg)