Advertisement
Products > All
Find below all kinds of mass spectrometry related products, technologies, and services.Total search results: 1277 | Ordered by Organisation (descending)
![]()
1 2 3 4 5 6 7 8 9 10 11 12 13 ![]()
| GC/APCI source (Bruker) | ionisation technology (mass spectrometry) | Bruker Corporation (Group) | 2009-11-30 |
| GenoFlex mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2001-11-05 |
| genotools™ bioinformatics software | data integration and analysis software (bioinformatics) | Bruker Corporation (Group) | 2000-09-01 |
| GlycoQuest™ glycan DB search engine | data integration and analysis software (bioinformatics) | Bruker Corporation (Group) | 2011-09-06 |
| HCT ion trap mass spectrometer | ion trap mass spectrometer | Bruker Corporation (Group) | 2003-01-01 |
| HCTultra ETD II ion trap mass spectrometer | ion trap mass spectrometer | Bruker Corporation (Group) | 2008-01-01 |
| HCTultra™ ion trap mass spectrometer | ion trap mass spectrometer | Bruker Corporation (Group) | 2004-01-01 |
| HyStar™ software | data integration and analysis software (bioinformatics) | Bruker Corporation (Group) | 2002-06-03 |
| ImagePrep sample preparation device | sample preparation, protein (technology) | Bruker Corporation (Group) | 2007-11-01 |
| ionBooster™ electrospray ion source | ionisation technology (mass spectrometry) | Bruker Corporation (Group) | 2012-03-12 |
| MALDI Biotarget™ sample plate | plate (laboratory)_o | Bruker Corporation (Group) | 2011-05-07 |
| MALDI Biotyper software | data integration and analysis software (bioinformatics) | Bruker Corporation (Group) | 2009-11-30 |
| MALDI Biotyper system | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2006-01-01 |
| MALDI Molecular Imager™ | mass spectrometer_other | Bruker Corporation (Group) | 2009-05-28 |
| MALDI Sepsityper™ Kit | diagnostic test | Bruker Corporation (Group) | 2010-09-13 |
| maXis 4G™ UHR-QTOF system | hybrid mass spectrometer | Bruker Corporation (Group) | 2011-03-14 |
| maXis™ Electrospray Ultra-High Resolution tandem TOF (UHR-Qq-TOF) mass spectrometer | hybrid mass spectrometer | Bruker Corporation (Group) | 2008-06-02 |
| maXis™ ETD system | hybrid mass spectrometer | Bruker Corporation (Group) | 2009-08-27 |
| maXis™ impact UHR Qq-TOF mass spectrometer | hybrid mass spectrometer | Bruker Corporation (Group) | 2011-06-05 |
| Metabolic Profiler solution | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2009-11-30 |
| MetaboliteTools software | data integration and analysis software (bioinformatics) | Bruker Corporation (Group) | 2009-11-30 |
| microflex™ LRF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2009-11-30 |
| microflex™ LT mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2009-11-30 |
| microflex™ mass spectrometer (product series) | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2003-01-01 |
| micrOTOF™ API-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2009-06-02 |
| micrOTOF™ ESI-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2003-03-03 |
| micrOTOF™ II API-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2009-06-02 |
| microTOF™ II ESI-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2009-11-30 |
| micrOTOF™ II focus ESI-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2009-01-14 |
| micrOTOF™-Q II Qq-TOF mass spectrometer | hybrid mass spectrometer | Bruker Corporation (Group) | 2008-03-03 |
| micrOTOF™-Q mass spectrometer | hybrid mass spectrometer | Bruker Corporation (Group) | 2006-01-01 |
| NALDI targets | mass spectrometry (MS) | Bruker Corporation (Group) | 2008-03-03 |
| omniFLEX LT mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2002-03-18 |
| OmniFLEX™ MALDI-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2000-02-21 |
| PolyTools software | data integration and analysis software (bioinformatics) | Bruker Corporation (Group) | 2009-11-30 |
| Prespotted AnchorChip | mass spectrometry (MS) | Bruker Corporation (Group) | 2004-10-24 |
| PRIME™ (PRoteomics via Integrated MALDI and ESI) solution | mass spectrometry (MS) | Bruker Corporation (Group) | 2011-09-06 |
| ProfileAnalysis™ software | data integration and analysis software (bioinformatics) | Bruker Corporation (Group) | 2009-11-30 |
| Proteineer fc II automated liquid handler | automated liquid handling technology_o | Bruker Corporation (Group) | 2009-11-30 |
| ProteinScape software | data integration and analysis software (bioinformatics) | Bruker Corporation (Group) | 2004-05-19 |
| pTD™ system (portable Toxin Detector) | analytical instrument_other | Bruker Corporation (Group) | 2011-02-07 |
| RAID™-M handheld chemical agent detector | analytical instrument_other | Bruker Corporation (Group) | 2007-01-04 |
| reflex IV MALDI-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | |
| Reflex MALDI-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 1991-01-01 |
| REFLEX™ III MALDI-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2000-09-12 |
| SCION 436-GC system | gas chromatography (GC) | Bruker Corporation (Group) | 2012-04-17 |
| SCION GC/MS system | mass spectrometer_other | Bruker Corporation (Group) | 2011-07-18 |
| SCION Series gas chromatograph (product series) | gas chromatography (GC) | Bruker Corporation (Group) | 2012-04-17 |
| SCION SQ™ single quadrupole GC/MS system | single quadrupole mass spectrometer | Bruker Corporation (Group) | 2011-07-18 |
| SCION TQ™ triple quadrupole GC/MS system | triple quadrupole mass spectrometer | Bruker Corporation (Group) | 2011-07-18 |
| Scout MTP MALDI targets | plate (laboratory)_o | Bruker Corporation (Group) | 2000-09-01 |
| SmartFormula™ 3D method | mass spectrometry (MS) | Bruker Corporation (Group) | 2008-03-03 |
| SmartFormula™ software | data integration and analysis software (bioinformatics) | Bruker Corporation (Group) | 2008-06-02 |
| solariX™ FTMS platform | hybrid mass spectrometer | Bruker Corporation (Group) | 2009-05-29 |
| solariX™ FTMS-based MALDI System | hybrid mass spectrometer | Bruker Corporation (Group) | 2010-05-23 |
| solariX™ MALDI source (dual funnel design MALDI/ESI) | ionisation technology (mass spectrometry) | Bruker Corporation (Group) | 2010-05-23 |
| TargetAnalysis™ software | data integration and analysis software (bioinformatics) | Bruker Corporation (Group) | 2008-06-02 |
| ultrafleXtreme™ MALDI-TOF/TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2009-04-27 |
| ultraflex™ III SmartBeam MALDI-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2007-01-01 |
| ultraflex™ III SmartBeam TOF-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2007-01-01 |
| ultraflex™ MALDI-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2002-03-18 |
| ultraflex™ TOF/TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2001-07-29 |
| WARP-LC software module | data integration and analysis software (bioinformatics) | Bruker Corporation (Group) | 2009-11-30 |
| Tango™ FT-NIR Spectrometer | spectrophotometer | Bruker BioSciences (Group) | 2011-08-01 |
| VCD spectrometer (vibrational circular dichroism spectrometer) | analytical instrument_other | BioTools Inc. | 2011-07-26 |
| Biomotif QUAD mass spectrometer | quadrupole mass spectrometer | Biomotif AB | 2009-09-28 |
| Biomotif TOF API mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Biomotif AB | 2009-09-28 |
| Biomotif TOF II API mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Biomotif AB | 2009-08-30 |
| ElectroCapture Cell™ | mass spectrometry (MS) | Biomotif AB | 2009-09-28 |
| ElectroCapture Instrument™ | mass spectrometry (MS) | Biomotif AB | 2009-09-28 |
| Kronus GC/TOF-MS instrument | time-of-flight mass spectrometer (TOF-MS) | Biomotif AB | 2009-09-28 |
| Kronus SA ToF-MS instrument | time-of-flight mass spectrometer (TOF-MS) | Biomotif AB | 2009-09-28 |
| Laser LT2 Benchtop MALDI-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Biomotif AB | 2009-09-28 |
| Laser RS Benchtop MALDI-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Biomotif AB | 2009-09-28 |
| Laser-TT MALDI-MS/MS mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Biomotif AB | 2009-09-28 |
| PAL MALDI Spotter | automated liquid handling technology_o | Biomotif AB | 2009-09-28 |
| PatternHunter s/w | proteomic software tools | Bioinformatics Solutions Inc. (BSI) | 2006-08-02 |
| PEAKS proteomic mass spectrometry s/w | proteomic software tools | Bioinformatics Solutions Inc. (BSI) | 2006-08-02 |
| PROSPECT pro s/w | proteomic software tools | Bioinformatics Solutions Inc. (BSI) | 2006-08-02 |
| RAPTOR protein structure prediction s/w | proteomic software tools | Bioinformatics Solutions Inc. (BSI) | 2006-08-02 |
| HRM-MS technology (Hyper Reaction Monitoring) | mass spectrometry (MS) | Biognosys AG | 2012-01-03 |
| mProphet data analysis software | data integration and analysis software (bioinformatics) | Biognosys AG | 2011-05-24 |
| MRMbase.com | mass spectrometry (MS) | Biognosys AG | 2011-05-24 |
| Targeted Proteomics technology (Biognosys) | proteomic technology | Biognosys AG | 2011-07-04 |
| ProTS® technology | mass spectrometry (MS) | Biodesix Inc. | 2012-02-27 |
| VeriStrat® test | clinical proteomic test | Biodesix Inc. | 2012-02-27 |
| AbsoluteIDQ p180 Kit | research test | Biocrates Life Sciences AG | 2010-09-06 |
| AbsoluteIDQ™ Kit | metabolomic technology | Biocrates Life Sciences AG | 2008-03-31 |
| MetaDisIDQ Kit | research test | Biocrates Life Sciences AG | 2011-05-18 |
| SteroIDQ™ Kit | diagnostic test | Biocrates Life Sciences AG | 2011-05-18 |
| ProTrawler™ s/w | proteomic software tools | BioAnalyte Inc. | 2006-10-09 |
| Lucid™ ID Access Pack | biochip system_oo | Bio-Rad (Group) | 2009-07-13 |
| MSMS spectra library of drugs (BBGes) | biological/chemical database_o | Berlin (govt state) | 2010-09-29 |
| ALBATROS Esi-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bergmann Messgeräte Entwicklungs KG (BME) | 2009-12-11 |
| Cluster-ToF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bergmann Messgeräte Entwicklungs KG (BME) | 2009-12-11 |
| LILBID-ToF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bergmann Messgeräte Entwicklungs KG (BME) | 2009-12-11 |
| Linear-ToF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bergmann Messgeräte Entwicklungs KG (BME) | 2009-12-11 |
| BD Phoenix™ Microbiology System | diagnostic technology_o | Becton, Dickinson (Group) | 2010-09-29 |
| b3c newswire | press services | B3C Group GmbH | 2010-01-20 |
| Aurora SFC Fusion A5™ | chromatography_other | Aurora SFC Systems Inc. | 2009-03-09 |
» top
![[MSC] Mass-Spec-Capital.com The Mass Spectrometry Web Portal](/images/basics/msc-mass-spectrometry-portal-logo.jpg)





![Banner [iiito] Twitter iitoLifeScience Life Sciences Mass Spec 120x120px](/banner/iito-business-intelligence-20111029-120-120-twitter-iitolifescience-germany-europe-mass-spec.jpg)