Advertisement
All
>
Products > LC & LC/MS
Find below LC and LC/MS-related products and technologies.Total search results: 198 | Ordered by Product (ascending)
1 2 ![]()
| 1100 Series LC system (Agilent) | liquid chromatography (LC) | Agilent (Group) | 1995-01-01 |
| 1100 Series LC/MSD Single Quad system (Agilent) | single quadrupole mass spectrometer | Agilent (Group) | 1998-01-01 |
| 1100 Series LC/MSD Trap system (Agilent) | ion trap mass spectrometer | Agilent (Group) | 2000-03-01 |
| 1100 Series LC/MSD Trap XCT (Agilent) | ion trap mass spectrometer | Agilent (Group) | 2003-03-11 |
| 1100 Series LC/MSD Trap XCT Plus (Agilent) | ion trap mass spectrometer | Agilent (Group) | |
| 1200 Infinity Series High Dynamic Range Diode Array Detector (HDR-DAD) | liquid chromatography (LC) | Agilent (Group) | 2012-03-06 |
| 1200 Infinity Series LC system (Agilent) | liquid chromatography (LC) | Agilent (Group) | 2010-06-18 |
| 1200 Series Analytical SFC System | liquid chromatography (LC) | Agilent (Group) | 2010-03-03 |
| 1200 Series HPLC-Chip/MS System (Agilent) | mass spectrometer_other | Agilent (Group) | 2010-03-10 |
| 1200 Series LC system (Agilent) | liquid chromatography (LC) | Agilent (Group) | 2006-01-23 |
| 1220 Infinity LC system (Agilent) | liquid chromatography (LC) | Agilent (Group) | 2010-06-18 |
| 1220 Infinity LC system with DAD (diode-array detection) (Agilent) | liquid chromatography (LC) | Agilent (Group) | 2012-04-18 |
| 1260 Infinity bio-inert quarternary LC system | liquid chromatography (LC) | Agilent (Group) | 2010-06-18 |
| 1260 Infinity Hybrid SFC/UHPLC system (Agilent) | liquid chromatography (LC) | Agilent (Group) | 2012-03-01 |
| 1260 Infinity LC system (Agilent) | liquid chromatography (LC) | Agilent (Group) | 2010-06-18 |
| 1290 Infinity 2D-LC solution (Agilent) | liquid chromatography (LC) | Agilent (Group) | 2012-04-18 |
| 1290 Infinity LC system (Agilent) | liquid chromatography (LC) | Agilent (Group) | 2010-06-18 |
| 1290 Infinity Quaternary LC system (Agilent, UHPLC) | liquid chromatography (LC) | Agilent (Group) | 2012-04-18 |
| 1290 UHPLC system (Agilent) | liquid chromatography (LC) | Agilent (Group) | 2009-06-01 |
| 320-MS Triple Quadrupole LC/MS system (Varian) | ion trap mass spectrometer | Agilent (Group) | 2009-07-31 |
| 325-MS Triple Quadrupole LC/MS system (Varian) | triple quadrupole mass spectrometer | Agilent (Group) | 2009-11-05 |
| 500-MS Ion Trap LC/MS system (Varian) | ion trap mass spectrometer | Agilent (Group) | 2005-10-17 |
| 6000 Series LC/MS (Agilent) | mass spectrometer_other | Agilent (Group) | 2006-01-30 |
| 6100 Series Single Quadrupole LC/MS system (Agilent) | single quadrupole mass spectrometer | Agilent (Group) | 2007-06-04 |
| 6110 Single Quad LC/MS system (Agilent) | single quadrupole mass spectrometer | Agilent (Group) | 2007-06-04 |
| 6120 Single Quad LC/MS system (Agilent) | single quadrupole mass spectrometer | Agilent (Group) | 2007-06-04 |
| 6130 Single Quad LC/MS system (Agilent) | single quadrupole mass spectrometer | Agilent (Group) | 2007-06-04 |
| 6140 Single Quad LC/MS system (Agilent) | single quadrupole mass spectrometer | Agilent (Group) | 2007-06-04 |
| 6150B Series single quadrupole LC/MS system | single quadrupole mass spectrometer | Agilent (Group) | 2010-03-01 |
| 6200 Series Accurate Mass TOF LC/MS system | time-of-flight mass spectrometer (TOF-MS) | Agilent (Group) | 2010-03-10 |
| 6210 TOF LC/MS system (Agilent) | mass spectrometer_other | Agilent (Group) | 2006-02-23 |
| 6220 Accurate-Mass TOF LC/MS system (Agilent) | time-of-flight mass spectrometer (TOF-MS) | Agilent (Group) | 2009-03-09 |
| 6230 Accurate-Mass TOF LC/MS system (Agilent) | time-of-flight mass spectrometer (TOF-MS) | Agilent (Group) | 2008-12-15 |
| 6240 Ion Trap LC/MS system (Agilent) | mass spectrometer_other | Agilent (Group) | 2006-08-03 |
| 6400 series triple quadrupole LC/MS system (Agilent) | triple quadrupole mass spectrometer | Agilent (Group) | 2008-05-01 |
| 6430 triple quadrupole LC/MS system (Agilent) | triple quadrupole mass spectrometer | Agilent (Group) | 2009-06-01 |
| 6460 triple quadrupole LC/MS system (Agilent) | triple quadrupole mass spectrometer | Agilent (Group) | 2008-06-02 |
| 6490 Triple Quadrupole LC/MS system (Agilent) | triple quadrupole mass spectrometer | Agilent (Group) | 2010-05-24 |
| 6510 Q-TOF LC/MS system (Agilent) | mass spectrometer_other | Agilent (Group) | 2006-01-30 |
| 971-FP Flash Purification System | liquid chromatography (LC) | Agilent (Group) | 2011-03-14 |
| AB Sciex 4500 Series LC/MS/MS System | triple quadrupole mass spectrometer | Danaher (Group) | 2012-03-12 |
| AB Sciex Triple Quad™ 4500 LC/MS/MS System | triple quadrupole mass spectrometer | Danaher (Group) | 2012-03-12 |
| Accela 1000 U-HPLC system | liquid chromatography (LC) | Thermo Fisher (Group) | 2009-07-01 |
| Accela 600 HPLC system | liquid chromatography (LC) | Thermo Fisher (Group) | 2009-07-01 |
| Accela™ high speed chromotographic system (Thermo Scientific) | liquid chromatography (LC) | Thermo Fisher (Group) | 2005-08-30 |
| Acclaim® Phenyl-1 column | liquid chromatography (LC) | Thermo Fisher (Group) | 2010-06-01 |
| Acclaim® Trinity™ P1 column | liquid chromatography (LC) | Thermo Fisher (Group) | 2010-02-01 |
| Accucore C8 HPLC column | liquid chromatography (LC) | Thermo Fisher (Group) | 2012-04-17 |
| Accucore™ HPLC column (product series) | liquid chromatography (LC) | Thermo Fisher (Group) | 2011-06-14 |
| AccuSpot liquid chromatography spotting system | liquid chromatography (LC) | Shimadzu (Group) | 2004-03-01 |
| AccuTOF™ LC mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | JEOL (Group) | 2001-01-01 |
| ACQUITY SQD Mass Spectrometer | single quadrupole mass spectrometer | Waters (Group) | 2006-01-01 |
| ACQUITY UPC(2) System (Ultra Performance Convergence Chromatography™) | liquid chromatography (LC) | Waters (Group) | 2003-03-12 |
| ACQUITY UPLC (Ultra Performance LC™) system | liquid chromatography (LC) | Waters (Group) | 2004-01-01 |
| ACQUITY UPLC / Xevo™ TQ Mass Spectrometry System | mass spectrometer_other | Waters (Group) | 2009-08-12 |
| ACQUITY UPLC BEH SEC column | liquid chromatography (LC) | Waters (Group) | 2010-03-01 |
| ACQUITY UPLC SEC solution | liquid chromatography (LC) | Waters (Group) | 2010-03-01 |
| ACQUITY UPLC® H-Class Bio System | liquid chromatography (LC) | Waters (Group) | 2010-06-21 |
| ACQUITY UPLC® H-Class System | liquid chromatography (LC) | Waters (Group) | 2010-01-25 |
| ACQUITY UPLC® I-Class System | liquid chromatography (LC) | Waters (Group) | 2011-06-01 |
| ACQUITY® TQD Triple Quadrupole Mass Spectrometry System | triple quadrupole mass spectrometer | Waters (Group) | 2006-01-01 |
| Advance™ nanoflow UHPLC system | liquid chromatography (LC) | Bruker Corporation (Group) | 2011-02-24 |
| Aeris™ core-shell HPLC/UHPLC column | liquid chromatography (LC) | Phenomenex (Group) | 2011-11-01 |
| Agilent 1200 Series HPLC-Chip II | liquid chromatography (LC) | Agilent (Group) | 2009-03-09 |
| Agilent 500 Ion Trap LC/MS system | ion trap mass spectrometer | Agilent (Group) | 2010-11-11 |
| Agilent Bio IEX column | liquid chromatography (LC) | Agilent (Group) | 2010-03-15 |
| Agilent Bio MAb column | liquid chromatography (LC) | Agilent (Group) | 2010-03-15 |
| Agilent Bio SEC-3 size exclusion column | liquid chromatography (LC) | Agilent (Group) | 2010-03-15 |
| Agilent Bio SEC-5 size exclusion column | liquid chromatography (LC) | Agilent (Group) | 2010-03-15 |
| ALC 100 LC system | liquid chromatography (LC) | Waters (Group) | 1967-01-01 |
| Alliance® HPLC system | liquid chromatography (LC) | Waters (Group) | 1996-01-01 |
| API 2000 LC/MS/MS system | mass spectrometer_other | Danaher (Group) | 2007-07-22 |
| API 3000 LC/MS/MS system | triple quadrupole mass spectrometer | Danaher (Group) | 2007-07-22 |
| API 3200™ LC/MS/MS system | mass spectrometer_other | Danaher (Group) | 2005-04-04 |
| API 4000™ LC/MS/MS system | triple quadrupole mass spectrometer | Danaher (Group) | 2005-10-01 |
| API 5000™ LC/MS/MS system | triple quadrupole mass spectrometer | Danaher (Group) | 2001-08-12 |
| Aria® LX system | mass spectrometry (MS) | Thermo Fisher (Group) | 2008-03-03 |
| Ascentis Express ES-C18 HPLC Column | liquid chromatography (LC) | Sigma-Aldrich (Group) | 2010-02-25 |
| BioHPLC column | liquid chromatography (LC) | Agilent (Group) | 2010-03-15 |
| Biopharmaceutical System Solution (Waters UPLC/MS plus UNIFI s/w) | time-of-flight mass spectrometer (TOF-MS) | Waters (Group) | 2011-01-10 |
| BioSep-SEC-s2000 column (product series) | liquid chromatography (LC) | Phenomenex (Group) | 2011-05-24 |
| CapLC® system (Capillary Liquid Chromatography) | liquid chromatography (LC) | Waters (Group) | 2010-07-01 |
| CarboPac® PA20 Analytical Column | liquid chromatography (LC) | Thermo Fisher (Group) | 2010-07-01 |
| CarboPac® SA10 Column | liquid chromatography (LC) | Thermo Fisher (Group) | 2010-06-01 |
| cHiPLC-nanoflex System | liquid chromatography (LC) | Danaher (Group) | 2010-02-16 |
| Clarity® Oligo-MS™ column | liquid chromatography (LC) | Phenomenex (Group) | 2010-04-19 |
| Corona® CAD® | liquid chromatography (LC) | Thermo Fisher (Group) | 2008-02-21 |
| Dionex AS-AP Sample Conductiviy and pH Accessory | liquid chromatography (LC) | Thermo Fisher (Group) | 2012-03-27 |
| Dionex ICS-2100 Reagent-Free™ Ion Chromatography (RFIC™) system | liquid chromatography (LC) | Thermo Fisher (Group) | 2009-10-29 |
| Dionex ICS-3000 Reagent-Free™ Ion Chromatography (RFIC™) system | liquid chromatography (LC) | Thermo Fisher (Group) | 2009-10-29 |
| Dionex ICS-4000 High-Pressure Ion Chromatography (HPIC™) system | liquid chromatography (LC) | Thermo Fisher (Group) | 2012-03-12 |
| Dionex ICS-5000 High-Pressure Ion Chromatography (HPIC™) system | liquid chromatography (LC) | Thermo Fisher (Group) | 2012-03-12 |
| Dionex ICS-5000 Reagent-Free™ Ion Chromatography (RFIC™) system | liquid chromatography (LC) | Thermo Fisher (Group) | 2010-03-01 |
| Dionex ICS-900 integrated single channel ion chromatography system | liquid chromatography (LC) | Thermo Fisher (Group) | 2012-03-12 |
| Dionex QD charge detector for IC | liquid chromatography (LC) | Thermo Fisher (Group) | 2012-03-12 |
| EASY-nLC 1000 system | liquid chromatography (LC) | Thermo Fisher (Group) | 2011-06-06 |
| EASY-nLC II nanoscale LC system | liquid chromatography (LC) | Thermo Fisher (Group) | 2010-02-08 |
| EASY-nLC nanoscale LC system | liquid chromatography (LC) | Thermo Fisher (Group) | 2006-02-01 |
| Eclipse Plus column | liquid chromatography (LC) | Agilent (Group) | 2011-01-11 |
| Eksigent ekspert™ microC 200 system | liquid chromatography (LC) | Danaher (Group) | 2012-03-12 |
» top
![[MSC] Mass-Spec-Capital.com The Mass Spectrometry Web Portal](/images/basics/msc-mass-spectrometry-portal-logo.jpg)





![Banner [iiito] Twitter iitoLifeScience Life Sciences Mass Spec 120x120px](/banner/iito-business-intelligence-20111029-120-120-twitter-iitolifescience-germany-europe-mass-spec.jpg)