Advertisement
All
>
Products > LC & LC/MS
Find below LC and LC/MS-related products and technologies.Total search results: 198 | Ordered by Product Group (descending)
1 2 ![]()
| 325-MS Triple Quadrupole LC/MS system (Varian) | triple quadrupole mass spectrometer | Agilent (Group) | 2009-11-05 |
| 6400 series triple quadrupole LC/MS system (Agilent) | triple quadrupole mass spectrometer | Agilent (Group) | 2008-05-01 |
| 6430 triple quadrupole LC/MS system (Agilent) | triple quadrupole mass spectrometer | Agilent (Group) | 2009-06-01 |
| 6460 triple quadrupole LC/MS system (Agilent) | triple quadrupole mass spectrometer | Agilent (Group) | 2008-06-02 |
| 6490 Triple Quadrupole LC/MS system (Agilent) | triple quadrupole mass spectrometer | Agilent (Group) | 2010-05-24 |
| AB Sciex 4500 Series LC/MS/MS System | triple quadrupole mass spectrometer | Danaher (Group) | 2012-03-12 |
| AB Sciex Triple Quad™ 4500 LC/MS/MS System | triple quadrupole mass spectrometer | Danaher (Group) | 2012-03-12 |
| ACQUITY® TQD Triple Quadrupole Mass Spectrometry System | triple quadrupole mass spectrometer | Waters (Group) | 2006-01-01 |
| API 3000 LC/MS/MS system | triple quadrupole mass spectrometer | Danaher (Group) | 2007-07-22 |
| API 4000™ LC/MS/MS system | triple quadrupole mass spectrometer | Danaher (Group) | 2005-10-01 |
| API 5000™ LC/MS/MS system | triple quadrupole mass spectrometer | Danaher (Group) | 2001-08-12 |
| LCMS-8030 triple quadrupole mass spectrometer (Shimadzu) | triple quadrupole mass spectrometer | Shimadzu (Group) | 2010-09-01 |
| Quattro LC mass spectrometer (Micromass/Waters) | triple quadrupole mass spectrometer | Waters (Group) | 1997-01-01 |
| TSQ Vantage LC/MS system | triple quadrupole mass spectrometer | Thermo Fisher (Group) | 2008-05-28 |
| Waters® Regulated Bioanalysis System Solution (UPLC/MS/MS) | triple quadrupole mass spectrometer | Waters (Group) | 2011-06-01 |
| 6200 Series Accurate Mass TOF LC/MS system | time-of-flight mass spectrometer (TOF-MS) | Agilent (Group) | 2010-03-10 |
| 6220 Accurate-Mass TOF LC/MS system (Agilent) | time-of-flight mass spectrometer (TOF-MS) | Agilent (Group) | 2009-03-09 |
| 6230 Accurate-Mass TOF LC/MS system (Agilent) | time-of-flight mass spectrometer (TOF-MS) | Agilent (Group) | 2008-12-15 |
| AccuTOF™ LC mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | JEOL (Group) | 2001-01-01 |
| Biopharmaceutical System Solution (Waters UPLC/MS plus UNIFI s/w) | time-of-flight mass spectrometer (TOF-MS) | Waters (Group) | 2011-01-10 |
| GPC-AccuSpot-AXIMA MALDI-TOF system | time-of-flight mass spectrometer (TOF-MS) | Shimadzu (Group) | 2008-11-11 |
| LCT Premier™ mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Waters (Group) | 2005-06-03 |
| Metabolic Profiler solution | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2009-11-30 |
| micrOTOF™ API-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2009-06-02 |
| micrOTOF™ ESI-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2003-03-03 |
| Xevo® G2 Tof benchtop mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Waters (Group) | 2011-01-10 |
| 1100 Series LC/MSD Single Quad system (Agilent) | single quadrupole mass spectrometer | Agilent (Group) | 1998-01-01 |
| 6100 Series Single Quadrupole LC/MS system (Agilent) | single quadrupole mass spectrometer | Agilent (Group) | 2007-06-04 |
| 6110 Single Quad LC/MS system (Agilent) | single quadrupole mass spectrometer | Agilent (Group) | 2007-06-04 |
| 6120 Single Quad LC/MS system (Agilent) | single quadrupole mass spectrometer | Agilent (Group) | 2007-06-04 |
| 6130 Single Quad LC/MS system (Agilent) | single quadrupole mass spectrometer | Agilent (Group) | 2007-06-04 |
| 6140 Single Quad LC/MS system (Agilent) | single quadrupole mass spectrometer | Agilent (Group) | 2007-06-04 |
| 6150B Series single quadrupole LC/MS system | single quadrupole mass spectrometer | Agilent (Group) | 2010-03-01 |
| ACQUITY SQD Mass Spectrometer | single quadrupole mass spectrometer | Waters (Group) | 2006-01-01 |
| EMD 1000 single quadrupole mass spectrometer (Micromass/Waters) | single quadrupole mass spectrometer | Waters (Group) | 2003-01-01 |
| Flexar™ SQ 300 MS Single-Quad LC/MS System | single quadrupole mass spectrometer | PerkinElmer (Group) | 2010-05-23 |
| LCMS-2010 mass spectrometer | single quadrupole mass spectrometer | Shimadzu (Group) | 2010-03-15 |
| LCMS-2010EV mass spectrometer (Shimadzu) | single quadrupole mass spectrometer | Shimadzu (Group) | 2007-01-01 |
| LCMS-2020 single quadrupole mass spectrometer (Shimadzu) | single quadrupole mass spectrometer | Shimadzu (Group) | 2008-01-01 |
| MSQ Plus single quadrupole LC/MS detection system | single quadrupole mass spectrometer | Thermo Fisher (Group) | 2007-01-18 |
| Platform LC single quadrupole mass spectrometer (Micromass/Waters) | single quadrupole mass spectrometer | Waters (Group) | 1996-01-01 |
| ZMD single quadrupole mass spectrometer (Micromass/Waters) | single quadrupole mass spectrometer | Waters (Group) | 1999-01-01 |
| Aria® LX system | mass spectrometry (MS) | Thermo Fisher (Group) | 2008-03-03 |
| Exactive™ Transcend™ LC/MS system | mass spectrometry (MS) | Thermo Fisher (Group) | 2010-03-01 |
| Jet Stream thermal gradient focusing technology | mass spectrometry (MS) | Agilent (Group) | |
| 1200 Series HPLC-Chip/MS System (Agilent) | mass spectrometer_other | Agilent (Group) | 2010-03-10 |
| 6000 Series LC/MS (Agilent) | mass spectrometer_other | Agilent (Group) | 2006-01-30 |
| 6210 TOF LC/MS system (Agilent) | mass spectrometer_other | Agilent (Group) | 2006-02-23 |
| 6240 Ion Trap LC/MS system (Agilent) | mass spectrometer_other | Agilent (Group) | 2006-08-03 |
| 6510 Q-TOF LC/MS system (Agilent) | mass spectrometer_other | Agilent (Group) | 2006-01-30 |
| ACQUITY UPLC / Xevo™ TQ Mass Spectrometry System | mass spectrometer_other | Waters (Group) | 2009-08-12 |
| API 2000 LC/MS/MS system | mass spectrometer_other | Danaher (Group) | 2007-07-22 |
| API 3200™ LC/MS/MS system | mass spectrometer_other | Danaher (Group) | 2005-04-04 |
| EQuan MAX automated LC/MS system for analysis of contaminants in drinking water and beverages | mass spectrometer_other | Thermo Fisher (Group) | 2010-05-24 |
| Exactive™ LC/MS system | mass spectrometer_other | Thermo Fisher (Group) | 2008-05-29 |
| Exactive™ LC/MS system (product series) | mass spectrometer_other | Thermo Fisher (Group) | 2008-05-29 |
| Integrity LC/MS tabletop system | mass spectrometer_other | Waters (Group) | 1994-01-01 |
| LC/MS/MS system | mass spectrometer_other | ||
| MassTrak™ Clinical Solutions (LC/MS/MS) | mass spectrometer_other | Waters (Group) | 2005-04-26 |
| SVoC Analyzer (Agilent) | mass spectrometer_other | Agilent (Group) | 2009-09-14 |
| ToxSpec™ Analyzer | mass spectrometer_other | Thermo Fisher (Group) | 2008-10-31 |
| Unique® LC-TOF-MS system | mass spectrometer_other | LECO (Group) | 2008-02-11 |
| Waters Protein Expression System (LC/MS system) | mass spectrometer_other | Waters (Group) | 2005-02-28 |
| 1100 Series LC system (Agilent) | liquid chromatography (LC) | Agilent (Group) | 1995-01-01 |
| 1200 Infinity Series High Dynamic Range Diode Array Detector (HDR-DAD) | liquid chromatography (LC) | Agilent (Group) | 2012-03-06 |
| 1200 Infinity Series LC system (Agilent) | liquid chromatography (LC) | Agilent (Group) | 2010-06-18 |
| 1200 Series Analytical SFC System | liquid chromatography (LC) | Agilent (Group) | 2010-03-03 |
| 1200 Series LC system (Agilent) | liquid chromatography (LC) | Agilent (Group) | 2006-01-23 |
| 1220 Infinity LC system (Agilent) | liquid chromatography (LC) | Agilent (Group) | 2010-06-18 |
| 1220 Infinity LC system with DAD (diode-array detection) (Agilent) | liquid chromatography (LC) | Agilent (Group) | 2012-04-18 |
| 1260 Infinity bio-inert quarternary LC system | liquid chromatography (LC) | Agilent (Group) | 2010-06-18 |
| 1260 Infinity Hybrid SFC/UHPLC system (Agilent) | liquid chromatography (LC) | Agilent (Group) | 2012-03-01 |
| 1260 Infinity LC system (Agilent) | liquid chromatography (LC) | Agilent (Group) | 2010-06-18 |
| 1290 Infinity 2D-LC solution (Agilent) | liquid chromatography (LC) | Agilent (Group) | 2012-04-18 |
| 1290 Infinity LC system (Agilent) | liquid chromatography (LC) | Agilent (Group) | 2010-06-18 |
| 1290 Infinity Quaternary LC system (Agilent, UHPLC) | liquid chromatography (LC) | Agilent (Group) | 2012-04-18 |
| 1290 UHPLC system (Agilent) | liquid chromatography (LC) | Agilent (Group) | 2009-06-01 |
| 971-FP Flash Purification System | liquid chromatography (LC) | Agilent (Group) | 2011-03-14 |
| Accela 1000 U-HPLC system | liquid chromatography (LC) | Thermo Fisher (Group) | 2009-07-01 |
| Accela 600 HPLC system | liquid chromatography (LC) | Thermo Fisher (Group) | 2009-07-01 |
| Accela™ high speed chromotographic system (Thermo Scientific) | liquid chromatography (LC) | Thermo Fisher (Group) | 2005-08-30 |
| Acclaim® Phenyl-1 column | liquid chromatography (LC) | Thermo Fisher (Group) | 2010-06-01 |
| Acclaim® Trinity™ P1 column | liquid chromatography (LC) | Thermo Fisher (Group) | 2010-02-01 |
| Accucore C8 HPLC column | liquid chromatography (LC) | Thermo Fisher (Group) | 2012-04-17 |
| Accucore™ HPLC column (product series) | liquid chromatography (LC) | Thermo Fisher (Group) | 2011-06-14 |
| AccuSpot liquid chromatography spotting system | liquid chromatography (LC) | Shimadzu (Group) | 2004-03-01 |
| ACQUITY UPC(2) System (Ultra Performance Convergence Chromatography™) | liquid chromatography (LC) | Waters (Group) | 2003-03-12 |
| ACQUITY UPLC (Ultra Performance LC™) system | liquid chromatography (LC) | Waters (Group) | 2004-01-01 |
| ACQUITY UPLC BEH SEC column | liquid chromatography (LC) | Waters (Group) | 2010-03-01 |
| ACQUITY UPLC SEC solution | liquid chromatography (LC) | Waters (Group) | 2010-03-01 |
| ACQUITY UPLC® H-Class Bio System | liquid chromatography (LC) | Waters (Group) | 2010-06-21 |
| ACQUITY UPLC® H-Class System | liquid chromatography (LC) | Waters (Group) | 2010-01-25 |
| ACQUITY UPLC® I-Class System | liquid chromatography (LC) | Waters (Group) | 2011-06-01 |
| Advance™ nanoflow UHPLC system | liquid chromatography (LC) | Bruker Corporation (Group) | 2011-02-24 |
| Aeris™ core-shell HPLC/UHPLC column | liquid chromatography (LC) | Phenomenex (Group) | 2011-11-01 |
| Agilent 1200 Series HPLC-Chip II | liquid chromatography (LC) | Agilent (Group) | 2009-03-09 |
| Agilent Bio IEX column | liquid chromatography (LC) | Agilent (Group) | 2010-03-15 |
| Agilent Bio MAb column | liquid chromatography (LC) | Agilent (Group) | 2010-03-15 |
| Agilent Bio SEC-3 size exclusion column | liquid chromatography (LC) | Agilent (Group) | 2010-03-15 |
| Agilent Bio SEC-5 size exclusion column | liquid chromatography (LC) | Agilent (Group) | 2010-03-15 |
» top
![[MSC] Mass-Spec-Capital.com The Mass Spectrometry Web Portal](/images/basics/msc-mass-spectrometry-portal-logo.jpg)





![Banner [iiito] Twitter iitoLifeScience Life Sciences Mass Spec 120x120px](/banner/iito-business-intelligence-20111029-120-120-twitter-iitolifescience-germany-europe-mass-spec.jpg)