Advertisement
All
>
Products > LC & LC/MS
Find below LC and LC/MS-related products and technologies.Total search results: 198 | Ordered by Date (ascending)
1 2 ![]()
| 1100 Series LC/MSD Trap XCT Plus (Agilent) | ion trap mass spectrometer | Agilent (Group) | |
| HPLC (high performance liquid chromatography) | liquid chromatography (LC) | ||
| HPLC column | liquid chromatography (LC) | ||
| ion exchange chromatography system | liquid chromatography (LC) | ||
| Jet Stream thermal gradient focusing technology | mass spectrometry (MS) | Agilent (Group) | |
| LaChrom Elite LC system | liquid chromatography (LC) | Hitachi (Group) | |
| LC/MS/MS system | mass spectrometer_other | ||
| ÄKTA10 FPLC system (Fast Protein Liquid Chromatoraphy) | liquid chromatography (LC) | General Electric (Group) | |
| ÄKTA100 FPLC system (Fast Protein Liquid Chromatoraphy) | liquid chromatography (LC) | General Electric (Group) | |
| ALC 100 LC system | liquid chromatography (LC) | Waters (Group) | 1967-01-01 |
| Integrity LC/MS tabletop system | mass spectrometer_other | Waters (Group) | 1994-01-01 |
| 1100 Series LC system (Agilent) | liquid chromatography (LC) | Agilent (Group) | 1995-01-01 |
| Alliance® HPLC system | liquid chromatography (LC) | Waters (Group) | 1996-01-01 |
| Platform LC single quadrupole mass spectrometer (Micromass/Waters) | single quadrupole mass spectrometer | Waters (Group) | 1996-01-01 |
| Quattro LC mass spectrometer (Micromass/Waters) | triple quadrupole mass spectrometer | Waters (Group) | 1997-01-01 |
| 1100 Series LC/MSD Single Quad system (Agilent) | single quadrupole mass spectrometer | Agilent (Group) | 1998-01-01 |
| ZMD single quadrupole mass spectrometer (Micromass/Waters) | single quadrupole mass spectrometer | Waters (Group) | 1999-01-01 |
| 1100 Series LC/MSD Trap system (Agilent) | ion trap mass spectrometer | Agilent (Group) | 2000-03-01 |
| esquire ion trap mass spectrometer (product series) | ion trap mass spectrometer | Bruker Corporation (Group) | 2000-03-10 |
| esquire3000 ion trap mass spectrometer | ion trap mass spectrometer | Bruker Corporation (Group) | 2000-03-10 |
| AccuTOF™ LC mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | JEOL (Group) | 2001-01-01 |
| Poroshell 300 HPLC column | liquid chromatography (LC) | Agilent (Group) | 2001-01-01 |
| Poroshell HPLC column (product series) | liquid chromatography (LC) | Agilent (Group) | 2001-01-01 |
| API 5000™ LC/MS/MS system | triple quadrupole mass spectrometer | Danaher (Group) | 2001-08-12 |
| esquire3000plus ion trap mass spectrometer | ion trap mass spectrometer | Bruker Corporation (Group) | 2002-03-18 |
| EMD 1000 single quadrupole mass spectrometer (Micromass/Waters) | single quadrupole mass spectrometer | Waters (Group) | 2003-01-01 |
| HCT ion trap mass spectrometer | ion trap mass spectrometer | Bruker Corporation (Group) | 2003-01-01 |
| micrOTOF™ ESI-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2003-03-03 |
| esquire HCT ion trap mass spectrometer | ion trap mass spectrometer | Bruker Corporation (Group) | 2003-03-10 |
| 1100 Series LC/MSD Trap XCT (Agilent) | ion trap mass spectrometer | Agilent (Group) | 2003-03-11 |
| ACQUITY UPC(2) System (Ultra Performance Convergence Chromatography™) | liquid chromatography (LC) | Waters (Group) | 2003-03-12 |
| NanoLC™ Proteomics System | liquid chromatography (LC) | Eksigent Technologies LLC | 2003-06-04 |
| ACQUITY UPLC (Ultra Performance LC™) system | liquid chromatography (LC) | Waters (Group) | 2004-01-01 |
| HCTultra™ ion trap mass spectrometer | ion trap mass spectrometer | Bruker Corporation (Group) | 2004-01-01 |
| AccuSpot liquid chromatography spotting system | liquid chromatography (LC) | Shimadzu (Group) | 2004-03-01 |
| nanoACQUITY UPLC® system | liquid chromatography (LC) | Waters (Group) | 2005-02-28 |
| Waters Protein Expression System (LC/MS system) | mass spectrometer_other | Waters (Group) | 2005-02-28 |
| API 3200™ LC/MS/MS system | mass spectrometer_other | Danaher (Group) | 2005-04-04 |
| MassTrak™ Clinical Solutions (LC/MS/MS) | mass spectrometer_other | Waters (Group) | 2005-04-26 |
| LCT Premier™ mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Waters (Group) | 2005-06-03 |
| Accela™ high speed chromotographic system (Thermo Scientific) | liquid chromatography (LC) | Thermo Fisher (Group) | 2005-08-30 |
| API 4000™ LC/MS/MS system | triple quadrupole mass spectrometer | Danaher (Group) | 2005-10-01 |
| YMC-Pack™ Pro™ C18 HPLC column | liquid chromatography (LC) | Waters (Group) | 2005-10-01 |
| YMC-Pack™ Pro™ HPLC column (product series) | liquid chromatography (LC) | Waters (Group) | 2005-10-01 |
| 500-MS Ion Trap LC/MS system (Varian) | ion trap mass spectrometer | Agilent (Group) | 2005-10-17 |
| ACQUITY SQD Mass Spectrometer | single quadrupole mass spectrometer | Waters (Group) | 2006-01-01 |
| ACQUITY® TQD Triple Quadrupole Mass Spectrometry System | triple quadrupole mass spectrometer | Waters (Group) | 2006-01-01 |
| 1200 Series LC system (Agilent) | liquid chromatography (LC) | Agilent (Group) | 2006-01-23 |
| 6000 Series LC/MS (Agilent) | mass spectrometer_other | Agilent (Group) | 2006-01-30 |
| 6510 Q-TOF LC/MS system (Agilent) | mass spectrometer_other | Agilent (Group) | 2006-01-30 |
| EASY-nLC nanoscale LC system | liquid chromatography (LC) | Thermo Fisher (Group) | 2006-02-01 |
| 6210 TOF LC/MS system (Agilent) | mass spectrometer_other | Agilent (Group) | 2006-02-23 |
| 6240 Ion Trap LC/MS system (Agilent) | mass spectrometer_other | Agilent (Group) | 2006-08-03 |
| Esquire-LC ion trap mass spectrometer | ion trap mass spectrometer | Bruker Corporation (Group) | 2007-01-01 |
| LCMS-2010EV mass spectrometer (Shimadzu) | single quadrupole mass spectrometer | Shimadzu (Group) | 2007-01-01 |
| MSQ Plus single quadrupole LC/MS detection system | single quadrupole mass spectrometer | Thermo Fisher (Group) | 2007-01-18 |
| LCQ Fleet™ ion trap mass spectrometer LC/MS system | ion trap mass spectrometer | Thermo Fisher (Group) | 2007-05-29 |
| 6100 Series Single Quadrupole LC/MS system (Agilent) | single quadrupole mass spectrometer | Agilent (Group) | 2007-06-04 |
| 6110 Single Quad LC/MS system (Agilent) | single quadrupole mass spectrometer | Agilent (Group) | 2007-06-04 |
| 6120 Single Quad LC/MS system (Agilent) | single quadrupole mass spectrometer | Agilent (Group) | 2007-06-04 |
| 6130 Single Quad LC/MS system (Agilent) | single quadrupole mass spectrometer | Agilent (Group) | 2007-06-04 |
| 6140 Single Quad LC/MS system (Agilent) | single quadrupole mass spectrometer | Agilent (Group) | 2007-06-04 |
| API 2000 LC/MS/MS system | mass spectrometer_other | Danaher (Group) | 2007-07-22 |
| API 3000 LC/MS/MS system | triple quadrupole mass spectrometer | Danaher (Group) | 2007-07-22 |
| Waters® AquaAnalysis System | liquid chromatography (LC) | Waters (Group) | 2007-10-23 |
| HCTultra ETD II ion trap mass spectrometer | ion trap mass spectrometer | Bruker Corporation (Group) | 2008-01-01 |
| LCMS-2020 single quadrupole mass spectrometer (Shimadzu) | single quadrupole mass spectrometer | Shimadzu (Group) | 2008-01-01 |
| Varian 920-LC | liquid chromatography (LC) | Agilent (Group) | 2008-01-07 |
| Unique® LC-TOF-MS system | mass spectrometer_other | LECO (Group) | 2008-02-11 |
| Corona® CAD® | liquid chromatography (LC) | Thermo Fisher (Group) | 2008-02-21 |
| Aria® LX system | mass spectrometry (MS) | Thermo Fisher (Group) | 2008-03-03 |
| Series HRes™ Liquid Chromatography (PerkinElmer) | liquid chromatography (LC) | PerkinElmer (Group) | 2008-03-03 |
| 6400 series triple quadrupole LC/MS system (Agilent) | triple quadrupole mass spectrometer | Agilent (Group) | 2008-05-01 |
| TSQ Vantage LC/MS system | triple quadrupole mass spectrometer | Thermo Fisher (Group) | 2008-05-28 |
| Exactive™ LC/MS system | mass spectrometer_other | Thermo Fisher (Group) | 2008-05-29 |
| Exactive™ LC/MS system (product series) | mass spectrometer_other | Thermo Fisher (Group) | 2008-05-29 |
| 6460 triple quadrupole LC/MS system (Agilent) | triple quadrupole mass spectrometer | Agilent (Group) | 2008-06-02 |
| SpectraSYSTEM | liquid chromatography (LC) | Thermo Fisher (Group) | 2008-06-17 |
| Surveyor Plus™ LC System | liquid chromatography (LC) | Thermo Fisher (Group) | 2008-06-17 |
| ToxSpec™ Analyzer | mass spectrometer_other | Thermo Fisher (Group) | 2008-10-31 |
| GPC-AccuSpot | liquid chromatography (LC) | Shimadzu (Group) | 2008-11-11 |
| GPC-AccuSpot-AXIMA MALDI-TOF system | time-of-flight mass spectrometer (TOF-MS) | Shimadzu (Group) | 2008-11-11 |
| 6230 Accurate-Mass TOF LC/MS system (Agilent) | time-of-flight mass spectrometer (TOF-MS) | Agilent (Group) | 2008-12-15 |
| UltiMate® 3000 LC system (product series) | liquid chromatography (LC) | Thermo Fisher (Group) | 2008-12-18 |
| Kinetex® core-shell HPLC/UHPLC Column | liquid chromatography (LC) | Phenomenex (Group) | 2009-01-01 |
| 6220 Accurate-Mass TOF LC/MS system (Agilent) | time-of-flight mass spectrometer (TOF-MS) | Agilent (Group) | 2009-03-09 |
| Agilent 1200 Series HPLC-Chip II | liquid chromatography (LC) | Agilent (Group) | 2009-03-09 |
| Flexar FX-15 UHPLC system | liquid chromatography (LC) | PerkinElmer (Group) | 2009-03-09 |
| esquire6000 ion trap mass spectrometer | ion trap mass spectrometer | Bruker Corporation (Group) | 2009-05-22 |
| 1290 UHPLC system (Agilent) | liquid chromatography (LC) | Agilent (Group) | 2009-06-01 |
| 6430 triple quadrupole LC/MS system (Agilent) | triple quadrupole mass spectrometer | Agilent (Group) | 2009-06-01 |
| micrOTOF™ API-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2009-06-02 |
| FTLC System (Fraction Trapping Liquid Chromatography) | liquid chromatography (LC) | Gilson (Group) | 2009-06-04 |
| Accela 1000 U-HPLC system | liquid chromatography (LC) | Thermo Fisher (Group) | 2009-07-01 |
| Accela 600 HPLC system | liquid chromatography (LC) | Thermo Fisher (Group) | 2009-07-01 |
| LTQ Velos™ ion trap LC-MS system | ion trap mass spectrometer | Thermo Fisher (Group) | 2009-07-08 |
| 320-MS Triple Quadrupole LC/MS system (Varian) | ion trap mass spectrometer | Agilent (Group) | 2009-07-31 |
| ACQUITY UPLC / Xevo™ TQ Mass Spectrometry System | mass spectrometer_other | Waters (Group) | 2009-08-12 |
| SVoC Analyzer (Agilent) | mass spectrometer_other | Agilent (Group) | 2009-09-14 |
| PicoFrit® chromatograpyh column | liquid chromatography (LC) | New Objective Inc. | 2009-10-21 |
» top
![[MSC] Mass-Spec-Capital.com The Mass Spectrometry Web Portal](/images/basics/msc-mass-spectrometry-portal-logo.jpg)





![Banner [iiito] Twitter iitoLifeScience Life Sciences Mass Spec 120x120px](/banner/iito-business-intelligence-20111029-120-120-twitter-iitolifescience-germany-europe-mass-spec.jpg)