Advertisement
All
>
Products > Time-of-Flight
Find below time-of-flight (TOF) mass spectrometers.Total search results: 154 | Ordered by Organisation (ascending)
1 2 ![]()
| LCT Classic mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | ||
| SpectroSCAN mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | 1989-01-01 | |
| Aerodyne HR-TOF-AMS aerosol mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Aerodyne Research Inc. (ARI) | 2010-02-16 |
| 6200 Series Accurate Mass TOF LC/MS system | time-of-flight mass spectrometer (TOF-MS) | Agilent (Group) | 2010-03-10 |
| 6220 Accurate-Mass TOF LC/MS system (Agilent) | time-of-flight mass spectrometer (TOF-MS) | Agilent (Group) | 2009-03-09 |
| 6230 Accurate-Mass TOF LC/MS system (Agilent) | time-of-flight mass spectrometer (TOF-MS) | Agilent (Group) | 2008-12-15 |
| 6500 Accurate Mass Q-TOF mass spectrometer | hybrid mass spectrometer | Agilent (Group) | 2010-03-01 |
| 6510 Q-TOF mass spectrometer (Agilent) | hybrid mass spectrometer | Agilent (Group) | 2006-01-30 |
| 6520 Q-TOF mass spectrometer (Agilent) | hybrid mass spectrometer | Agilent (Group) | 2010-07-18 |
| 6530 Accurate Mass Q-TOF LC/MS system (Agilent) | hybrid mass spectrometer | Agilent (Group) | 2008-06-02 |
| 6540 UHD Accurate-Mass Q-TOF LC/MS system (Agilent) | hybrid mass spectrometer | Agilent (Group) | 2009-07-01 |
| 6550 iFunnel Q-TOF LC/MS system (Agilent) | hybrid mass spectrometer | Agilent (Group) | 2011-06-06 |
| 7200 Q-TOF GC/MS system (Agilent) | hybrid mass spectrometer | Agilent (Group) | 2011-06-06 |
| LC/MSD TOF system (Agilent) | time-of-flight mass spectrometer (TOF-MS) | Agilent (Group) | 2000-03-01 |
| RF360 High Resolution System | time-of-flight mass spectrometer (TOF-MS) | Agilent (Group) | 2010-05-20 |
| ALBATROS Esi-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bergmann Messgeräte Entwicklungs KG (BME) | 2009-12-11 |
| Cluster-ToF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bergmann Messgeräte Entwicklungs KG (BME) | 2009-12-11 |
| LILBID-ToF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bergmann Messgeräte Entwicklungs KG (BME) | 2009-12-11 |
| Linear-ToF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bergmann Messgeräte Entwicklungs KG (BME) | 2009-12-11 |
| Biomotif TOF API mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Biomotif AB | 2009-09-28 |
| Biomotif TOF II API mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Biomotif AB | 2009-08-30 |
| Kronus GC/TOF-MS instrument | time-of-flight mass spectrometer (TOF-MS) | Biomotif AB | 2009-09-28 |
| Kronus SA ToF-MS instrument | time-of-flight mass spectrometer (TOF-MS) | Biomotif AB | 2009-09-28 |
| Laser LT2 Benchtop MALDI-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Biomotif AB | 2009-09-28 |
| Laser RS Benchtop MALDI-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Biomotif AB | 2009-09-28 |
| Laser-TT MALDI-MS/MS mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Biomotif AB | 2009-09-28 |
| autoflex™ II TOF/TOF instrument | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2004-09-29 |
| autoflex™ III SmartBeam MALDI-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2007-01-01 |
| autoflex™ III SmartBeam TOF-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2007-01-01 |
| autoflex™ MALDI-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2000-09-01 |
| autoflex™ speed MALDI-TOF(/TOF) with 1kHz Smartbeam™-II laser | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2010-05-18 |
| Biflex MALDI-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 1995-01-01 |
| BioTOF II™ ESI-TOF Mass Spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2000-02-21 |
| BioTOF-Q Q-q-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2002-03-18 |
| FLEX™ laser desorption ionisation (LDI) time-of-flight (TOF) mass spectrometer (product series) | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2008-03-03 |
| GenoFlex mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2001-11-05 |
| MALDI Biotyper system | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2006-01-01 |
| maXis 4G™ UHR-QTOF system | hybrid mass spectrometer | Bruker Corporation (Group) | 2011-03-14 |
| maXis™ Electrospray Ultra-High Resolution tandem TOF (UHR-Qq-TOF) mass spectrometer | hybrid mass spectrometer | Bruker Corporation (Group) | 2008-06-02 |
| maXis™ ETD system | hybrid mass spectrometer | Bruker Corporation (Group) | 2009-08-27 |
| maXis™ impact UHR Qq-TOF mass spectrometer | hybrid mass spectrometer | Bruker Corporation (Group) | 2011-06-05 |
| Metabolic Profiler solution | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2009-11-30 |
| microflex™ LRF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2009-11-30 |
| microflex™ LT mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2009-11-30 |
| microflex™ mass spectrometer (product series) | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2003-01-01 |
| micrOTOF™ API-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2009-06-02 |
| micrOTOF™ ESI-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2003-03-03 |
| micrOTOF™ II API-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2009-06-02 |
| microTOF™ II ESI-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2009-11-30 |
| micrOTOF™ II focus ESI-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2009-01-14 |
| micrOTOF™-Q II Qq-TOF mass spectrometer | hybrid mass spectrometer | Bruker Corporation (Group) | 2008-03-03 |
| micrOTOF™-Q mass spectrometer | hybrid mass spectrometer | Bruker Corporation (Group) | 2006-01-01 |
| omniFLEX LT mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2002-03-18 |
| OmniFLEX™ MALDI-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2000-02-21 |
| reflex IV MALDI-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | |
| Reflex MALDI-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 1991-01-01 |
| REFLEX™ III MALDI-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2000-09-12 |
| ultrafleXtreme™ MALDI-TOF/TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2009-04-27 |
| ultraflex™ III SmartBeam MALDI-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2007-01-01 |
| ultraflex™ III SmartBeam TOF-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2007-01-01 |
| ultraflex™ MALDI-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2002-03-18 |
| ultraflex™ TOF/TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2001-07-29 |
| LTOF-110 Linear Time-of-Flight mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Comstock Inc. | 2009-12-11 |
| miniTOF® II mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Comstock Inc. | 2009-12-11 |
| RTOF-210 EII Reflectron Time-of-Flight mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Comstock Inc. | 2009-12-11 |
| 4700 Proteomics Analyzer (Applied Biosystems) | time-of-flight mass spectrometer (TOF-MS) | Danaher (Group) | 2002-01-01 |
| 4800 MALDI TOF-TOF mass spectrometer (Applied Biosystems) | time-of-flight mass spectrometer (TOF-MS) | Danaher (Group) | 2005-05-16 |
| 4800 Plus MALDI TOF/TOF™ Analyzer | time-of-flight mass spectrometer (TOF-MS) | Danaher (Group) | 2007-04-23 |
| AB Sciex TOF/TOF™ 5800 System | time-of-flight mass spectrometer (TOF-MS) | Danaher (Group) | 2009-04-07 |
| BIOiTRAQ™ Discovery System QS | time-of-flight mass spectrometer (TOF-MS) | Danaher (Group) | 2009-09-06 |
| MALDI-TOF/TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Danaher (Group) | 2002-02-01 |
| QSTAR Elite LC/MS/MS System | hybrid mass spectrometer | Danaher (Group) | 2006-01-10 |
| QSTAR XL mass spectrometer | hybrid mass spectrometer | Danaher (Group) | 2002-01-01 |
| Voyager DE PRO mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Danaher (Group) | 1999-01-01 |
| Voyager DE-STR mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Danaher (Group) | 2000-01-01 |
| Voyager Elite mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Danaher (Group) | 1995-03-06 |
| Optimass 8000 ICP-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | GBC Pty Ltd. | 1998-07-01 |
| Ettan MALDI-ToF | time-of-flight mass spectrometer (TOF-MS) | General Electric (Group) | 2000-12-19 |
| PTR-TOF 2000 mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Ionicon (Group) | 2009-10-07 |
| PTR-TOF 8000 mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Ionicon (Group) | 2009-10-07 |
| PTR-TOFMS mass spectrometer (product series) | time-of-flight mass spectrometer (TOF-MS) | Ionicon (Group) | 2007-06-01 |
| AccuTOF-CS ESI-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | JEOL (Group) | 2010-06-26 |
| AccuTOF™ DART® mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | JEOL (Group) | 2005-02-28 |
| AccuTOF™ GC mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | JEOL (Group) | 2005-02-28 |
| AccuTOF™ GCv mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | JEOL (Group) | 2009-03-06 |
| AccuTOF™ LC mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | JEOL (Group) | 2001-01-01 |
| JMS-S3000 SpiralTOF™ mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | JEOL (Group) | 2010-05-21 |
| JMS-S3000 SpiralTOF™ mass spectrometer with Linear TOF | time-of-flight mass spectrometer (TOF-MS) | JEOL (Group) | 2010-05-21 |
| JMS-S3000 SpiralTOF™ mass spectrometer with TOF/TOF | time-of-flight mass spectrometer (TOF-MS) | JEOL (Group) | 2010-05-21 |
| JMS-S3000 SpiralTOF™ mass spectrometer with TOF/TOF and Linear TOF | time-of-flight mass spectrometer (TOF-MS) | JEOL (Group) | 2010-05-21 |
| SpiralTOF™ mass spectrometer (product series) | time-of-flight mass spectrometer (TOF-MS) | JEOL (Group) | 2010-05-21 |
| Mariner Biospectrometry Workstation (Applied Biosystems) | time-of-flight mass spectrometer (TOF-MS) | Life Technologies (Group) | 2000-01-01 |
| BenchTOF-dx™ mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Markes International (Group) | 2008-01-01 |
| infiTOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | MSI Tokyo Inc. | 2010-01-01 |
| AxION 2 TOF-MS instrument | time-of-flight mass spectrometer (TOF-MS) | PerkinElmer (Group) | 2011-06-06 |
| AxION™ Mass Spectrometry platform | time-of-flight mass spectrometer (TOF-MS) | PerkinElmer (Group) | 2011-06-06 |
| prOTOF 2000 MALDI O-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | PerkinElmer (Group) | 2004-09-09 |
| MassARRAY® Analyzer 4 system | time-of-flight mass spectrometer (TOF-MS) | Sequenom (Group) | 2010-04-19 |
| MassARRAY® system | time-of-flight mass spectrometer (TOF-MS) | Sequenom (Group) | 2000-01-01 |
| Accurate Glycan Analyzer (Shimadzu) | time-of-flight mass spectrometer (TOF-MS) | Shimadzu (Group) | 2010-08-31 |
» top
![[MSC] Mass-Spec-Capital.com The Mass Spectrometry Web Portal](/images/basics/msc-mass-spectrometry-portal-logo.jpg)





![Banner [iiito] Twitter iitoLifeScience Life Sciences Mass Spec 120x120px](/banner/iito-business-intelligence-20111029-120-120-twitter-iitolifescience-germany-europe-mass-spec.jpg)