Advertisement
All
>
Products > Time-of-Flight
Find below time-of-flight (TOF) mass spectrometers.Total search results: 154 | Ordered by Date (descending)
1 2 ![]()
| Synapt® G2-S HDMS system | hybrid mass spectrometer | Waters (Group) | 2011-09-30 |
| 6550 iFunnel Q-TOF LC/MS system (Agilent) | hybrid mass spectrometer | Agilent (Group) | 2011-06-06 |
| 7200 Q-TOF GC/MS system (Agilent) | hybrid mass spectrometer | Agilent (Group) | 2011-06-06 |
| AxION 2 TOF-MS instrument | time-of-flight mass spectrometer (TOF-MS) | PerkinElmer (Group) | 2011-06-06 |
| AxION™ Mass Spectrometry platform | time-of-flight mass spectrometer (TOF-MS) | PerkinElmer (Group) | 2011-06-06 |
| maXis™ impact UHR Qq-TOF mass spectrometer | hybrid mass spectrometer | Bruker Corporation (Group) | 2011-06-05 |
| maXis 4G™ UHR-QTOF system | hybrid mass spectrometer | Bruker Corporation (Group) | 2011-03-14 |
| Biopharmaceutical System Solution (Waters UPLC/MS plus UNIFI s/w) | time-of-flight mass spectrometer (TOF-MS) | Waters (Group) | 2011-01-10 |
| Xevo® G2 Tof benchtop mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Waters (Group) | 2011-01-10 |
| Accurate Glycan Analyzer (Shimadzu) | time-of-flight mass spectrometer (TOF-MS) | Shimadzu (Group) | 2010-08-31 |
| 6520 Q-TOF mass spectrometer (Agilent) | hybrid mass spectrometer | Agilent (Group) | 2010-07-18 |
| AccuTOF-CS ESI-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | JEOL (Group) | 2010-06-26 |
| Xevo® G2 QTof mass spectrometry system | hybrid mass spectrometer | Waters (Group) | 2010-06-01 |
| AXIMA MegaTOF™ MALDI Mass Spectrometer | time-of-flight mass spectrometer (TOF-MS) | Shimadzu (Group) | 2010-05-23 |
| JMS-S3000 SpiralTOF™ mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | JEOL (Group) | 2010-05-21 |
| JMS-S3000 SpiralTOF™ mass spectrometer with Linear TOF | time-of-flight mass spectrometer (TOF-MS) | JEOL (Group) | 2010-05-21 |
| JMS-S3000 SpiralTOF™ mass spectrometer with TOF/TOF | time-of-flight mass spectrometer (TOF-MS) | JEOL (Group) | 2010-05-21 |
| JMS-S3000 SpiralTOF™ mass spectrometer with TOF/TOF and Linear TOF | time-of-flight mass spectrometer (TOF-MS) | JEOL (Group) | 2010-05-21 |
| SpiralTOF™ mass spectrometer (product series) | time-of-flight mass spectrometer (TOF-MS) | JEOL (Group) | 2010-05-21 |
| RF360 High Resolution System | time-of-flight mass spectrometer (TOF-MS) | Agilent (Group) | 2010-05-20 |
| autoflex™ speed MALDI-TOF(/TOF) with 1kHz Smartbeam™-II laser | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2010-05-18 |
| MassARRAY® Analyzer 4 system | time-of-flight mass spectrometer (TOF-MS) | Sequenom (Group) | 2010-04-19 |
| 6200 Series Accurate Mass TOF LC/MS system | time-of-flight mass spectrometer (TOF-MS) | Agilent (Group) | 2010-03-10 |
| 6500 Accurate Mass Q-TOF mass spectrometer | hybrid mass spectrometer | Agilent (Group) | 2010-03-01 |
| Nanotrap™ Biomarker Discovery Platform | time-of-flight mass spectrometer (TOF-MS) | Shimadzu (Group) | 2010-02-18 |
| Aerodyne HR-TOF-AMS aerosol mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Aerodyne Research Inc. (ARI) | 2010-02-16 |
| infiTOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | MSI Tokyo Inc. | 2010-01-01 |
| ALBATROS Esi-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bergmann Messgeräte Entwicklungs KG (BME) | 2009-12-11 |
| Cluster-ToF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bergmann Messgeräte Entwicklungs KG (BME) | 2009-12-11 |
| LILBID-ToF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bergmann Messgeräte Entwicklungs KG (BME) | 2009-12-11 |
| Linear-ToF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bergmann Messgeräte Entwicklungs KG (BME) | 2009-12-11 |
| LTOF-110 Linear Time-of-Flight mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Comstock Inc. | 2009-12-11 |
| miniTOF® II mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Comstock Inc. | 2009-12-11 |
| RTOF-210 EII Reflectron Time-of-Flight mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Comstock Inc. | 2009-12-11 |
| Metabolic Profiler solution | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2009-11-30 |
| microflex™ LRF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2009-11-30 |
| microflex™ LT mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2009-11-30 |
| microTOF™ II ESI-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2009-11-30 |
| PTR-TOF 2000 mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Ionicon (Group) | 2009-10-07 |
| PTR-TOF 8000 mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Ionicon (Group) | 2009-10-07 |
| Biomotif TOF API mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Biomotif AB | 2009-09-28 |
| Kronus GC/TOF-MS instrument | time-of-flight mass spectrometer (TOF-MS) | Biomotif AB | 2009-09-28 |
| Kronus SA ToF-MS instrument | time-of-flight mass spectrometer (TOF-MS) | Biomotif AB | 2009-09-28 |
| Laser LT2 Benchtop MALDI-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Biomotif AB | 2009-09-28 |
| Laser RS Benchtop MALDI-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Biomotif AB | 2009-09-28 |
| Laser-TT MALDI-MS/MS mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Biomotif AB | 2009-09-28 |
| BIOiTRAQ™ Discovery System QS | time-of-flight mass spectrometer (TOF-MS) | Danaher (Group) | 2009-09-06 |
| Biomotif TOF II API mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Biomotif AB | 2009-08-30 |
| maXis™ ETD system | hybrid mass spectrometer | Bruker Corporation (Group) | 2009-08-27 |
| TofSpec 2E MALDI-TOF mass spectrometer (Micromass) | time-of-flight mass spectrometer (TOF-MS) | Waters (Group) | 2009-08-10 |
| 6540 UHD Accurate-Mass Q-TOF LC/MS system (Agilent) | hybrid mass spectrometer | Agilent (Group) | 2009-07-01 |
| micrOTOF™ API-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2009-06-02 |
| micrOTOF™ II API-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2009-06-02 |
| AXIMA Resonance™ MALDI QIT TOF mass spectrometer | hybrid mass spectrometer | Shimadzu (Group) | 2009-06-01 |
| MALDI Synapt™ G2 MS system | time-of-flight mass spectrometer (TOF-MS) | Waters (Group) | 2009-06-01 |
| Synapt™ G2 HDMS system | hybrid mass spectrometer | Waters (Group) | 2009-06-01 |
| Synapt™ G2 MS system | hybrid mass spectrometer | Waters (Group) | 2009-06-01 |
| Synapt™ G2 system (product series) | hybrid mass spectrometer | Waters (Group) | 2009-06-01 |
| ultrafleXtreme™ MALDI-TOF/TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2009-04-27 |
| AB Sciex TOF/TOF™ 5800 System | time-of-flight mass spectrometer (TOF-MS) | Danaher (Group) | 2009-04-07 |
| 6220 Accurate-Mass TOF LC/MS system (Agilent) | time-of-flight mass spectrometer (TOF-MS) | Agilent (Group) | 2009-03-09 |
| AccuTOF™ GCv mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | JEOL (Group) | 2009-03-06 |
| micrOTOF™ II focus ESI-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2009-01-14 |
| Xevo® quadrupole time-of-flight (QTof) mass spectrometer | hybrid mass spectrometer | Waters (Group) | 2009-01-12 |
| 6230 Accurate-Mass TOF LC/MS system (Agilent) | time-of-flight mass spectrometer (TOF-MS) | Agilent (Group) | 2008-12-15 |
| GPC-AccuSpot-AXIMA MALDI-TOF system | time-of-flight mass spectrometer (TOF-MS) | Shimadzu (Group) | 2008-11-11 |
| 6530 Accurate Mass Q-TOF LC/MS system (Agilent) | hybrid mass spectrometer | Agilent (Group) | 2008-06-02 |
| maXis™ Electrospray Ultra-High Resolution tandem TOF (UHR-Qq-TOF) mass spectrometer | hybrid mass spectrometer | Bruker Corporation (Group) | 2008-06-02 |
| FLEX™ laser desorption ionisation (LDI) time-of-flight (TOF) mass spectrometer (product series) | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2008-03-03 |
| micrOTOF™-Q II Qq-TOF mass spectrometer | hybrid mass spectrometer | Bruker Corporation (Group) | 2008-03-03 |
| Synapt™ MS system | hybrid mass spectrometer | Waters (Group) | 2008-01-21 |
| AXIMA Assurance mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Shimadzu (Group) | 2008-01-01 |
| AXIMA Confidence mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Shimadzu (Group) | 2008-01-01 |
| AXIMA Performance mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Shimadzu (Group) | 2008-01-01 |
| BenchTOF-dx™ mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Markes International (Group) | 2008-01-01 |
| MALDI Synapt™ MS system | time-of-flight mass spectrometer (TOF-MS) | Waters (Group) | 2008-01-01 |
| PTR-TOFMS mass spectrometer (product series) | time-of-flight mass spectrometer (TOF-MS) | Ionicon (Group) | 2007-06-01 |
| 4800 Plus MALDI TOF/TOF™ Analyzer | time-of-flight mass spectrometer (TOF-MS) | Danaher (Group) | 2007-04-23 |
| autoflex™ III SmartBeam MALDI-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2007-01-01 |
| autoflex™ III SmartBeam TOF-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2007-01-01 |
| MALDI Synapt™ HDMS system | time-of-flight mass spectrometer (TOF-MS) | Waters (Group) | 2007-01-01 |
| ultraflex™ III SmartBeam MALDI-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2007-01-01 |
| ultraflex™ III SmartBeam TOF-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2007-01-01 |
| Synapt™ HDMS system | hybrid mass spectrometer | Waters (Group) | 2006-06-01 |
| AXIMA-TOF² TOF-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Shimadzu (Group) | 2006-05-29 |
| 6510 Q-TOF mass spectrometer (Agilent) | hybrid mass spectrometer | Agilent (Group) | 2006-01-30 |
| QSTAR Elite LC/MS/MS System | hybrid mass spectrometer | Danaher (Group) | 2006-01-10 |
| LCT Premier XE mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Waters (Group) | 2006-01-01 |
| MALDI Biotyper system | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2006-01-01 |
| micrOTOF™-Q mass spectrometer | hybrid mass spectrometer | Bruker Corporation (Group) | 2006-01-01 |
| GCT Premier™ mass spectrometer (Waters/Micromass) | time-of-flight mass spectrometer (TOF-MS) | Waters (Group) | 2005-06-03 |
| LCT Premier™ mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Waters (Group) | 2005-06-03 |
| Micromass® GCT Classic mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | Waters (Group) | 2005-06-03 |
| 4800 MALDI TOF-TOF mass spectrometer (Applied Biosystems) | time-of-flight mass spectrometer (TOF-MS) | Danaher (Group) | 2005-05-16 |
| AccuTOF™ DART® mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | JEOL (Group) | 2005-02-28 |
| AccuTOF™ GC mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | JEOL (Group) | 2005-02-28 |
| LCMS-IT-TOF hybrid mass spectrometer (Shimadzu) | hybrid mass spectrometer | Shimadzu (Group) | 2005-02-01 |
| autoflex™ II TOF/TOF instrument | time-of-flight mass spectrometer (TOF-MS) | Bruker Corporation (Group) | 2004-09-29 |
| prOTOF 2000 MALDI O-TOF mass spectrometer | time-of-flight mass spectrometer (TOF-MS) | PerkinElmer (Group) | 2004-09-09 |
| Q-Tof Premier™ mass spectrometer | hybrid mass spectrometer | Waters (Group) | 2004-01-01 |
» top
![[MSC] Mass-Spec-Capital.com The Mass Spectrometry Web Portal](/images/basics/msc-mass-spectrometry-portal-logo.jpg)





![Banner [iiito] Twitter iitoLifeScience Life Sciences Mass Spec 120x120px](/banner/iito-business-intelligence-20111029-120-120-twitter-iitolifescience-germany-europe-mass-spec.jpg)