Advertisement
Organisation › Details
10x Genomics Inc. (Nasdaq: TXG)
10x Genomics is a life science technology company building products to interrogate, understand and master biology to advance human health. The company’s integrated solutions include instruments, consumables and software for analyzing biological systems at a resolution and scale that matches the complexity of biology. 10x Genomics products have been adopted by researchers around the world including 97 of the top 100 global research institutions and 19 of the top 20 global pharmaceutical companies, and have been cited in over 700 research papers on discoveries ranging from oncology to immunology and neuroscience. The company's patent portfolio comprises more than 700 issued patents and patent applications. *
Start | 2016-02-11 existent | |
Group | 10x Genomics (Group) | |
Industry | genomics | |
Industry 2 | Chromium™ system | |
Person | Saxonov, Serge (10x Genomics 201602 CEO + Co-Founder before Quantalife + 23andMe) | |
Person 2 | Taich, Adam (10x Genomics 202408– CFO before Standard BioTools + SomaLogic + nearly 20y at Thermo Fisher) | |
Region | Pleasanton, CA | |
Country | United States (USA) | |
Street | 7068 Koll Center Parkway Suite 401 | |
City | 94566 Pleasanton, CA | |
Tel | +1-925-401-7300 | |
Address record changed: 2020-12-02 | ||
Basic data | Employees | D: 101 to 500 (2022-12-31) |
Currency | USD | |
Annual sales | 516,409,000 (revenue, consolidated (2022) 2022-12-31) | |
Profit | -166,000,000 (2022-12-31) | |
Cash | 429,984,000 (2022-12-31) | |
* Document for »About Section«: 10x Genomics, Inc.. (2/18/20). "Press Release: 10x Genomics Reports Fourth Quarter and Full Year 2019 Financial Results and Provides Full Year 2020 Revenue Guidance". Pleasanton, CA. | ||
Record changed: 2024-08-11 |
Advertisement
More documents for 10x Genomics (Group)
To subscribe to our free, monthly mass spectrometry newsletter, please send an e-mail to info@iito.de and simply fill the subject line with the word »MSC Newsletter«
Find more infos about advertising at [iito] web portals in our media flyer [iito] in a Nutshell [PDF file]
Please visit also our web portals for the Eurpean life sciences and the life sciences in German-speaking Europe (DE, AT & CH) at Life-Sciences-Germany.com and Life-Sciences-Europe.com
Advertisement
» top