Advertisement
Organisations > All
Find below organisations all kinds of organisations. Listed are companies, research institutions and governmental agencies with activities related to mass spectrometry and complementary products and services.Total search results: 5932 | Ordered by Industry (descending)
1 2 3 ... 58 59 60 ![]()
| Alphabet Inc. | Alphabet (formerly Google) (Group) | software | United States (USA) |
| Axeda Systems Inc. | Axeda Systems Inc. | software | United States (USA) |
| BigOmics Analytics S.A. | BigOmics Analytics S.A. | software | Switzerland |
| BioForum (Zwiazek Firm Biotechnologicznych BioFoum, Polish Biotech Industry Association) | BioForum (Zwiazek Firm Biotechnologicznych BioFoum, Polish Biotech Industry Association) | software | Poland |
| Blue Reference Inc. | Waters (Group) | software | United States (USA) |
| Bright Giant GmbH | Bright Giant GmbH | software | Germany |
| C-Labs S.A. | SGS (Group) | software | Switzerland |
| Celonis (Group) | Celonis (Group) | software | Germany |
| Celonis Inc. | Celonis (Group) | software | United States (USA) |
| Celonis SE | Celonis (Group) | software | Germany |
| CodeWrights GmbH | Endress+Hauser (Group) | software | Germany |
| Colwiz Ltd. | Colwiz Ltd. | software | Ireland, Republic of |
| Dassault Systèmes (3DS) (Group) | Dassault Systèmes (3DS) (Group) | software | France |
| Dassault Systèmes S.A. (3DS) | Dassault Systèmes (3DS) (Group) | software | France |
| Databricks (Group) | Databricks (Group) | software | United States (USA) |
| Databricks Inc. | Databricks (Group) | software | United States (USA) |
| Dexstr S.A. | Dexstr S.A. | software | France |
| Dicella Sp. z o.o. | Dicella Sp. z o.o. | software | |
| Dr. Galushko Software Entwicklung GmbH | ChromSword (Group) | software | Germany |
| EluciData Corporation (IN) | EluciData Corporation (IN) | software | India |
| FIZ Chemie, Fachinformationszentrum Chemie GmbH | Leibniz-Gemeinschaft | software | Germany |
| Google LLC | Alphabet (formerly Google) (Group) | software | United States (USA) |
| GUS Deutschland GmbH | GUS Group (Group) | software | Germany |
| GUS Group (Group) | GUS Group (Group) | software | Germany |
| Healex Systems (Group) | Healex Systems (Group) | software | United States (USA) |
| Healex Systems Ltd., Europe | Healex Systems (Group) | software | United Kingdom (GB) |
| Hitachi Data Systems Corporation | Hitachi (Group) | software | United States (USA) |
| Infocom Corporation | Teijin (Group) | software | Japan |
| M-Star Simulations LLC | Siemens (Group) | software | United States (USA) |
| Maven Semantic | Maven Semantic | software | Ireland, Republic of |
| Microsoft (Group) | Microsoft (Group) | software | United States (USA) |
| Microsoft Corporation | Microsoft (Group) | software | United States (USA) |
| Monocl AB | Definitive Healthcare (Group) | software | Sweden |
| Optimal Industrial Technologies Ltd. | Bruker (Group) | software | United Kingdom (GB) |
| Osthus (Group) | Bruker (Group) | software | Germany |
| Osthus Beteiligungs GmbH | Bruker (Group) | software | Germany |
| Pilgrim Software (Group) | Pilgrim Software (Group) | software | United States (USA) |
| Pilgrim Software Inc. | Pilgrim Software (Group) | software | United States (USA) |
| Pilgrim Software, UK Office | Pilgrim Software (Group) | software | United Kingdom (GB) |
| Questel (FR) | Questel (FR) | software | France |
| Qumas Ltd. | Dassault Systèmes (3DS) (Group) | software | Ireland, Republic of |
| Qumas, US | Dassault Systèmes (3DS) (Group) | software | United States (USA) |
| Salesforce (Group) | Salesforce (Group) | software | United States (USA) |
| SAP SE & Co. KG | SAP (Group) | software | Germany |
| Slack Technologies Inc. (NYSE: WORK) | Salesforce (Group) | software | United States (USA) |
| Surety LLC | Surety LLC | software | United States (USA) |
| TIBCO Software Inc. (Nasdaq: TIBX) | TIBCO Software (Group) | software | United States (USA) |
| University of Bremen, Zentrum für angewandte Informationstechnologien | University of Bremen | software | Germany |
| Verity Software House | Verity Software House | software | |
| Yingsheng Technology Pty. Ltd. (AU) | Yingsheng Technology Pty. Ltd. (AU) | software | Australia |
| Al AbdulKarim (Group) | Al AbdulKarim (Group) | SEVERAL | Saudi Arabia |
| Al AbdulKarim Holding | Al AbdulKarim (Group) | SEVERAL | Saudi Arabia |
| Alberta (govt region) | Alberta (govt region) | SEVERAL | Canada |
| Asahi Industries (Group) | Asahi Industries (Group) | SEVERAL | Japan |
| Asahi Industries Co., Ltd. | Asahi Industries (Group) | SEVERAL | Japan |
| GE Global Research | General Electric (Group) | SEVERAL | United States (USA) |
| Leucadia (Group) | Leucadia (Group) | SEVERAL | United States (USA) |
| Leucadia National Corporation (NYSE: LUK) | Leucadia (Group) | SEVERAL | United States (USA) |
| Massachusetts (govt region) | Massachusetts (govt region) | SEVERAL | United States (USA) |
| Miyazaki Prefecture (govt) | Miyazaki Prefecture (govt) | SEVERAL | Japan |
| Protec (Group) | Protec (Group) | SEVERAL | France |
| Protec Groupe (FR) | Protec (Group) | SEVERAL | France |
| Roper Technologies (Group) | Roper Technologies (Group) | SEVERAL | United States (USA) |
| Roper Technologies Inc. (NYSE: ROP) | Roper Technologies (Group) | SEVERAL | United States (USA) |
| Russian Academy of Sciences (RAS/EIMB) | Russian Academy of Sciences (RAS/EIMB) | SEVERAL | Russian Federation |
| Samsung (Group) | Samsung (Group) | SEVERAL | Korea, Republic of |
| Samsung Corporation | Samsung (Group) | SEVERAL | Korea, Republic of |
| SEVERAL | SEVERAL | SEVERAL | |
| Tata Group (Group) | Tata Group (Group) | SEVERAL | India |
| Victoria (govt region) | Victoria (govt region) | SEVERAL | Australia |
| VTT Technical Research Centre of Finland Ltd. | VTT Technical Research Centre of Finland Ltd. | SEVERAL | Finland |
| A*STAR (Agency for Science, Technology and Research) | Singapore (govt) | services (excl. financial) | Singapore |
| Aarhus University | Aarhus University | services (excl. financial) | Denmark |
| Academia Româna (The Romanian Academy) | Academia Româna (The Romanian Academy) | services (excl. financial) | Romania |
| Academia Româna – Filiala Iasi | Academia Româna (The Romanian Academy) | services (excl. financial) | Romania |
| Academia Româna – Filiala Iasi, Centrul de Cercetari pentru Oenologie Iasi | Academia Româna (The Romanian Academy) | services (excl. financial) | Romania |
| Accenture (Group) | Accenture (Group) | services (excl. financial) | United States (USA) |
| Accenture (NYSE: ACN) | Accenture (Group) | services (excl. financial) | United States (USA) |
| Accenture Life Sciences Practice | Accenture (Group) | services (excl. financial) | United States (USA) |
| Accenture Scientific Informatics Services | Accenture (Group) | services (excl. financial) | United States (USA) |
| Alberta Innovates – Technology Futures | Alberta (govt region) | services (excl. financial) | Canada |
| Allen & Gerritsen (a&g) | Allen & Gerritsen (a&g) | services (excl. financial) | United States (USA) |
| Allied Laboratories Co., Ltd. (JP) | Allied Laboratories Co., Ltd. (JP) | services (excl. financial) | Japan |
| Alphabet (formerly Google) (Group) | Alphabet (formerly Google) (Group) | services (excl. financial) | United States (USA) |
| ALS Ltd. (ASX: ALQ) | ALS Ltd. (Group) | services (excl. financial) | Australia |
| ALS Ltd. (Group) | ALS Ltd. (Group) | services (excl. financial) | Australia |
| Alto Marketing Ltd. | Alto Marketing Ltd. | services (excl. financial) | United Kingdom (GB) |
| Amazon Web Services Inc. (AWS) | Amazon (Group) | services (excl. financial) | United States (USA) |
| American Geophyiscal Union (AGU) | American Geophyiscal Union (AGU) | services (excl. financial) | United States (USA) |
| AMG World Ltd. | AMG World Ltd. | services (excl. financial) | United Kingdom (GB) |
| Analytical Answers Inc. | Analytical Answers Inc. | services (excl. financial) | United States (USA) |
| Analytical Chemistry Group at the University of Missouri Research Reactor Center (MURR) | University of Missouri System | services (excl. financial) | |
| Analytik Jena, Rhein-Main Application Center (at Fresenius University of Applied Sciences) | Endress+Hauser (Group) | services (excl. financial) | Germany |
| Andrew Lloyd & Associates (ALA) | Andrew Lloyd & Associates (ALA) | services (excl. financial) | United Kingdom (GB) |
| Andrew Lloyd & Associates (ALA), Paris | Andrew Lloyd & Associates (ALA) | services (excl. financial) | France |
| Anthias Consulting Ltd. | Anthias Consulting Ltd. | services (excl. financial) | United Kingdom (GB) |
| ANU Enterprise Pty Ltd. (ANUE) | Australian National University (ANU) | services (excl. financial) | Australia |
| APCO Worldwide Inc. | APCO Worldwide Inc. | services (excl. financial) | United States (USA) |
| AR Brown (Group) | AR Brown (Group) | services (excl. financial) | Japan |
| AR Brown Co., Ltd. | AR Brown (Group) | services (excl. financial) | Japan |
Advertisement
To subscribe to our free, monthly mass spectrometry newsletter, please send an e-mail to info@iito.de and simply fill the subject line with the word »MSC Newsletter«
Find more infos about advertising at [iito] web portals in our media flyer [iito] in a Nutshell [PDF file]
Please visit also our web portals for the Eurpean life sciences and the life sciences in German-speaking Europe (DE, AT & CH) at Life-Sciences-Germany.com and Life-Sciences-Europe.com
Advertisement
» top
![Picture [iito] LSE iitoLifeScience Life Sciences Mass Spec 120x120px](/banner/iito-business-intelligence-20230710-120-120-twitter-iitolifescience-germany-europe-mass-spec.jpg)




![Picture [LSE] Life-Sciences-Europe.com – The Business Web Portal 120x600px](/banner/iito-20150801-120-600-lse-life-sciences-europe-com.jpg)



