Advertisement
Organisations > All
Find below organisations all kinds of organisations. Listed are companies, research institutions and governmental agencies with activities related to mass spectrometry and complementary products and services.Total search results: 5585 | Ordered by Region (ascending)
1 2 3 ... 54 55 56
Organisation | Group | Industry | Region |
---|---|---|---|
10,000 Immunomes Project (10KIP) | 10,000 Immunomes Project (10KIP) | BIOTECH | |
AB Sciex Pte. Ltd. | Danaher (Group) | laboratory equipment and instruments | |
Agilent Technologies Benelux | Agilent (Group) | laboratory equipment and instruments | |
AI Alliance | AI Alliance | IT (information technology) | |
Alzheimer’s Disease Metabolomics Consortium’s (ADMC) | Alzheimer’s Disease Metabolomics Consortium’s (ADMC) | BIOTECH | |
Alzheimer’s Disease Neuroimaging Initiative (ADNI) | Alzheimer’s Disease Neuroimaging Initiative (ADNI) | BIOTECH | |
Analytical Chemistry Group at the University of Missouri Research Reactor Center (MURR) | University of Missouri System | services (excl. financial) | |
ANGEL INVESTOR/S / BUSINESS ANGEL/S | OTHER | finance | |
Another.vc | Another.vc | finance | |
Anthos Capital | Anthos Capital | finance | |
Apptal Inc. | Apptal Inc. | laboratory equipment and instruments | |
Areon Biosciences | Areon Biosciences | BIOTECH | |
Asian Crystallographic Association (AsCA) | Asian Crystallographic Association (AsCA) | laboratory equipment and instruments | |
Aviva Ventures | Aviva (Group) [Insurance Group] | finance | |
Berkeley Catalyst Fund | Berkeley Catalyst Fund | finance | |
Biochromato Inc. | Biochromato Inc. | laboratory equipment and instruments | |
BlueSky NMR LLC | BlueSky NMR LLC | laboratory equipment and instruments | |
Bruker Chemical & Applied Markets (CAM) division | Bruker (Group) | laboratory equipment and instruments | |
Bruker Nano Analytics (division of Bruker Corporation) | Bruker (Group) | laboratory equipment and instruments | |
Bruker Nano Surfaces (Divison of Bruker Corporation) | Bruker (Group) | laboratory equipment and instruments | |
Bruker Optics (Operating Business of Bruker Corporation) | Bruker BioSciences (Group) | machinery (excl laboratory) | |
BTIG (Group) | BTIG (Group) | finance | |
BTIG LLC | BTIG (Group) | finance | |
Business Intelligence Group | Business Intelligence Group | services (excl. financial) | |
Carbon Engineering | Carbon Engineering | laboratory equipment and instruments | |
CeeTox | Evotec (Group) | pharmaceutical | |
Centre of Excellence for the Prevention of Organ Failure, The (PROOF Centre) | Centre of Excellence for the Prevention of Organ Failure, The (PROOF Centre) | healthcare | |
Chevron (Group) | Chevron (Group) | CHEMICALS | |
Covance Food Solutions (food testing + consulting business of LabCorp) | Eurofins (Group) | diagnostics (medical/biological) | |
Credit Suisse Securities (Europe) Ltd. | UBS (Group) | finance | |
Dako Pathology Solutions division (Agilent) | Agilent (Group) | healthcare | |
Dawes Scientific (Group) | Dawes Scientific (Group) | laboratory equipment and instruments | |
Dephy Technologies | Dephy Technologies | laboratory equipment and instruments | |
DH Life Sciences LLC (Danaher Life Sciences platform) | Danaher (Group) | laboratory equipment and instruments | |
Ekkio Capital | Ekkio Capital | finance | |
Emory University School of Medicine | Emory University | healthcare | |
Endress+Hauser Conducta GmbH+Co. KG | Endress+Hauser (Group) | laboratory equipment and instruments | |
EST Analytical | EST Analytical | laboratory equipment and instruments | |
Etran Technologies | Etran Technologies | ||
Eurofins Agroscience Service (division) | Eurofins (Group) | diagnostics (medical/biological) | |
Euromar (EUROpean MAgnetic Resonance) | Groupement Ampere | diagnostics (medical/biological) | |
European Pharma Oligonucleotide Consortium (EPOC) | European Pharma Oligonucleotide Consortium (EPOC) | pharmaceutical | |
European Society of Toxicology In Vitro (ESTIV) | European Society of Toxicology In Vitro (ESTIV) | services (excl. financial) | |
EXISITING INVESTOR/S | OTHER | finance | |
FAMILY OFFICE | OTHER | finance | |
Fluidic Analytics Ltd. | Fluidic Analytics Ltd. | BIOTECH | |
GBC Pty Ltd. | GBC Pty Ltd. | laboratory equipment and instruments | |
GE Capital | General Electric (Group) | finance | |
GE Life Sciences | General Electric (Group) | LIFE SCIENCES | |
Genting TauRx Diagnostic Centre Sdn. Bhd. (GTD) | TauRx (Group) | diagnostics (medical/biological) | |
GHO Capital / Nicox private company | GHO Capital Partners LLP (Global Healthcare Opportunities) | pharmaceutical | |
Global Food Safety Partnership (GFSP) | Global Food Safety Partnership (GFSP) | diagnostics (medical/biological) | |
Groupement Ampere | Groupement Ampere | diagnostics (medical/biological) | |
Gutbrain Ventures | Omega Venture Partners (US) | finance | |
Horizons Ventures (Li Ka-shing) | Horizons Ventures (Li Ka-shing) | finance | |
HSBC Bank plc | HSBC (Group) | finance | |
iCarbonX | iCarbonX | LIFE SCIENCES | |
IK VIII Fund | IK Investment (Group) | finance | |
Initialized Capital | Initialized Capital | finance | |
Innovation Network Corporation of Japan (INCJ) | Innovation Network Corporation of Japan (INCJ) | services (excl. financial) | |
Inpeco | Inpeco | finance | |
Inscopix Inc. | Bruker (Group) | laboratory equipment and instruments | |
INSTITUTIONAL INVESTOR/S | OTHER | finance | |
International Association for the Study of Lung Cancer (IASLC) | International Association for the Study of Lung Cancer (IASLC) | healthcare | |
International Childhood Oncology Network (ICON) | International Childhood Oncology Network (ICON) | healthcare | |
International Federation of Cell Biology (ifcb) | International Federation of Cell Biology (ifcb) | services (excl. financial) | |
International Society for Magnetic Resonance in Medicine (ISMRM) | International Society for Magnetic Resonance in Medicine (ISMRM) | diagnostics (medical/biological) | |
International Society of Magnetic Resonance (ISMAR) | International Society of Magnetic Resonance (ISMAR) | diagnostics (medical/biological) | |
International Union of Crystallography (IUCr) | International Union of Crystallography (IUCr) | laboratory equipment and instruments | |
International Working Group on Antibody Validation (IWGAV) | International Working Group on Antibody Validation (IWGAV) | services (excl. financial) | |
Intertek Life Sciences (division) | Intertek (Group) | pharmaceutical | |
JIFSAN (Joint Institute for Food Safety and Applied Nutrition of FDA and University of Maryland) | University System of Maryland (University of Maryland) | diagnostics (medical/biological) | |
Johnson Matthey plc | Johnson Matthey (Group) | CHEMICALS | |
LDV Partners | LDV Partners | finance | |
Magnex Scientific Ltd. | Agilent (Group) | laboratory equipment and instruments | |
MARTIN Group (family of Gilles Martin) | MARTIN Group (family of Gilles Martin) | finance | |
McDermott Will & Emery (MWE) (Group) | McDermott Will & Emery (MWE) (Group) | services (excl. financial) | |
Meta Ingemium | Meta Group (Group) | finance | |
Metabolomics Society | Metabolomics Society | BIOTECH | |
Ministry of Health (VN) | Vietnam (govt) | LIFE SCIENCES | |
Morgan Noble Healthcare Partners | Morgan Noble Healthcare Partners | finance | |
MSA Capital | MSA Capital | finance | |
NEW INVESTOR/S | OTHER | finance | |
Nikon Metrology Inc. | Nikon (Group) | laboratory equipment and instruments | |
NIST Genome Editing Consortium | United States (govt) | BIOTECH | |
NN (NO NAME) | OTHER | ||
Northrop Grumman Information Systems Health IT | Northrop Grumman (Group) | healthcare | |
Optum | UnitedHealth (Group) | LIFE SCIENCES | |
OTHER | OTHER | ||
Pall Biotech | Danaher (Group) | laboratory equipment and instruments | |
Pall FortéBio | Danaher (Group) | laboratory equipment and instruments | |
Patheon N.V. (NYSE: PTHN) | Thermo Fisher (Group) | drug discovery | |
Perivoli Innovations | Perivoli Trust (Group) | finance | |
Perivoli Trust (Group) | Perivoli Trust (Group) | finance | |
PerkinElmer Informatics | PerkinElmer Informatics | bioinformatics (biological software and databases) | |
PERSON | PERSON | ||
Pharma Algorithms | Advanced Chemistry Development (ACD/Labs) (Group) | bioinformatics (biological software and databases) | |
Photon Fund | Photon Fund | finance | |
Pistoia Alliance | Pistoia Alliance | bioinformatics (biological software and databases) | |
Precisive LLC | MKS Instruments (Group) | laboratory equipment and instruments |
Advertisement
To subscribe to our free, monthly mass spectrometry newsletter, please send an e-mail to info@iito.de and simply fill the subject line with the word »MSC Newsletter«
Find more infos about advertising at [iito] web portals in our media flyer [iito] in a Nutshell [PDF file]
Please visit also our web portals for the Eurpean life sciences and the life sciences in German-speaking Europe (DE, AT & CH) at Life-Sciences-Germany.com and Life-Sciences-Europe.com
Advertisement
» top