Advertisement
Organisations > All
Find below organisations all kinds of organisations. Listed are companies, research institutions and governmental agencies with activities related to mass spectrometry and complementary products and services.Total search results: 5585 | Ordered by Region (descending)
1 2 3 ... 54 55 56
Organisation | Group | Industry | Region |
---|---|---|---|
Agilent Technologies, Technology Demo Center Ho Chi Minh City (Vietnam) | Agilent (Group) | laboratory equipment and instruments | Vietnam |
bioMérieux (VN) | Mérieux (Group) | diagnostics (medical/biological) | Vietnam |
Institute of Drug Quality Control (VN) – Ho Chin Minh City | Vietnam (govt) | pharmaceutical | Vietnam |
Sac Ky Hai Dang Laboratory (EDC-HD) (VN) | Eurofins (Group) | diagnostics (medical/biological) | Vietnam |
SGS Vietnam (Ho Chi Minh City) | SGS (Group) | pharmaceutical | Vietnam |
SGS Vietnam Consumer Product Testing Lab Hai Phong | SGS (Group) | pharmaceutical | Vietnam |
Shimadzu Latin America S.A. (SLA) | Shimadzu (Group) | laboratory equipment and instruments | Uruguay |
100K Genome Project (foodborne pathogen genome database, US 201207–) | 100K Genome Project (foodborne pathogen genome database, US 201207–) | bioinformatics (biological software and databases) | United States (USA) |
10x Genomics (Group) | 10x Genomics (Group) | BIOTECH | United States (USA) |
10x Genomics Inc. (Nasdaq: TXG) | 10x Genomics (Group) | BIOTECH | United States (USA) |
1st Detect Corporation | Astrotech (Group) | laboratory equipment and instruments | United States (USA) |
3M (Group) | 3M (Group) | United States (USA) | |
3M Healthcare (business segment of 3M) | 3M (Group) | LIFE SCIENCES | United States (USA) |
4basebio Inc. | 2invest (Group) | BIOTECH | United States (USA) |
5 Prime Ventures | 5 Prime Ventures | finance | United States (USA) |
5AM Ventures (US) | 5AM Ventures (US) | finance | United States (USA) |
908 Devices (Group) | 908 Devices (Group) | laboratory equipment and instruments | United States (USA) |
908 Devices Inc. (Nasdaq: MASS) | 908 Devices (Group) | laboratory equipment and instruments | United States (USA) |
908 Devices Inc., Life Science Center in Carrboro, NC | 908 Devices (Group) | laboratory equipment and instruments | United States (USA) |
AB Sciex (Danaher, Framingham, MA) | Danaher (Group) | laboratory equipment and instruments | United States (USA) |
AB Sciex LLC (d/b/a Sciex) | Danaher (Group) | laboratory equipment and instruments | United States (USA) |
Abbott (Group) | Abbott (Group) | pharmaceutical | United States (USA) |
AbbVie Inc. (NYSE: ABBV) | AbbVie (Group) | pharmaceutical | United States (USA) |
Abcam Inc. | Danaher (Group) | pharmaceutical | United States (USA) |
Aber Instruments Inc. | Aber Instruments (Group) | laboratory equipment and instruments | United States (USA) |
ABRF (Association of Biomolecular Resource Facilities) | ABRF (Association of Biomolecular Resource Facilities) | BIOTECH | United States (USA) |
Accenture (Group) | Accenture (Group) | services (excl. financial) | United States (USA) |
Accenture (NYSE: ACN) | Accenture (Group) | services (excl. financial) | United States (USA) |
Accenture Life Sciences Practice | Accenture (Group) | services (excl. financial) | United States (USA) |
Accenture Scientific Informatics Services | Accenture (Group) | services (excl. financial) | United States (USA) |
Accium BioSciences | Accium BioSciences | laboratory equipment and instruments | United States (USA) |
Accugenix Inc. | Charles River (Group) | BIOTECH | United States (USA) |
Active Spectrum Inc. | Bruker (Group) | laboratory equipment and instruments | United States (USA) |
Addiction Labs Memphis, TN | Addiction Labs Memphis, TN | pharmaceutical | United States (USA) |
Adeptrix Corporation | Adeptrix Corporation | BIOTECH | United States (USA) |
Adjuvant Capital LLC | Adjuvant Capital LLC | finance | United States (USA) |
Adron Systems LLC | Adron Systems LLC | bioinformatics (biological software and databases) | United States (USA) |
Advaita Corporation | Advaita Corporation | bioinformatics (biological software and databases) | United States (USA) |
Advance Nanotech (Group) | Advance Nanotech (Group) | laboratory equipment and instruments | United States (USA) |
Advanced Analytical Technologies Inc. (AATI) | Agilent (Group) | laboratory equipment and instruments | United States (USA) |
Advanced Materials Technology Inc. (AMT) | Advanced Materials Technology Inc. (AMT) | sample preparation / sample handling (excl liquid handling) | United States (USA) |
Advanced Medical Technology Association (AdvaMed) | Advanced Medical Technology Association (AdvaMed) | MedTech (medical technology) | United States (USA) |
Advanced Scientifics, Inc. (ASI) | Thermo Fisher (Group) | laboratory equipment and instruments | United States (USA) |
Advanced Solutions (Group) | Advanced Solutions (Group) | laboratory equipment and instruments | United States (USA) |
Advanced Solutions Inc. (ASI) | Advanced Solutions (Group) | laboratory equipment and instruments | United States (USA) |
Advanced Solutions Life Sciences LLC | Advanced Solutions (Group) | laboratory equipment and instruments | United States (USA) |
Advanced Solutions Life Sciences LLC, Research Lab Manchester, NH | Advanced Solutions (Group) | laboratory equipment and instruments | United States (USA) |
Advantar Laboratories Inc. | Eurofins (Group) | pharmaceutical | United States (USA) |
Advion Biosciences Inc. | Bohui (Group) | BIOTECH | United States (USA) |
Advion BioServices Inc. | Iqvia (Group) | pharmaceutical | United States (USA) |
Advion BioServices, Midwest Drug Discovery and Metabolism Center of Excellence | Iqvia (Group) | pharmaceutical | United States (USA) |
Advion Inc. | Bohui (Group) | laboratory equipment and instruments | United States (USA) |
Aegis Sciences Corporation | Aegis Sciences Corporation | pharmaceutical | United States (USA) |
Aerodyne Research Inc. (ARI) | Aerodyne Research Inc. (ARI) | laboratory equipment and instruments | United States (USA) |
Aetna Corporation (NYSE: AET) | Aetna Corporation (NYSE: AET) | healthcare | United States (USA) |
Affymetrix (Group) | Thermo Fisher (Group) | biochip system | United States (USA) |
Affymetrix Inc. (Nasdaq: AFFX) | Thermo Fisher (Group) | biochip system | United States (USA) |
Agena Bioscience (Group) | Agena Bioscience Inc. | laboratory equipment and instruments | United States (USA) |
Agena Bioscience Inc. | Agena Bioscience (Group) | laboratory equipment and instruments | United States (USA) |
Agencourt Bioscience Corporation | Danaher (Group) | BIOTECH | United States (USA) |
Agilent Applied Markets Group (AMG) (since 11/24) | Agilent (Group) | laboratory equipment and instruments | United States (USA) |
Agilent CrossLab Group (ACG) [Services + Consumables] (since 9/14) | Agilent (Group) | laboratory equipment and instruments | United States (USA) |
Agilent Life Sciences and Chemical Analysis (LSCA) business group | Agilent (Group) | LIFE SCIENCES | United States (USA) |
Agilent Life Sciences and Diagnostics Markets Group (LDG) (since 11/24) | Agilent (Group) | laboratory equipment and instruments | United States (USA) |
Agilent Regional Logistics Center for the Americas (RLC-A) | Agilent Regional Logistics Center for the Americas (RLC-A) | laboratory equipment and instruments | United States (USA) |
Agilent Technologies Foundation | Agilent (Group) | United States (USA) | |
Agilent Technologies Inc. (NYSE: A) | Agilent (Group) | laboratory equipment and instruments | United States (USA) |
Agilent Technologies Inc., Folsom Technology Center | Agilent (Group) | sample preparation / sample handling (excl liquid handling) | United States (USA) |
Agilent Technologies, Chemical Analysis Group | Agilent (Group) | LIFE SCIENCES | United States (USA) |
Agilent Technologies, Life Sciences and Applied Markets Group (LSAG) | Agilent (Group) | laboratory equipment and instruments | United States (USA) |
Agilent Technologies, Life Sciences and Diagnostics Group | Agilent (Group) | LIFE SCIENCES | United States (USA) |
Ahura Scientific Inc. | Thermo Fisher (Group) | laboratory equipment and instruments | United States (USA) |
AIM Research Company | AIM Research Company | laboratory equipment and instruments | United States (USA) |
AIT Laboratories | AIT Laboratories | diagnostics (medical/biological) | United States (USA) |
Akesogen Inc. | Akesogen Inc. | BIOTECH | United States (USA) |
Akoya Biosciences (Group) | Akoya Biosciences (Group) | diagnostics (medical/biological) | United States (USA) |
Akoya Biosciences Inc. (Nasdaq: AKYA) | Akoya Biosciences (Group) | diagnostics (medical/biological) | United States (USA) |
Akoya Biosciences Inc., Menlo Park | Akoya Biosciences (Group) | diagnostics (medical/biological) | United States (USA) |
Alamar Biosciences Inc. | Alamar Biosciences Inc. | BIOTECH | United States (USA) |
Alcami (Group) | Alcami (Group) | pharmaceutical | United States (USA) |
Alcami Corporation | Alcami (Group) | pharmaceutical | United States (USA) |
Alcott Chromatography | GP Instruments (Group) | bioinformatics (biological software and databases) | United States (USA) |
ALDA (Analytical, Life Science & Diagnostics Association) | ALDA (Analytical, Life Science & Diagnostics Association) | laboratory equipment and instruments | United States (USA) |
Alere (Group) | Abbott (Group) | diagnostics (medical/biological) | United States (USA) |
Alere Inc. (NYSE: ALR) | Abbott (Group) | diagnostics (medical/biological) | United States (USA) |
Alicona Corporation | Bruker (Group) | laboratory equipment and instruments | United States (USA) |
Allen & Gerritsen (a&g) | Allen & Gerritsen (a&g) | services (excl. financial) | United States (USA) |
Alliance Pharma Inc. | Alliance Pharma Inc. | drug discovery | United States (USA) |
Allotrope Foundation | Allotrope Foundation | bioinformatics (biological software and databases) | United States (USA) |
Alpha Innotech Corporation | ProteinSimple (Group) | biochip system | United States (USA) |
Alpha M.O.S. (US) | Alpha M.O.S. (Group) | pharmaceutical | United States (USA) |
Alphabet (formerly Google) (Group) | Alphabet (formerly Google) (Group) | services (excl. financial) | United States (USA) |
Alphabet Inc. | Alphabet (formerly Google) (Group) | software | United States (USA) |
Altaris LLC (Altaris Capital Partners) | Altaris LLC (Altaris Capital Partners) | finance | United States (USA) |
Alturas Analytics Inc. | Alturas Analytics Inc. | laboratory equipment and instruments | United States (USA) |
Amazon Web Services Inc. (AWS) | Amazon (Group) | services (excl. financial) | United States (USA) |
American Analytical Chemistry Laboratories Corporation (AACL) | Intertek (Group) | pharmaceutical | United States (USA) |
American Chemical Society (ACS) | American Chemical Society (ACS) | CHEMICALS | United States (USA) |
American Geophyiscal Union (AGU) | American Geophyiscal Union (AGU) | services (excl. financial) | United States (USA) |
American Society for Biochemistry and Molecular Biology (ASBMB) | American Society for Biochemistry and Molecular Biology (ASBMB) | BIOTECH | United States (USA) |
Advertisement
To subscribe to our free, monthly mass spectrometry newsletter, please send an e-mail to info@iito.de and simply fill the subject line with the word »MSC Newsletter«
Find more infos about advertising at [iito] web portals in our media flyer [iito] in a Nutshell [PDF file]
Please visit also our web portals for the Eurpean life sciences and the life sciences in German-speaking Europe (DE, AT & CH) at Life-Sciences-Germany.com and Life-Sciences-Europe.com
Advertisement
» top