Advertisement
Organisations > All
Find below organisations all kinds of organisations. Listed are companies, research institutions and governmental agencies with activities related to mass spectrometry and complementary products and services.Total search results: 5585 | Ordered by Organisation (ascending)
1 2 3 ... 54 55 56
Organisation | Group | Industry | Region |
---|---|---|---|
Adron Systems LLC | Adron Systems LLC | bioinformatics (biological software and databases) | United States (USA) |
Adrona SIA | Adrona SIA | laboratory equipment and instruments | Latvia |
Advaita Corporation | Advaita Corporation | bioinformatics (biological software and databases) | United States (USA) |
Advance Nanotech (Group) | Advance Nanotech (Group) | laboratory equipment and instruments | United States (USA) |
Advanced Analytical Technologies GmbH | Agilent (Group) | laboratory equipment and instruments | Germany |
Advanced Analytical Technologies Inc. (AATI) | Agilent (Group) | laboratory equipment and instruments | United States (USA) |
Advanced Cell Therapy and Research Institute, Singapore (ACTRIS) | Advanced Cell Therapy and Research Institute, Singapore (ACTRIS) | BIOTECH | Singapore |
Advanced Chemistry Development (ACD/Labs) (Group) | Advanced Chemistry Development (ACD/Labs) (Group) | bioinformatics (biological software and databases) | Canada |
Advanced Chemistry Development (ACD/Labs), Office Bangalore | Advanced Chemistry Development (ACD/Labs) (Group) | bioinformatics (biological software and databases) | India |
Advanced Chemistry Development (ACD/Labs), Office Strasbourg | Advanced Chemistry Development (ACD/Labs) (Group) | bioinformatics (biological software and databases) | France |
Advanced Chemistry Development Germany GmbH | Advanced Chemistry Development (ACD/Labs) (Group) | bioinformatics (biological software and databases) | Germany |
Advanced Chemistry Development Inc. (ACD/Labs) | Advanced Chemistry Development (ACD/Labs) (Group) | bioinformatics (biological software and databases) | Canada |
Advanced Chemistry Development UK Ltd. | Advanced Chemistry Development (ACD/Labs) (Group) | bioinformatics (biological software and databases) | United Kingdom (GB) |
Advanced Chromatography Technologies Ltd. | Advanced Chromatography Technologies Ltd. | sample preparation / sample handling (excl liquid handling) | United Kingdom (GB) |
Advanced Materials Technology Inc. (AMT) | Advanced Materials Technology Inc. (AMT) | sample preparation / sample handling (excl liquid handling) | United States (USA) |
Advanced Medical Technology Association (AdvaMed) | Advanced Medical Technology Association (AdvaMed) | MedTech (medical technology) | United States (USA) |
Advanced MicroFluidics S.A. (AMF) | Advanced MicroFluidics S.A. (AMF) | biochip system | Switzerland |
Advanced MR Analytics AB (AMRA) | Advanced MR Analytics AB (AMRA) | diagnostics (medical/biological) | Sweden |
Advanced Scientifics, Inc. (ASI) | Thermo Fisher (Group) | laboratory equipment and instruments | United States (USA) |
Advanced Solutions (Group) | Advanced Solutions (Group) | laboratory equipment and instruments | United States (USA) |
Advanced Solutions Inc. (ASI) | Advanced Solutions (Group) | laboratory equipment and instruments | United States (USA) |
Advanced Solutions Life Sciences LLC | Advanced Solutions (Group) | laboratory equipment and instruments | United States (USA) |
Advanced Solutions Life Sciences LLC, Research Lab Manchester, NH | Advanced Solutions (Group) | laboratory equipment and instruments | United States (USA) |
Advansys Technologies for Life Ltd. (IL) | Advansys Technologies for Life Ltd. (IL) | laboratory equipment and instruments | Israel |
Advantar Laboratories Inc. | Eurofins (Group) | pharmaceutical | United States (USA) |
Advencis (FR) | Mérieux (Group) | diagnostics (medical/biological) | France |
Advinus Therapeutics (IN) | Eurofins (Group) | pharmaceutical | India |
Advion Biosciences Inc. | Bohui (Group) | BIOTECH | United States (USA) |
Advion BioServices Inc. | Iqvia (Group) | pharmaceutical | United States (USA) |
Advion BioServices, Midwest Drug Discovery and Metabolism Center of Excellence | Iqvia (Group) | pharmaceutical | United States (USA) |
Advion Inc. | Bohui (Group) | laboratory equipment and instruments | United States (USA) |
Advion Ltd. | Bohui (Group) | BIOTECH | United Kingdom (GB) |
Aegis Sciences Corporation | Aegis Sciences Corporation | pharmaceutical | United States (USA) |
AEI Ltd. | Shimadzu (Group) | ELECTRONICS | United Kingdom (GB) |
Aerodata (Group) | Aerodata (Group) | Luft- & Raumfahrt | Germany |
Aerodyne Research Inc. (ARI) | Aerodyne Research Inc. (ARI) | laboratory equipment and instruments | United States (USA) |
Aetna Corporation (NYSE: AET) | Aetna Corporation (NYSE: AET) | healthcare | United States (USA) |
Afekta Technologies Ltd. (FI) | Afekta Technologies Ltd. (FI) | laboratory equipment and instruments | Finland |
Affidea | Affidea | diagnostics (medical/biological) | Europe_oo |
Affinium Pharmaceuticals Inc. | Affinium Pharmaceuticals Inc. | BIOTECH | Canada |
AFFINOMICS project (EU FP7 201101–) | AFFINOMICS project (EU FP7 201101–) | BIOTECH | Sweden |
Affymetrix (Group) | Thermo Fisher (Group) | biochip system | United States (USA) |
Affymetrix Inc. (Nasdaq: AFFX) | Thermo Fisher (Group) | biochip system | United States (USA) |
AGC Instruments Ltd. | AGC Instruments Ltd. | sample preparation / sample handling (excl liquid handling) | Ireland, Republic of |
Agena Bioscience (Group) | Agena Bioscience Inc. | laboratory equipment and instruments | United States (USA) |
Agena Bioscience (Shanghai) Co., Ltd. | Agena Bioscience (Group) | laboratory equipment and instruments | China |
Agena Bioscience GmbH | Agena Bioscience (Group) | BIOTECH | Germany |
Agena Bioscience Inc. | Agena Bioscience (Group) | laboratory equipment and instruments | United States (USA) |
Agena Bioscience Inc., Australia | Agena Bioscience (Group) | laboratory equipment and instruments | Australia |
Agena Bioscience K.K. | Agena Bioscience (Group) | laboratory equipment and instruments | Japan |
Agencourt Bioscience Corporation | Danaher (Group) | BIOTECH | United States (USA) |
Agenica Research Pte. Ltd. | Mitsui (Group) | bioinformatics (biological software and databases) | Singapore |
Agentek (1987) Ltd. | Agentek (1987) Ltd. | laboratory equipment and instruments | Israel |
AgFirst Bay of Plenty (NZ) | Eurofins (Group) | diagnostics (medical/biological) | New Zealand |
Agilent Applied Markets Group (AMG) (since 11/24) | Agilent (Group) | laboratory equipment and instruments | United States (USA) |
Agilent Centre of Excellence in Comprehensive Chromatography at The Open University | Open University, The | sample preparation / sample handling (excl liquid handling) | United Kingdom (GB) |
Agilent CrossLab Group (ACG) [Services + Consumables] (since 9/14) | Agilent (Group) | laboratory equipment and instruments | United States (USA) |
Agilent Global Solution Development Center, Singapore | Agilent (Group) | laboratory equipment and instruments | Singapore |
Agilent Life Sciences and Chemical Analysis (LSCA) business group | Agilent (Group) | LIFE SCIENCES | United States (USA) |
Agilent Life Sciences and Diagnostics Markets Group (LDG) (since 11/24) | Agilent (Group) | laboratory equipment and instruments | United States (USA) |
Agilent Logistics Hub Shanghai | Agilent (Group) | laboratory equipment and instruments | China |
Agilent Regional Logistics Center for the Americas (RLC-A) | Agilent Regional Logistics Center for the Americas (RLC-A) | laboratory equipment and instruments | United States (USA) |
Agilent Spectroscopy Technology Innovation Center, Mulgrave, Australia | Agilent Spectroscopy Technology Innovation Center, Mulgrave, Australia | laboratory equipment and instruments | Australia |
Agilent Technologies (New Delhi, India) | Agilent (Group) | laboratory equipment and instruments | India |
Agilent Technologies (Schweiz) AG | Agilent (Group) | laboratory equipment and instruments | Switzerland |
Agilent Technologies Australia Pty Ltd. | Agilent Technologies Australia Pty Ltd. | laboratory equipment and instruments | Australia |
Agilent Technologies Benelux | Agilent (Group) | laboratory equipment and instruments | |
Agilent Technologies China Holding Co., Ltd. | Agilent (Group) | China | |
Agilent Technologies Customer Application and Training Center Korea | Agilent (Group) | laboratory equipment and instruments | Korea, Republic of |
Agilent Technologies Deutschland GmbH | Agilent (Group) | ELECTRONICS | Germany |
Agilent Technologies Foundation | Agilent (Group) | United States (USA) | |
Agilent Technologies Inc. (NYSE: A) | Agilent (Group) | laboratory equipment and instruments | United States (USA) |
Agilent Technologies Inc., Folsom Technology Center | Agilent (Group) | sample preparation / sample handling (excl liquid handling) | United States (USA) |
Agilent Technologies India Pvt. Ltd. | Agilent Technologies Inc. (NYSE: A) | laboratory equipment and instruments | India |
Agilent Technologies India Pvt. Ltd., Bangalore | Agilent Technologies Inc. (NYSE: A) | laboratory equipment and instruments | India |
Agilent Technologies Ireland Ltd. | Agilent (Group) | laboratory equipment and instruments | Ireland, Republic of |
Agilent Technologies Italia S.p.A. | Agilent (Group) | laboratory equipment and instruments | Italy |
Agilent Technologies Korea Ltd. | Agilent (Group) | laboratory equipment and instruments | Korea, Republic of |
Agilent Technologies Malaysia | Agilent (Group) | laboratory equipment and instruments | Malaysia |
Agilent Technologies R&D and Marketing GmbH & Co. KG | Agilent (Group) | laboratory equipment and instruments | Germany |
Agilent Technologies Sales & Services GmbH & Co. KG | Agilent (Group) | laboratory equipment and instruments | Germany |
Agilent Technologies Singapore (Sales) Pte. Ltd. (Life Sciences and Chemical Analysis) | Agilent (Group) | laboratory equipment and instruments | Singapore |
Agilent Technologies Singapore Pte. Ltd. | Agilent (Group) | laboratory equipment and instruments | Singapore |
Agilent Technologies UK Ltd. | Agilent (Group) | laboratory equipment and instruments | United Kingdom (GB) |
Agilent Technologies UK Ltd., Edinburgh | Agilent (Group) | laboratory equipment and instruments | United Kingdom (GB) |
Agilent Technologies UK, Spectroscopy RnD Site at Harwell Science and Innovation Campus | Agilent Technologies UK, Spectroscopy RnD Site at Harwell Science and Innovation Campus | laboratory equipment and instruments | United Kingdom (GB) |
Agilent Technologies, Chemical Analysis Group | Agilent (Group) | LIFE SCIENCES | United States (USA) |
Agilent Technologies, Life Sciences and Applied Markets Group (LSAG) | Agilent (Group) | laboratory equipment and instruments | United States (USA) |
Agilent Technologies, Life Sciences and Chemical Analysis Center of Excellence, Bangalore | Agilent Technologies Inc. (NYSE: A) | laboratory equipment and instruments | India |
Agilent Technologies, Life Sciences and Diagnostics Group | Agilent (Group) | LIFE SCIENCES | United States (USA) |
Agilent Technologies, Technology Demo Center Ho Chi Minh City (Vietnam) | Agilent (Group) | laboratory equipment and instruments | Vietnam |
Agilent X-ray diffraction manufacturing facility in Wroclaw, Poland | Agilent (Group) | diagnostics (medical/biological) | Poland |
AgResearch Ltd. | AgResearch Ltd. | BIOTECH | New Zealand |
AgriBio, the Centre for AgriBioscience (formerly Biosciences Research Centre Project) (Victoria, AUS) | La Trobe University (Melbourne) | LIFE SCIENCES | Australia |
Agrisearch Analytical (AU/NZ) | Eurofins (Group) | pharmaceutical | Australia |
Agrivet Services (AU/NZ) | Eurofins (Group) | pharmaceutical | Australia |
Agro-Analyses SAS | Eurofins (Group) | diagnostics (medical/biological) | France |
Agrolab (Group) | Agrolab (Group) | diagnostics (medical/biological) | Germany |
Agrolab GmbH | Agrolab (Group) | diagnostics (medical/biological) | Germany |
Agroscope (Schweizer Forschung für Landwirtschaft, Ernährung und Umwelt) | Switzerland (govt) | resources, natural | Switzerland |
Advertisement
To subscribe to our free, monthly mass spectrometry newsletter, please send an e-mail to info@iito.de and simply fill the subject line with the word »MSC Newsletter«
Find more infos about advertising at [iito] web portals in our media flyer [iito] in a Nutshell [PDF file]
Please visit also our web portals for the Eurpean life sciences and the life sciences in German-speaking Europe (DE, AT & CH) at Life-Sciences-Germany.com and Life-Sciences-Europe.com
Advertisement
» top