Advertisement
Organisation › Details
3M (Group)
Start | 1902-01-01 established | |
Region | St. Paul, MN | |
Country | United States (USA) | |
City | n. a. St. Paul, MN | |
Address record changed: 2020-12-02 | ||
Basic data | Employees | n. a. |
Currency | USD | |
Annual sales | 22,923,000,000 (revenue, consolidated (2006) 2006-12-31) | |
Profit | 3,851,000,000 (2006-12-31) | |
Cash | 1,447,000,000 (2006-12-31) | |
Record changed: 2018-10-31 |
Advertisement
To subscribe to our free, monthly mass spectrometry newsletter, please send an e-mail to info@iito.de and simply fill the subject line with the word »MSC Newsletter«
Find more infos about advertising at [iito] web portals in our media flyer [iito] in a Nutshell [PDF file]
Please visit also our web portals for the Eurpean life sciences and the life sciences in German-speaking Europe (DE, AT & CH) at Life-Sciences-Germany.com and Life-Sciences-Europe.com
Advertisement
» top