Advertisement
Organisation › Details
Hitachi (Group)
Start | 1910-01-01 established | |
Industry | ELECTRONICS | |
Industry 2 | laboratory equipment and instruments | |
Region | Tokyo | |
Country | Japan | |
Street | 6-6 Marunouchi 1-chome, Chiyoda-ku | |
City | 100-8280 Tokyo | |
Tel | +81-3-3258-1111 | |
Address record changed: 2020-12-02 | ||
Basic data | Employees | J: more than 100,0 (2007-03-31) |
Currency | USD | |
Annual sales | 112,267,000,000 (revenues, total, consolidated (2007/08) 2008-03-31) | |
Profit | -581,000,000 (2008-03-31) | |
Cash | 5,610,000,000 (2008-03-31) | |
Record changed: 2024-08-24 |
Advertisement
To subscribe to our free, monthly mass spectrometry newsletter, please send an e-mail to info@iito.de and simply fill the subject line with the word »MSC Newsletter«
Find more infos about advertising at [iito] web portals in our media flyer [iito] in a Nutshell [PDF file]
Please visit also our web portals for the Eurpean life sciences and the life sciences in German-speaking Europe (DE, AT & CH) at Life-Sciences-Germany.com and Life-Sciences-Europe.com
Advertisement
» top