Advertisement
Organisation › Details
Protea Biosciences (Group)
Start | 2010-06-11 existent | |
End | 2017-12-01 bankruptcy filed | |
Industry | sample preparation, protein (technology) | |
Industry 2 | laboratory equipment and instruments | |
Person | Turner, Stephen (Steve) (Protea Biosciences 201002 CEO) | |
Person 2 | Kilby, Greg (Protea 201404– Chief Bioanalytics Officer before Thermo Fisher + Agilent + Pfizer) | |
Region | Morgantown, WV | |
Country | United States (USA) | |
Street | 955 Hartman Run Road | |
City | 26507 Morgantown, WV | |
Tel | +1-877-776-8321 | |
Address record changed: 2024-01-05 | ||
Basic data | Employees | n. a. |
Currency | USD | |
Annual sales | 2,003,286 (revenue, total (2015) 2015-12-31) | |
Profit | -7,140,143 (2015-12-31) | |
Record changed: 2021-12-31 |
Advertisement
To subscribe to our free, monthly mass spectrometry newsletter, please send an e-mail to info@iito.de and simply fill the subject line with the word »MSC Newsletter«
Find more infos about advertising at [iito] web portals in our media flyer [iito] in a Nutshell [PDF file]
Please visit also our web portals for the Eurpean life sciences and the life sciences in German-speaking Europe (DE, AT & CH) at Life-Sciences-Germany.com and Life-Sciences-Europe.com
Advertisement
» top