Advertisement

Organisations > Bayern (Bavaria)
Find below organisations from the Federal State of Bayern (Bavaria) in Southern Germany. Listed are companies, research institutions and governmental agencies.Total search results: 149 | Ordered by ZIP (ascending)
1 2
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|
PIKA Weihenstephan GmbH | PIKA Weihenstephan GmbH | 85726 | Bayern_o |
Initiative for Industrial Innovators (programme offered by UnternehmerTUM) | Technical University Munich (TU München, TUM) | 85748 | Garching |
Technical University Munich, Dept. of Chemistry | Technical University Munich (TU München, TUM) | 85748 | Garching |
Technical University Munich, Dept. of Chemistry, Physical Chemistry | Technical University Munich (TU München, TUM) | 85748 | Garching |
UnternehmerTUM Industrial Innovators LEC GmbH | Technical University Munich (TU München, TUM) | 85748 | Garching |
UnternehmerTUM Initiative for Industrial Innovators GmbH & Co. KG | Technical University Munich (TU München, TUM) | 85748 | Garching |
Helmholtz-Zentrum München – Deutsches Forschungszentrum für Gesundheit und Umwelt (GmbH) (HMGU) | Helmholtz-Gemeinschaft (HGF) (Group) | 85764 | Neuherberg |
Helmholtz-Zentrum München, Institute of Pathology | Helmholtz-Gemeinschaft (HGF) (Group) | 85764 | Neuherberg |
Helmholtz-Zentrum München, PROT – Core Facility Proteomics | Helmholtz-Gemeinschaft (HGF) (Group) | 85764 | Neuherberg |
Helmholtz-Zentrum München-Metabolon Joint Metabolomics Laboratory | Helmholtz-Gemeinschaft (HGF) (Group) | 85764 | Neuherberg |
Isodetect (Group) | Isodetect (Group) | 85764 | Neuherberg |
Isodetect GmbH | Isodetect (Group) | 85764 | Neuherberg |
Versatile Biology Lab (Inna Zaimenko) | Versatile Biology Lab (Inna Zaimenko) | 85774 | München (Munich) |
Synlab (Group) | Synlab (Group) | 86156 | Augsburg |
Synlab Services GmbH | Synlab (Group) | 86156 | Augsburg |
Plasmion (Group) | Plasmion (Group) | 86167 | Augsburg |
Plasmion GmbH | Plasmion (Group) | 86167 | Augsburg |
Postnova Analytics (Group) | Postnova Analytics (Group) | 86899 | Landsberg a. Lech |
Postnova Analytics GmbH | Postnova Analytics (Group) | 86899 | Landsberg a. Lech |
Chromophor Technologies GmbH | Chromophor Technologies GmbH | 87629 | Bayern_o |
Interherence GmbH | Bruker (Group) | 91052 | Erlangen |
University of Erlangen-Nuremberg (Friedrich Alexander University, FAU) | University of Erlangen-Nuremberg (Friedrich Alexander University, FAU) | 91054 | Nürnberg (Nuremberg) |
University of Erlangen-Nuremberg, Emil Fischer Center (EFC) | University of Erlangen-Nuremberg (Friedrich Alexander University, FAU) | 91054 | Erlangen |
University of Erlangen-Nuremberg, Institute for Biochemistry | University of Erlangen-Nuremberg (Friedrich Alexander University, FAU) | 91054 | Erlangen |
Martin Bauer Group (Group) | Martin Bauer Group (Group) | 91487 | Vestenbergsgreuth |
MB-Holding GmbH | Martin Bauer Group (Group) | 91487 | Vestenbergsgreuth |
PhytoLab GmbH & Co. KG | Martin Bauer Group (Group) | 91487 | Vestenbergsgreuth |
Lifespin GmbH | Lifespin GmbH | 93053 | Regensburg |
Numares (Group) | Numares (Group) | 93053 | Regensburg |
Numares AG | Numares (Group) | 93053 | Regensburg |
University Hospital Regensburg | University of Regensburg | 93053 | Regensburg |
Biometric GmbH | Biometric GmbH | 93059 | Regensburg |
Entelechon (Group) | Eurofins (Group) | 93077 | Bad Abbach |
Entelechon GmbH | Eurofins (Group) | 93077 | Bad Abbach |
PolyQuant GmbH | PolyQuant GmbH | 93077 | Bad Abbach |
Klinikum Bayreuth GmbH | Klinikum Bayreuth GmbH | 95445 | Bayreuth |
Brooks Automation (Germany) GmbH, Mistelgau, RFID Division | Azenta (Group) | 95490 | Bayern_o |
Eurofins BioPharma Product Tesing Munich GmbH | Eurofins (Group) | n. a. | Martinsried |
GSF – Forschungszentrum für Umwelt und Gesundheit, Institut für Humangenetik | Helmholtz-Gemeinschaft (HGF) (Group) | n. a. | München (Munich) |
Helmholtz-Zentrum München, Research Unit for Protein Science (PROT) | Helmholtz-Gemeinschaft (HGF) (Group) | n. a. | Neuherberg |
InfoChem GmbH | InfoChem GmbH | n. a. | München (Munich) |
Max Planck Institute for Biochemistry, Dept. of Machine Learning and Systems Biology | Max Planck Society for the Advancement of Science | n. a. | Martinsried |
Netzsch (Group) | Netzsch (Group) | n. a. | Bayern_o |
Synlab International GmbH | Synlab (Group) | n. a. | Augsburg |
Thermo Fisher Scientific (Germering, DE, formerly Dionex) | Thermo Fisher (Group) | n. a. | Bayern_o |
University of Bayreuth | University of Bayreuth | n. a. | Bayreuth |
University of Bayreuth, Northern Bavarian NMR Centre | University of Bayreuth | n. a. | Bayreuth |
University of Erlangen-Nuremberg, Emil Fischer Center (EFC), Central Division Bioanalytics | University of Erlangen-Nuremberg (Friedrich Alexander University, FAU) | n. a. | Erlangen |
Wachstumsfonds Bayern | Bavaria (govt region) | n. a. | Landshut |


Advertisement

To subscribe to our free, monthly mass spectrometry newsletter, please send an e-mail to info@iito.de and simply fill the subject line with the word »MSC Newsletter«
Find more infos about advertising at [iito] web portals in our media flyer [iito] in a Nutshell [PDF file]
Please visit also our web portals for the Eurpean life sciences and the life sciences in German-speaking Europe (DE, AT & CH) at Life-Sciences-Germany.com and Life-Sciences-Europe.com
Advertisement

» top